2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > BC Bocce >


    BC Bocce    
 
Preliminaries Round
 

  Division A01 RSA  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
MATARI, MASHUDU 23 AF.SO South Africa F 3 0 722 A01 RSA 620
MOTADI, JAQUALINE L. 25 AF.SO South Africa M 4 1780 618 A01 RSA 618
DRIVER, GENEVIEVE 28 AF.SO South Africa F 1 0 619 A01 RSA 570
JONES, DAVID C. 35 AF.SO South Africa M 2 0 0 A01 RSA 570
 


  Division A02 SUI  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Tomasina, Astrid 54 EE.SO Switzerland F 212 0 1832 A02 SUI 1453
Cascio, Giuseppe 59 EE.SO Switzerland M 209 0 1832 A02 SUI 817
Maggetti, Danilo 27 EE.SO Switzerland M 211 0 1832 A02 SUI 689
Darani, Maurizia 49 EE.SO Switzerland F 210 0 1832 A02 SUI 586
 


  Division A03 BAH  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Grant, Colette C. 19 NA.SO Bahamas F 260 0 0 A03 BAH 723
Williams, Andrechia C. 18 NA.SO Bahamas F 263 0 0 A03 BAH 712
Turnquest, Andrew C. 39 NA.SO Bahamas M 262 0 0 A03 BAH 471
Hepburn, James J. 25 NA.SO Bahamas M 261 0 0 A03 BAH 258
 


  Division A04 SIN  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Ong, Jacob 20 AP.SO Singapore M 50 0 4422 A04 SIN 1508
Ker, CaiXia 16 AP.SO Singapore F 48 0 4422 A04 SIN 737
Chiam, Gladys 21 AP.SO Singapore F 47 0 4422 A04 SIN 675
Lim, KianSay 17 AP.SO Singapore M 49 0 4422 A04 SIN 599
 


  Division A05 CHN(M)  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
JIANG, XIAO 15 EA.SO China M 66 0 998 A05 CHN(M) 1012
CHEN, HAORAN 20 EA.SO China M 60 0 675 A05 CHN(M) 642
HAN, YI 14 EA.SO China M 63 0 930 A05 CHN(M) 608
CHENG, FEI 18 EA.SO China M 61 1258 594 A05 CHN(M) 594
 


  Division A06 CHN(M)  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
LIU, JUN 14 EA.SO China M 69 0 964 A06 CHN(M) 1942
LI, YIKUN 10 EA.SO China M 68 0 940 A06 CHN(M) 1326
MA, YONGLI 18 EA.SO China M 71 0 1061 A06 CHN(M) 576
LUO, RUI 19 EA.SO China M 70 0 920 A06 CHN(M) 424
 


  Division A07 CHN(M)  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
SUN, CAIRU 17 EA.SO China M 75 0 961 A07 CHN(M) 913
NA, XIANG 12 EA.SO China M 72 0 568 A07 CHN(M) 680
WANG, CHENGUANG 11 EA.SO China M 76 0 1068 A07 CHN(M) 673
YANG,DEKANG 19 EA.SO China M 80 0 456 A07 CHN(M) 586
 


  Division A08 CHN(M)/EGY  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
ZHANG, BIN 13 EA.SO China M 83 0 1045 A08 CHN(M)/EGY 1089
ZHANG, HONGLUN 15 EA.SO China M 84 0 610 A08 CHN(M)/EGY 799
Mohamed , Hussein 18 MA.SO Egypt M 248 0 400 A08 CHN(M)/EGY 788
El Kazzaz, Mostafa 15 MA.SO Egypt M 247 0 400 A08 CHN(M)/EGY 570
ZHANG, JIAFENG 15 EA.SO China M 85 0 1042 A08 CHN(M)/EGY 558
 


  Division A09 EGY/CHN(F)  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
CHEN, FENG 18 EA.SO China F 59 0 1007 A09 EGY/CHN(F) 1626
Tantawy , Ramy 22 MA.SO Egypt M 249 0 450 A09 EGY/CHN(F) 624
HOU, SIYUAN 12 EA.SO China F 64 0 562 A09 EGY/CHN(F) 405
FENG, WENHUI 21 EA.SO China F 62 0 1082 A09 EGY/CHN(F) 390
 


  Division A10 CHN(F)  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
QI, YATING 12 EA.SO China F 73 0 973 A10 CHN(F) 2046
HU, QIYUN 17 EA.SO China F 65 0 1065 A10 CHN(F) 1714
SONG, MEIHUI 14 EA.SO China F 74 0 1027 A10 CHN(F) 843
JIN, XUDI 18 EA.SO China F 67 0 1050 A10 CHN(F) 795
 


  Division A11 CHN(F)  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
WANG, JIA 17 EA.SO China F 77 0 1064 A11 CHN(F) 1124
YI, QING 16 EA.SO China F 81 0 982 A11 CHN(F) 734
WANG, YANYAN 12 EA.SO China F 78 0 0 A11 CHN(F) 693
XU, WANYING 14 EA.SO China F 79 0 1514 A11 CHN(F) 588
 


  Division A12 CHN(F)  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
ZHANG, YUQING 18 EA.SO China F 87 0 1175 A12 CHN(F) 1792
ZANG, XINYUE 12 EA.SO China F 82 0 973 A12 CHN(F) 724
ZHU, HUIXIANG 19 EA.SO China F 88 0 682 A12 CHN(F) 653
ZHANG, LING 19 EA.SO China F 86 0 1123 A12 CHN(F) 466
 


  Division A13 ZIM  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Zartmann, Trevor 36 AF.SO Zimbabwe M 8 0 430 A13 ZIM 466
Ndhlovu, Elinah 20 AF.SO Zimbabwe F 6 1163 361 A13 ZIM 361
Bezuidenhout, Maria G. 51 AF.SO Zimbabwe F 5 678 357 A13 ZIM 357
Swarts, Shadreck 36 AF.SO Zimbabwe M 7 0 352 A13 ZIM 252
 


  Division A14 BAR  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Brathwaite, Leander O. 40 NA.SO Barbados M 264 0 0 A14 BAR 881
St Rose, Adia H. 25 NA.SO Barbados F 267 0 0 A14 BAR 836
Mc Lennan, Felicia N. 27 NA.SO Barbados F 266 0 0 A14 BAR 680
Edwards, Justin M. 23 NA.SO Barbados M 265 1618 473 A14 BAR 473
 


  Division A15 HKG  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
LAW, CHI WANG 16 EA.SO Hong Kong M 103 1705 1462 A15 HKG 1462
IP, PAK FOON 13 EA.SO Hong Kong M 102 0 1350 A15 HKG 1118
HO, HING KAM 17 EA.SO Hong Kong M 101 0 792 A15 HKG 733
LEUNG, TSZ KIN 10 EA.SO Hong Kong M 104 1174 633 A15 HKG 633
 


  Division A16 HKG  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
NG, FUNG CHI 19 EA.SO Hong Kong F 107 0 1474 A16 HKG 612
LI, YIN KWAN 15 EA.SO Hong Kong F 105 1182 500 A16 HKG 500
TANG, HIU TUNG 18 EA.SO Hong Kong M 108 0 664 A16 HKG 399
MAN, WAI SHING 14 EA.SO Hong Kong M 106 592 304 A16 HKG 304
 


  Division A17 HKG  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
YAN, KA MAN 13 EA.SO Hong Kong F 110 0 1931 A17 HKG 885
WONG, YAN KEI 18 EA.SO Hong Kong F 109 0 1776 A17 HKG 622
CHAN, PO LUN 23 EA.SO Hong Kong M 111 0 600 A17 HKG 301
PANG, KA SING SUNNY 24 EA.SO Hong Kong M 112 0 600 A17 HKG 227
 


  Division A18 KOR  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Jung, EunHee 35 EA.SO Korea F 115 0 511 A18 KOR 643
Kim, HyeonSuk 37 EA.SO Korea F 116 0 511 A18 KOR 532
Hong, SangRyoung 18 EA.SO Korea M 114 0 795 A18 KOR 351
Go, JongKwan 17 EA.SO Korea M 113 0 511 A18 KOR 306
 


  Division A19 KOR  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Yoo, YongWoo 20 EA.SO Korea M 119 0 795 A19 KOR 2273
Lee, SeongJun 16 EA.SO Korea M 117 0 795 A19 KOR 1521
Yang, Deok 18 EA.SO Korea M 118 0 511 A19 KOR 1203
Yu, SeongJin 18 EA.SO Korea M 120 0 795 A19 KOR 821
 


  Division A20 CZE  2007/10/03 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Mikulova, Vlasta 33 EE.SO Czech Republic F 147 0 0 A20 CZE 1693
Michalik, Pavel 24 EE.SO Czech Republic M 146 2480 994 A20 CZE 994
Vankova, Nada 39 EE.SO Czech Republic F 148 0 934 A20 CZE 816
Jarabek, Ladislav 58 EE.SO Czech Republic M 145 0 973 A20 CZE 441
 


  Division B01 IRL  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Gribben, Ruth 28 EE.SO Ireland F 169 0 543 B01 IRL 3284
Diamond, Gary 16 EE.SO Ireland M 168 0 1149 B01 IRL 2916
Ballance, Glen 24 EE.SO Ireland M 167 0 841 B01 IRL 1530
McNicholas, Patricia 39 EE.SO Ireland F 170 0 1232 B01 IRL 684
 


  Division B02 IRL  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Mooney, Linda 35 EE.SO Ireland F 171 0 726 B02 IRL 610
O'Connor, James 35 EE.SO Ireland M 172 0 443 B02 IRL 473
O'Rourke, Carol 47 EE.SO Ireland F 173 0 1027 B02 IRL 289
Walsh, Joe 66 EE.SO Ireland M 174 0 2191 B02 IRL 172
 


  Division B03 ITA  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Accendere, Andrea 22 EE.SO Italy M 179 0 581 B03 ITA 968
Carrabba, Patrizio 27 EE.SO Italy M 180 0 749 B03 ITA 780
Gugliermina, Luciano 64 EE.SO Italy M 182 0 288 B03 ITA 671
Cerboni, Stefano 53 EE.SO Italy M 181 0 261 B03 ITA 346
 


  Division B04 ITA  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Lacognata, Federico 31 EE.SO Italy M 183 0 329 B04 ITA 690
Messa, Raffaella 31 EE.SO Italy F 185 0 380 B04 ITA 499
Trombini, Loa 30 EE.SO Italy F 186 0 450 B04 ITA 385
Massa, Alessandro 46 EE.SO Italy M 184 0 387 B04 ITA 382
 


  Division B05 TPE  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
HUANG, YI CHING 14 EA.SO Chinese Taipei F 92 0 1111 B05 TPE 643
HSU, CHIA WEI 20 EA.SO Chinese Taipei M 90 0 1019 B05 TPE 543
HUANG, YI CHIA 14 EA.SO Chinese Taipei F 91 0 1111 B05 TPE 496
HSIEH, HSIAO CHU 27 EA.SO Chinese Taipei F 89 0 1061 B05 TPE 474
 


  Division B06 TPE  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
LIAO, HSIU MEI 29 EA.SO Chinese Taipei F 96 0 1061 B06 TPE 884
LAI, YU CHEN 16 EA.SO Chinese Taipei F 94 0 1111 B06 TPE 854
LEE, SHU HUI 23 EA.SO Chinese Taipei F 95 0 1061 B06 TPE 791
HUANG, YU HSIANG 18 EA.SO Chinese Taipei M 93 0 1019 B06 TPE 490
 


  Division B07 TPE  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
LIAO, YUEH LING 16 EA.SO Chinese Taipei F 97 0 1111 B07 TPE 1252
LU, CHIH CHING 18 EA.SO Chinese Taipei M 99 0 1019 B07 TPE 802
SU, YA NAN 17 EA.SO Chinese Taipei M 100 0 1019 B07 TPE 571
LIN, CHUN CHIANG 30 EA.SO Chinese Taipei F 98 0 1061 B07 TPE 379
 


  Division B08 CHI  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
GARCIA, MARIO M. 31 LA.SO Chile M 217 0 144 B08 CHI 1208
ESPINOZA, VICTOR 31 LA.SO Chile M 215 0 138 B08 CHI 408
GALLARDO, GUSTAVO E. 31 LA.SO Chile M 216 0 114 B08 CHI 329
GUERRERO, JULIO C. 32 LA.SO Chile M 218 0 99 B08 CHI 123
 


  Division B09 CHI  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
LEMUL, DANNY R. 30 LA.SO Chile M 219 0 0 B09 CHI 781
MANRIQUEZ, DANILO g. 39 LA.SO Chile M 220 0 83 B09 CHI 523
RODRIGUEZ, CARLOS M. 47 LA.SO Chile M 222 0 166 B09 CHI 453
ROBLES, RAFAEL A. 31 LA.SO Chile M 221 0 0 B09 CHI 305
 


  Division B10 VEN  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
FERRER, Edwin J. 20 LA.SO Venezuela M 241 0 280 B10 VEN 1001
FERRER, Erwing J. 21 LA.SO Venezuela M 242 0 280 B10 VEN 649
ARTIGAS, Liliana M. 25 LA.SO Venezuela F 239 0 191 B10 VEN 363
ESPINOZA, Maria E. 22 LA.SO Venezuela F 240 0 191 B10 VEN 328
 


  Division B11 VEN  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
HIGUERA, Maruhay J. 22 LA.SO Venezuela F 244 0 191 B11 VEN 3869
SALEH, Kevin L. 19 LA.SO Venezuela M 245 0 280 B11 VEN 1620
VELASQUEZ, Yohan E. 20 LA.SO Venezuela M 246 0 280 B11 VEN 552
FRANCO, Yessica Y. 21 LA.SO Venezuela F 243 0 191 B11 VEN 325
 


  Division B12 BON  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Albertsz, Joanne G. 27 NA.SO Bonaire F 268 0 0 B12 BON 1735
Offerman, Selvine C. 29 NA.SO Bonaire F 270 0 0 B12 BON 604
Weef, Rodilio R. 44 NA.SO Bonaire M 271 0 0 B12 BON 457
Engelhart, Revelino J.A. 26 NA.SO Bonaire M 269 0 0 B12 BON 380
 


  Division B13 USA(M)  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Case, Guy L. 46 NA.SO Team USA M 291 0 1690 B13 USA(M) 1656
Clark, Charles 47 NA.SO Team USA M 292 0 252 B13 USA(M) 763
Besleme, Harry J 31 NA.SO Team USA M 289 0 1751 B13 USA(M) 678
Blue, Kenneth 43 NA.SO Team USA M 290 1145 381 B13 USA(M) 381
 


  Division B14 USA(M)  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Harvey, Frank John 35 NA.SO Team USA M 298 0 782 B14 USA(M) 666
Horn, Jay 28 NA.SO Team USA M 301 0 377 B14 USA(M) 582
Fredericks, Henry 55 NA.SO Team USA M 295 0 252 B14 USA(M) 441
Malone Jr., William Emmett 43 NA.SO Team USA M 305 0 611 B14 USA(M) 361
 


  Division B15 USA(M)  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Scott, David 39 NA.SO Team USA M 311 0 579 B15 USA(M) 1135
Schattschneider, Ryan 20 NA.SO Team USA M 310 0 792 B15 USA(M) 679
Piccari, Daniel V. 26 NA.SO Team USA M 309 0 830 B15 USA(M) 561
Vasquez, Adam 20 NA.SO Team USA M 314 0 728 B15 USA(M) 333
 


  Division B16 USA(M)  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
West, Peter A. 48 NA.SO Team USA M 315 0 237 B16 USA(M) 543
Stephens Jr., Robert 65 NA.SO Team USA M 317 0 1751 B16 USA(M) 497
Wollmershauser, Mark A. 57 NA.SO Team USA M 318 0 1113 B16 USA(M) 203
 


  Division B17 USA(F)  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Copeland, Bridget D 34 NA.SO Team USA F 293 0 560 B17 USA(F) 338
Geiser, Jaime 27 NA.SO Team USA F 296 0 252 B17 USA(F) 271
Deaven, Amy L. 26 NA.SO Team USA F 294 0 520 B17 USA(F) 141
 


  Division B18 USA(F)  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Heller, Jennifer L. 31 NA.SO Team USA F 299 0 1440 B18 USA(F) 1002
Jones, Wanda 32 NA.SO Team USA F 302 1979 630 B18 USA(F) 630
Hoehl, Christine 33 NA.SO Team USA F 300 0 226 B18 USA(F) 619
Givens, Shirley 39 NA.SO Team USA F 297 0 1441 B18 USA(F) 557
 


  Division B19 USA(F)  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Pasterkamp, Elizabeth Ann 20 NA.SO Team USA F 307 0 1455 B19 USA(F) 1108
Mangieri, Jean 53 NA.SO Team USA F 306 0 560 B19 USA(F) 774
Kern, Hillary L. 17 NA.SO Team USA F 303 0 1618 B19 USA(F) 694
Lockhart, Patrice 25 NA.SO Team USA F 304 0 310 B19 USA(F) 650
 


  Division B20 USA(F)  2007/10/03 14:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Tester, Nancy 62 NA.SO Team USA F 313 0 1245 B20 USA(F) 1256
Sibley, Robin A. 40 NA.SO Team USA F 312 2790 904 B20 USA(F) 904
Payne, Monica G. 21 NA.SO Team USA F 308 1848 520 B20 USA(F) 520
Wollmershauser, Amy K. 31 NA.SO Team USA F 316 0 1113 B20 USA(F) 335
 


  Division C01 SUR  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Zeegelaar, Chawila Aquila 19 NA.SO Suriname F 328 0 0 C01 SUR 1931
Wongsodikromo, Rogier 21 NA.SO Suriname M 288 0 1684 C01 SUR 1126
Karjasemita, Marvin 37 NA.SO Suriname M 287 0 10 C01 SUR 878
Delchot, Kimberly 17 NA.SO Suriname F 285 0 1601 C01 SUR 693
 


  Division C02 ESP  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Ruiz Afonso, Sabrina 21 EE.SO Spain F 207 0 0 C02 ESP 1624
Herreiz, Ignacio 24 EE.SO Spain M 205 0 0 C02 ESP 1310
Soler, Maria 38 EE.SO Spain F 208 0 0 C02 ESP 746
Oliva Guerra, Pablo 37 EE.SO Spain M 206 0 0 C02 ESP 721
 


  Division C03 CUR  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
JANSEN, DONNYSON 21 NA.SO Curacao M 272 0 704 C03 CUR 1149
VEERIS, NURCA 31 NA.SO Curacao F 275 0 1977 C03 CUR 1114
SPROK, DENLEY 29 NA.SO Curacao M 274 0 1123 C03 CUR 836
 


  Division C04 ROM  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Roman, Rita Anita 30 EE.SO Romania F 327 0 0 C04 ROM 2555
Nicolescu, Serban Ovidiu 26 EE.SO Romania M 189 0 0 C04 ROM 2071
Borz, Ioana Simina 18 EE.SO Romania F 188 0 9 C04 ROM 1007
BUTNARU, IONUT ANDREI 19 EE.SO Romania M 326 0 0 C04 ROM 745
 


  Division C05 AUS  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
ACKLAND, Brooke 28 AP.SO Australia F 11 0 2800 C05 AUS 1315
WHITE, Karen 52 AP.SO Australia F 13 0 2800 C05 AUS 1268
WOOLLEY, Craig 20 AP.SO Australia M 14 0 2800 C05 AUS 566
ROBBINS, Andrew 34 AP.SO Australia M 12 0 2800 C05 AUS 335
 


  Division C06 IND  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
REDDY, DURGA M. 34 AP.SO India (Bharat) F 25 0 2275 C06 IND 684
BHARTI, 23 AP.SO India (Bharat) F 22 0 2275 C06 IND 331
KARUNAKARAN, SARAT KUMAR 14 AP.SO India (Bharat) M 23 0 2275 C06 IND 301
NEGI, KULDEEP 15 AP.SO India (Bharat) M 24 0 2275 C06 IND 249
 


  Division C07 PHI  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
DEMAFILES, CATHY D. 16 AP.SO Philippines F 44 0 0 C07 PHI 561
BIARCAL, ART EDISON L. 22 AP.SO Philippines M 43 0 0 C07 PHI 453
RIVERA, MARGIE M. 20 AP.SO Philippines F 45 0 0 C07 PHI 437
TORRES, EUGENIO C. 28 AP.SO Philippines M 46 0 0 C07 PHI 399
 


  Division C08 THA  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
PEDWIANG, CHALIT 10 AP.SO Thailand M 57 0 0 C08 THA 1136
TREEPUED, SUPATRA 9 AP.SO Thailand F 58 0 0 C08 THA 520
CHAMPAWONG, MANOP 19 AP.SO Thailand M 55 0 0 C08 THA 340
SAETANG, NIPA 33 AP.SO Thailand F 56 0 0 C08 THA 325
 


  Division C09 MAC  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
CHAN, HONG FAI 37 EA.SO Macau M 121 0 0 C09 MAC 1727
CHAN, KIN HONG 22 EA.SO Macau M 122 0 0 C09 MAC 619
CHENG, MAN CHONG 20 EA.SO Macau M 124 0 0 C09 MAC 535
CHAN, TEK SAN 21 EA.SO Macau F 123 0 0 C09 MAC 316
 


  Division C10 MAC  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
WONG, SIO HA 15 EA.SO Macau F 128 0 0 C10 MAC 1084
LAM, HONG CHU 18 EA.SO Macau F 127 0 0 C10 MAC 747
CHONG, CHOU IO 15 EA.SO Macau M 125 0 0 C10 MAC 618
HO, IAT FU 15 EA.SO Macau M 126 0 0 C10 MAC 555
 


  Division C11 CRO/MAC  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
MAK, PENG HONG 18 EA.SO Macau M 325 0 0 C11 CRO/MAC 1152
Uzelac, Bojan 30 EE.SO Croatia M 143 0 90 C11 CRO/MAC 1071
LAI, LOK MAN 20 EA.SO Macau F 324 0 0 C11 CRO/MAC 542
Zoric, Ranko 46 EE.SO Croatia M 144 0 85 C11 CRO/MAC 445
 


  Division C12 BRN  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
TAKONG, SYAMSIAH 16 AP.SO Brunei F 20 0 2663 C12 BRN 1046
SABLI, SITI NORHAFIZAH 19 AP.SO Brunei F 19 0 2663 C12 BRN 570
AWANG SUHAIMI, AHAMADI 25 AP.SO Brunei M 18 0 2663 C12 BRN 474
YUSMAN, NORHALIM 13 AP.SO Brunei M 21 0 2663 C12 BRN 465
 


  Division C13 IOM  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Riddell, Oliver 15 EE.SO Isle of Man M 177 0 166 C13 IOM 974
Briscoe, Geoffery 50 EE.SO Isle of Man M 175 0 132 C13 IOM 863
Wooldridge, Nicola 28 EE.SO Isle of Man F 178 0 158 C13 IOM 836
Fox, Lynsey 18 EE.SO Isle of Man F 176 0 197 C13 IOM 818
 


  Division C14 PAN  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
PITTI, HERCILIA 33 LA.SO Panama F 226 0 3696 C14 PAN 1520
GONZALEZ, RONALDO I. 35 LA.SO Panama M 224 0 3696 C14 PAN 486
GARCIA , YINA S. 21 LA.SO Panama F 223 0 3696 C14 PAN 479
JOHN, SANTIAGO E. 23 LA.SO Panama M 225 0 3696 C14 PAN 260
 


  Division C15 PER  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
FLORES, Winny 13 LA.SO Peru F 228 0 0 C15 PER 497
SALDANA, Segundo 14 LA.SO Peru M 230 0 0 C15 PER 428
GUERRERO, Peru 27 LA.SO Peru M 229 0 0 C15 PER 398
CHIROQUE, Karina 25 LA.SO Peru F 227 0 0 C15 PER 257
 


  Division C16 URU  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
IDIARTE, Maria 16 LA.SO Uruguay F 237 0 0 C16 URU 1760
ALVAREZ, Esteban 17 LA.SO Uruguay M 236 0 0 C16 URU 1535
ALBORNOZ, Andrea 15 LA.SO Uruguay F 235 0 0 C16 URU 883
PERDIGON, Lorena 24 LA.SO Uruguay F 238 0 0 C16 URU 845
 


  Division C17 LIB  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
El Makdah, Amer M. 20 MA.SO Lebanon M 253 0 930 C17 LIB 2897
Hableh, Maryam M. 28 MA.SO Lebanon F 329 0 0 C17 LIB 1708
khalife, sania M. 30 MA.SO Lebanon F 254 0 820 C17 LIB 1609
El Darazi, Hussam M. 20 MA.SO Lebanon M 252 0 720 C17 LIB 720
 


  Division C18 DEN  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
Mortensen, Bente 48 EE.SO Denmark F 151 0 662 C18 DEN 810
Henriksen, Henrik 43 EE.SO Denmark M 149 0 715 C18 DEN 770
Larsen, Rene Kaj 43 EE.SO Denmark M 150 0 816 C18 DEN 570
Pedersen, Lene 43 EE.SO Denmark F 152 0 461 C18 DEN 570
 


  Division C19 MAS  2007/10/03 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Preliminaries score
MICHAEL WILSON, DOREENA 21 AP.SO Malaysia F 30 0 2878 C19 MAS 820
OOI, ZECK CHIY 17 AP.SO Malaysia M 31 0 2878 C19 MAS 619
GAPAR, NURUL AZIRAH. 18 AP.SO Malaysia F 29 0 2878 C19 MAS 528
