2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > AQ 200M Freestyle >


    AQ 200M Freestyle    
 
Final Round
 

  Division F01  2007/10/09 15:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Vanesch, Karolinen 24 EE.SO Belgium F 0 5 02:48.44 F01 02:39.99 1st
MCLEOD, BRITTANY 17 NA.SO Canada F 0 4 02:43.03 F01 02:41.52 2nd
LEE, MAY SZE MEI 20 EA.SO Hong Kong F 0 6 02:54.68 F01 02:50.50 3rd
Im, JaeYeaun 17 EA.SO Korea F 0 3 02:51.45 F01 02:50.80 4th
GARDINER, Sharlene 28 AP.SO Australia F 0 2 02:54.90 F01 02:51.61 5th
Justesen, Apolonia 22 EE.SO Faroe Islands F 0 7 02:58.87 F01 02:57.82 6th
 


  Division F02  2007/10/09 15:04:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Hansen, Susan 20 EE.SO Denmark F 0 4 03:12.68 F02 03:01.50 1st
OU, YUANYUAN 18 EA.SO China F 0 3 03:16.78 F02 03:10.01 2nd
Jonsdottir, Kristin 18 EE.SO Iceland F 0 5 03:15.31 F02 03:11.98 3rd
Schwarting, Kelly L. 23 NA.SO Team USA F 0 6 03:28.39 F02 03:20.52 4th
Valeyskaya, Ksenia 20 EE.SO Russia F 0 7 03:29.67 F02 03:23.30 5th
Morning, Gail L. 24 NA.SO Team USA F 0 2 03:28.50 F02 03:31.56 6th
 


  Division F03  2007/10/09 15:08:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Carter, Rebecca A 17 NA.SO Team USA F 0 4 03:45.38 F03 03:40.61 1st
Giannoccaro, Jillian 22 NA.SO Team USA F 0 2 03:59.68 F03 03:43.02 2nd
GARITA, GABRIELA 27 LA.SO Costa Rica F 0 6 03:54.91 F03 03:49.26 3rd
Mitchell, Jennifer 27 NA.SO Team USA F 0 5 03:52.48 F03 03:54.32 4th
AGUILAR, Adriana I. 27 LA.SO Venezuela F 0 3 03:53.73 F03 03:54.57 5th
 


  Division F04  2007/10/09 15:12:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Poulsen, Halla 30 EE.SO Faroe Islands F 0 4 03:50.92 F04 03:49.14 1st
SEQUEIRA, LINDSAY 28 LA.SO Costa Rica F 0 7 04:07.19 F04 03:53.00 2nd
BURTON-BATTY, JULIE A. 33 AP.SO New Zealand F 0 5 03:59.45 F04 03:53.73 3rd
Polonia, Luisa 26 EE.SO Italy F 0 2 04:03.70 F04 03:56.75 4th
Fulop, Lindsay 29 NA.SO Team USA F 0 6 04:03.58 F04 03:57.89 5th
RODRIGUEZ, Mariaynes C. 24 LA.SO Venezuela F 0 3 04:00.52 F04 04:09.41 6th
 


  Division F05  2007/10/09 15:16:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Williamson, Kamilah 19 NA.SO Team USA F 0 2 04:11.28 F05 03:53.16 1st
Ko, YouJin 22 EA.SO Korea F 0 3 04:18.82 F05 04:24.77 2nd
CHEONG, LAI KWAN 23 EA.SO Macau F 0 1 04:19.56 F05 04:29.12 3rd
 


  Division F06  2007/10/09 15:20:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
SOTO, Sandra F. 26 LA.SO Honduras F 0 7 04:51.17 F06 04:33.67 1st
Cassar, Sylvana 29 EE.SO Malta F 0 6 04:41.31 F06 04:34.80 2nd
Price, Stacey Ann 44 NA.SO Team USA F 0 5 04:51.59 F06 04:50.97 3rd
Parent, Jeanne 35 NA.SO Team USA F 0 8 05:02.14 F06 05:06.82 4th
 


  Division F07  2007/10/09 15:24:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Jonsdottir, Gudny Halla 16 EE.SO Iceland F 0 5 04:43.44 F07 04:22.29 1st
SOLANO, MARIA 18 LA.SO Costa Rica F 0 4 04:41.56 F07 04:25.95 2nd
Malacsek, Zsofia 16 EE.SO Hungary F 0 3 05:21.32 F07 05:21.49 3rd
 


  Division F08  2007/10/09 15:28:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Tofte, Birgit 43 EE.SO Denmark F 0 4 05:33.01 F08 05:24.65 1st
Kelley, Nicole 32 NA.SO Team USA F 0 3 05:45.89 F08 05:38.86 2nd
Pozner, Sondra Jo 35 NA.SO Team USA F 0 5 05:45.29 F08 05:42.61 3rd
Pacheco, Helen 45 NA.SO Team USA F 0 2 06:05.41 F08 05:58.52 4th
Gregorio, Ana 30 EE.SO Portugal F 0 6 06:00.25 F08 06:09.24 5th
 


  Division F09  2007/10/09 15:32:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Abdel Mooty , Reham 22 MA.SO Egypt F 0 4 07:12.93 F09 06:23.98 1st
Hernandez, Ana C. 19 LA.SO El Salvador F 0 3 06:44.53 F09 06:36.62 2nd
 


  Division F10  2007/10/09 15:36:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
LAWRIE, SHEILA 53 NA.SO Canada F 0 6 09:11.54 F10 09:30.57 1st
 


  Division M01  2007/10/09 15:40:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
MILLIGAN, MICHAEL 18 NA.SO Canada M 0 1 02:21.53 M01 02:20.57 1st
 


  Division M02  2007/10/09 15:44:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
CHAN, CHING 16 EA.SO Hong Kong M 0 6 02:38.91 M02 02:27.68 1st
YAPH, RICARDO F. 21 LA.SO Panama M 0 5 02:38.16 M02 02:34.04 2nd
Scott,Mills 16 EE.SO Denmark M 0 4 02:41.22 M02 02:34.39 3rd
LEON, Willian 27 LA.SO Cuba M 0 7 02:42.64 M02 02:38.63 4th
Staal Olesen, Carsten 29 EE.SO Denmark M 0 3 02:44.32 M02 02:44.60 5th
 


  Division M03  2007/10/09 15:48:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Mc Laughlin, Waide A. 14 NA.SO Cayman Islands M 0 2 02:48.82 M03 02:35.40 1st
BERJEL, Ruben D. 14 LA.SO Venezuela M 0 4 02:42.23 M03 02:40.88 2nd
Marin, Augusto 15 NA.SO Mexico M 0 6 02:47.75 M03 02:43.16 3rd
Magnusson, Ragnar 15 EE.SO Iceland M 0 5 02:43.93 M03 02:43.59 4th
Ljungberg, Gustav 15 EE.SO Sweden M 0 3 02:47.25 M03 02:49.39 5th
 


  Division M04  2007/10/09 15:52:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Norin, Jimmy 24 EE.SO Sweden M 0 4 02:53.07 M04 02:45.35 1st
Aly , Amr 20 MA.SO Egypt M 0 5 02:53.29 M04 02:52.62 2nd
ORELLANA, David a. 21 LA.SO Honduras M 0 6 02:56.29 M04 02:55.24 3rd
SIAKI, ITAI 17 EE.SO Israel M 0 3 02:54.77 M04 02:56.38 4th
Kim, TaeHo 19 EA.SO Korea M 0 2 03:02.30 M04 03:06.39 5th
 


  Division M05  2007/10/09 15:56:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
ROY, Tom 30 AP.SO Australia M 0 2 02:58.89 M05 02:51.53 1st
Lamar, Aaron (AJ) 24 NA.SO Team USA M 0 3 03:05.89 M05 03:01.06 2nd
LINNELL , CHRISTOPHER R 31 AP.SO New Zealand M 0 1 03:11.79 M05 03:09.86 3rd
 


  Division M06  2007/10/09 16:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
KUMUDA, ARUN 16 AP.SO Thailand M 0 7 03:12.68 M06 02:54.54 1st
LI, WEI 22 EA.SO China M 0 5 03:24.23 M06 02:56.16 2nd
HIRSH, YUVAL 21 EE.SO Israel M 0 6 03:12.42 M06 03:12.29 3rd
 


  Division M07  2007/10/09 16:04:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Wright, Jonathan A. 25 NA.SO Team USA M 0 5 03:33.59 M07 03:31.87 1st
ALVAREZ, Rodolfo E. 25 LA.SO Venezuela M 0 3 03:39.54 M07 03:34.67 2nd
Lazzari, Fabrizio 24 EE.SO Italy M 0 4 03:31.87 M07 03:36.10 3rd
Smith, Amar 30 NA.SO Team USA M 0 6 03:54.89 M07 03:38.42 4th
 


  Division M08  2007/10/09 16:08:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Nevruz, Durducan 15 EE.SO Turkey M 0 2 03:40.69 M08 03:12.78 1st
Ali, Hamad Abdulla 21 MA.SO Bahrain M 0 3 03:41.55 M08 03:31.78 2nd
STELLER, ESTEBAN 16 LA.SO Costa Rica M 0 1 03:51.36 M08 03:36.99 3rd
LEONG, KA WENG 16 EA.SO Macau M 0 4 03:51.92 M08 03:45.04 4th
 


  Division M09  2007/10/09 16:12:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Eisinger, Todd M. 25 NA.SO Team USA M 0 7 03:55.75 M09 03:38.80 1st
LI, QU 16 EA.SO China M 0 8 03:57.80 M09 03:46.82 2nd
Mar, Zachary 17 NA.SO Team USA M 0 6 04:01.22 M09 04:07.73 3rd
 


  Division M10  2007/10/09 16:16:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Ali, Husain Ali 18 MA.SO Bahrain M 0 4 04:15.03 M10 03:57.29 1st
Selim , Mohamed 19 MA.SO Egypt M 0 5 04:24.58 M10 04:04.60 2nd
STRUCL, BOSTJAN 29 EE.SO Slovenia M 0 3 04:26.64 M10 04:26.04 3rd
JIMENEZ, ANDRES 21 LA.SO Costa Rica M 0 6 04:27.96 M10 04:35.14 4th
 


  Division M11  2007/10/09 16:20:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Slattum, Jason Allen 27 NA.SO Team USA M 0 1 04:59.55 M11 04:19.14 1st
ALFARO, RIGOBERTO 26 LA.SO Costa Rica M 0 4 04:59.67 M11 04:46.50 2nd
Rose, Jesse G. 26 NA.SO Team USA M 0 2 04:55.35 M11 04:47.02 3rd
Kegel, Andrew 21 NA.SO Team USA M 0 3 04:57.39 M11 05:51.68 4th
 


  Division M12  2007/10/09 16:24:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Allen, Orvin Rayme 56 NA.SO Team USA M 0 7 06:36.40 M12 06:18.93 1st
Nelson Jr., Texas B. 47 NA.SO Team USA M 0 6 06:20.28 M12 06:19.64 2nd
 


 
Preliminary Round
 

  Division F01  2007/10/08 09:35:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Vanesch, Karolinen 24 EE.SO Belgium F 0 5 02:55.49 F01 02:48.44
CHEONG, LAI KWAN 23 EA.SO Macau F 0 1 00:00.00 F01 04:19.56
Schwarting, Kelly L. 23 NA.SO Team USA F 0 6 03:05.88 F01 03:28.39
GARDINER, Sharlene 28 AP.SO Australia F 0 2 02:52.21 F01 02:54.90
Justesen, Apolonia 22 EE.SO Faroe Islands F 0 7 02:55.12 F01 02:58.87
 


  Division F02  2007/10/08 09:39:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Hansen, Susan 20 EE.SO Denmark F 0 4 02:58.74 F02 03:12.68
MCLEOD, BRITTANY 17 NA.SO Canada F 0 4 02:54.25 F02 02:43.03
LEE, MAY SZE MEI 20 EA.SO Hong Kong F 0 6 03:05.11 F02 02:54.68
 


  Division F03  2007/10/08 09:44:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Carter, Rebecca A 17 NA.SO Team USA F 0 4 03:29.85 F03 03:45.38
OU, YUANYUAN 18 EA.SO China F 0 3 03:30.00 F03 03:16.78
Jonsdottir, Kristin 18 EE.SO Iceland F 0 5 03:17.40 F03 03:15.31
Im, JaeYeaun 17 EA.SO Korea F 0 3 03:16.58 F03 02:51.45
 


  Division F04  2007/10/08 09:48:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Giannoccaro, Jillian 22 NA.SO Team USA F 0 2 03:33.06 F04 03:59.68
Mitchell, Jennifer 27 NA.SO Team USA F 0 5 03:46.52 F04 03:52.48
AGUILAR, Adriana I. 27 LA.SO Venezuela F 0 3 03:28.51 F04 03:53.73
Fulop, Lindsay 29 NA.SO Team USA F 0 6 03:42.75 F04 04:03.58
Morning, Gail L. 24 NA.SO Team USA F 0 2 03:20.65 F04 03:28.50
 


  Division F05  2007/10/08 09:53:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Williamson, Kamilah 19 NA.SO Team USA F 0 2 03:50.22 F05 04:11.28
Jonsdottir, Gudny Halla 16 EE.SO Iceland F 0 5 04:25.62 F05 04:43.44
Malacsek, Zsofia 16 EE.SO Hungary F 0 3 04:20.00 F05 05:21.32
Valeyskaya, Ksenia 20 EE.SO Russia F 0 7 04:00.49 F05 03:29.67
 


  Division F06  2007/10/08 09:57:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Poulsen, Halla 30 EE.SO Faroe Islands F 0 4 04:01.23 F06 03:50.92
GARITA, GABRIELA 27 LA.SO Costa Rica F 0 6 04:17.00 F06 03:54.91
BURTON-BATTY, JULIE A. 33 AP.SO New Zealand F 0 5 03:58.08 F06 03:59.45
Price, Stacey Ann 44 NA.SO Team USA F 0 5 04:22.60 F06 04:51.59
Polonia, Luisa 26 EE.SO Italy F 0 2 04:02.00 F06 04:03.70
Parent, Jeanne 35 NA.SO Team USA F 0 8 04:19.07 F06 05:02.14
 


  Division F07  2007/10/08 10:02:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
SOTO, Sandra F. 26 LA.SO Honduras F 0 7 04:54.79 F07 04:51.17
Abdel Mooty , Reham 22 MA.SO Egypt F 0 4 04:57.36 F07 07:12.93
SEQUEIRA, LINDSAY 28 LA.SO Costa Rica F 0 7 04:26.00 F07 04:07.19
Ko, YouJin 22 EA.SO Korea F 0 3 04:43.92 F07 04:18.82
Cassar, Sylvana 29 EE.SO Malta F 0 6 04:35.54 F07 04:41.31
SOLANO, MARIA 18 LA.SO Costa Rica F 0 4 04:54.00 F07 04:41.56
RODRIGUEZ, Mariaynes C. 24 LA.SO Venezuela F 0 3 04:48.71 F07 04:00.52
 


  Division F08  2007/10/08 10:06:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Tofte, Birgit 43 EE.SO Denmark F 0 4 05:28.90 F08 05:33.01
Kelley, Nicole 32 NA.SO Team USA F 0 3 05:52.41 F08 05:45.89
Pozner, Sondra Jo 35 NA.SO Team USA F 0 5 05:27.06 F08 05:45.29
Pacheco, Helen 45 NA.SO Team USA F 0 2 05:31.25 F08 06:05.41
Gregorio, Ana 30 EE.SO Portugal F 0 6 05:45.00 F08 06:00.25
 


  Division F09  2007/10/08 10:11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Hernandez, Ana C. 19 LA.SO El Salvador F 0 3 08:24.45 F09 06:44.53
 


  Division F10  2007/10/08 10:15:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
LAWRIE, SHEILA 53 NA.SO Canada F 0 6 10:02.09 F10 09:11.54
 


  Division M01  2007/10/08 10:20:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
MILLIGAN, MICHAEL 18 NA.SO Canada M 0 1 02:29.00 M01 02:21.53
CHAN, CHING 16 EA.SO Hong Kong M 0 6 02:38.16 M01 02:38.91
Mc Laughlin, Waide A. 14 NA.SO Cayman Islands M 0 2 02:45.00 M01 02:48.82
YAPH, RICARDO F. 21 LA.SO Panama M 0 5 02:52.60 M01 02:38.16
LI, QU 16 EA.SO China M 0 8 00:00.00 M01 03:57.80
Scott,Mills 16 EE.SO Denmark M 0 4 02:50.20 M01 02:41.22
Magnusson, Ragnar 15 EE.SO Iceland M 0 5 02:41.27 M01 02:43.93
LEONG, KA WENG 16 EA.SO Macau M 0 4 00:00.00 M01 03:51.92
 


  Division M02  2007/10/08 10:24:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Eisinger, Todd M. 25 NA.SO Team USA M 0 7 02:20.00 M02 03:55.75
Slattum, Jason Allen 27 NA.SO Team USA M 0 1 02:09.16 M02 04:59.55
 


  Division M03  2007/10/08 10:29:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Norin, Jimmy 24 EE.SO Sweden M 0 4 03:08.14 M03 02:53.07
ROY, Tom 30 AP.SO Australia M 0 2 02:58.55 M03 02:58.89
LEON, Willian 27 LA.SO Cuba M 0 7 02:51.69 M03 02:42.64
Staal Olesen, Carsten 29 EE.SO Denmark M 0 3 02:53.00 M03 02:44.32
 


  Division M04  2007/10/08 10:33:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Aly , Amr 20 MA.SO Egypt M 0 5 03:07.18 M04 02:53.29
Ali, Hamad Abdulla 21 MA.SO Bahrain M 0 3 03:00.00 M04 03:41.55
Marin, Augusto 15 NA.SO Mexico M 0 6 03:05.26 M04 02:47.75
SIAKI, ITAI 17 EE.SO Israel M 0 3 02:59.78 M04 02:54.77
Kim, TaeHo 19 EA.SO Korea M 0 2 03:06.08 M04 03:02.30
 


  Division M05  2007/10/08 10:38:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
KUMUDA, ARUN 16 AP.SO Thailand M 0 7 03:14.56 M05 03:12.68
BERJEL, Ruben D. 14 LA.SO Venezuela M 0 4 03:14.39 M05 02:42.23
ORELLANA, David a. 21 LA.SO Honduras M 0 6 03:09.27 M05 DQ-STB 02:56.29
HIRSH, YUVAL 21 EE.SO Israel M 0 6 03:15.94 M05 03:12.42
Ljungberg, Gustav 15 EE.SO Sweden M 0 3 03:11.93 M05 02:47.25
 


  Division M06  2007/10/08 10:42:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Wright, Jonathan A. 25 NA.SO Team USA M 0 5 03:15.08 M06 03:33.59
Allen, Orvin Rayme 56 NA.SO Team USA M 0 7 03:30.00 M06 06:36.40
Lamar, Aaron (AJ) 24 NA.SO Team USA M 0 3 03:28.82 M06 03:05.89
LI, WEI 22 EA.SO China M 0 5 03:15.00 M06 03:24.23
ALVAREZ, Rodolfo E. 25 LA.SO Venezuela M 0 3 03:28.51 M06 03:39.54
LINNELL , CHRISTOPHER R 31 AP.SO New Zealand M 0 1 03:16.75 M06 03:11.79
Smith, Amar 30 NA.SO Team USA M 0 6 03:27.85 M06 03:54.89
 


  Division M07  2007/10/08 10:47:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Nevruz, Durducan 15 EE.SO Turkey M 0 2 04:10.20 M07 03:40.69
Ali, Husain Ali 18 MA.SO Bahrain M 0 4 03:30.00 M07 04:15.03
Selim , Mohamed 19 MA.SO Egypt M 0 5 03:57.49 M07 04:24.58
Mar, Zachary 17 NA.SO Team USA M 0 6 03:41.47 M07 04:01.22
 


  Division M08  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Lazzari, Fabrizio 24 EE.SO Italy M 0 4 04:00.00 M08 03:31.87
STRUCL, BOSTJAN 29 EE.SO Slovenia M 0 3 04:25.15 M08 04:26.64
Rose, Jesse G. 26 NA.SO Team USA M 0 2 04:27.85 M08 04:55.35
 


  Division M09  2007/10/08 10:56:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
ALFARO, RIGOBERTO 26 LA.SO Costa Rica M 0 4 04:43.47 M09 04:59.67
STELLER, ESTEBAN 16 LA.SO Costa Rica M 0 1 04:43.25 M09 03:51.36
JIMENEZ, ANDRES 21 LA.SO Costa Rica M 0 6 04:42.00 M09 04:27.96
Kegel, Andrew 21 NA.SO Team USA M 0 3 04:46.52 M09 04:57.39
 


  Division M10  2007/10/08 11:00:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Nelson Jr., Texas B. 47 NA.SO Team USA M 0 6 06:00.00 M10 06:20.28
 


Generated on 2007/11/19