2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > GY Vaulting-Female >


    GY Vaulting-Female    
 
Final Round
 

  Division 1-01  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
LAW, KA YEE 11 EA.SO Hong Kong F 1020 9.150 1-01 9.400 9.400 9.200 9.200 9.300 9.262 1st
Portillo, Gabriela E. 11 LA.SO El Salvador F 1090 9.100 1-01 9.300 9.200 9.200 9.200 9.200 9.175 2nd
Andronenko, Veronika 11 EE.SO Russia F 1074 8.500 1-01 9.000 9.000 9.200 9.000 9.000 8.875 3rd
 


  Division 1-02  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
SHUAI, JINGYAO 15 EA.SO China F 1122 8.100 1-02 8.400 8.400 8.100 8.200 8.300 8.250 1st
Devlin, Kirsty 14 EE.SO Ireland F 1042 7.700 1-02 7.800 7.900 8.000 8.100 7.950 7.887 2nd
Velasquez, Fatima G. 15 LA.SO El Salvador F 1092 7.200 1-02 8.100 8.000 8.000 8.000 8.000 7.800 3rd
Danilkina, Olesya 13 EE.SO Kazakhstan F 1052 7.300 1-02 8.000 8.200 7.900 7.800 7.950 7.787 4th
Hordus, Kurdet 10 EE.SO Turkey F 1086 7.700 1-02 7.300 7.500 7.400 7.500 7.450 7.512 5th
 


  Division 1-03  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
MARTINEZ, Jhoselyn 10 LA.SO Venezuela F 1102 6.450 1-03 7.500 7.500 7.000 7.000 7.250 7.050 1st
Burudantseva, Natalia 15 EE.SO Russia F 1078 6.050 1-03 7.000 7.000 7.200 7.300 7.100 6.837 2nd
Fitzgerald, Marie 11 EE.SO Ireland F 1038 6.150 1-03 6.700 6.500 6.500 6.800 6.600 6.487 3rd
McCollum, Mary Caitilín 13 EE.SO Ireland F 1040 6.000 1-03 6.000 6.000 6.000 6.000 6.000 6.000 4th
 


  Division 1-04  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Loftus, Charlotte Angelique Victoria 15 EE.SO Great Britain F 1034 9.700 1-04 9.500 9.500 9.600 9.600 9.550 9.587 1st
Sabodash, Valentina 12 EE.SO Russia F 1076 9.500 1-04 9.300 9.300 9.300 9.400 9.300 9.350 2nd
GAO, QING 15 EA.SO China F 1120 9.300 1-04 9.300 9.300 9.400 9.400 9.350 9.337 3rd
YUAN, LIPING 15 EA.SO China F 1016 9.150 1-04 9.200 9.200 9.200 9.200 9.200 9.187 4th
Demir, Emine 14 EE.SO Turkey F 1088 9.100 1-04 9.300 9.200 9.100 9.200 9.200 9.175 5th
 


  Division 1-05  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
LI, JIAYIN 15 EA.SO China F 1012 9.000 1-05 9.300 9.400 9.300 9.300 9.300 9.225 1st
YU, JIA 15 EA.SO China F 1014 9.050 1-05 9.000 9.000 9.000 9.000 9.000 9.012 2nd
Lane, Sophie Louise 14 EE.SO Great Britain F 1032 8.550 1-05 8.900 8.900 8.700 8.700 8.800 8.737 3rd
WANG, XIAO 14 EA.SO China F 1118 8.500 1-05 8.600 8.700 8.400 8.300 8.500 8.500 4th
 


  Division 1-06  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Lebedeva, Svetlana 17 EE.SO Russia F 1084 9.400 1-06 9.600 9.600 9.600 9.600 9.600 9.550 1st
CHAN, CHUI FONG 16 EA.SO Hong Kong F 1022 9.300 1-06 9.400 9.400 9.500 9.500 9.450 9.412 2nd
CANO, Karen k. 21 LA.SO Paraguay F 1098 9.050 1-06 9.200 9.300 9.000 9.100 9.150 9.125 3rd
WANG, LINGLING 18 EA.SO China F 1018 9.100 1-06 9.100 9.100 9.100 9.100 9.100 9.100 4th
Frolukhina, Marina 17 EE.SO Russia F 1082 9.000 1-06 9.000 9.000 9.200 9.100 9.050 9.037 5th
Popiolek, Monika 20 EE.SO Poland F 1066 9.000 1-06 8.700 8.400 8.700 8.800 8.700 8.775 6th
KAWANO, ANNA 16 AP.SO Japan F 1006 8.800 1-06 8.500 8.400 8.600 8.700 8.550 8.612 7th
 


  Division 1-07  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Bespalova, Olga 17 EE.SO Russia F 1080 8.500 1-07 9.200 9.300 9.000 9.100 9.150 8.987 1st
Michail, Katerina 16 EE.SO Cyprus F 1028 8.250 1-07 9.000 9.000 9.000 9.000 9.000 8.812 2nd
Nagy, Beata 16 EE.SO Hungary F 1036 8.450 1-07 8.700 8.700 8.500 8.600 8.650 8.600 3rd
Deschaepmeester, Pauline 16 EE.SO Belgium F 1026 8.250 1-07 8.400 8.200 8.300 8.200 8.250 8.250 4th
Antoniou, Elena 18 EE.SO Cyprus F 1030 8.150 1-07 8.100 8.000 8.300 8.300 8.200 8.187 5th
Maller, Rebecca 16 EE.SO Isle of Man F 1044 8.450 1-07 8.000 8.000 8.200 8.300 8.100 8.187 5th
 


  Division 1-08  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Oostdijk, Kim 16 EE.SO Netherlands F 1060 7.100 1-08 8.900 8.700 8.700 8.600 8.700 8.300 1st
ROSSITER, Kathleen 17 AP.SO Australia F 1002 8.050 1-08 8.200 8.400 8.200 8.300 8.250 8.200 2nd
Zhumatayeva, Igulim 19 EE.SO Kazakhstan F 1054 7.600 1-08 8.400 8.500 8.400 8.400 8.400 8.200 2nd
Amielanczyk, Paulina 18 EE.SO Poland F 1064 7.550 1-08 8.300 8.500 8.200 8.200 8.250 8.075 4th
RAMJAS, Amrita 19 AP.SO Australia F 1004 7.250 1-08 7.600 7.500 7.800 7.900 7.700 7.587 5th
 


  Division 1-09  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Giuggioloni, Maria Letizia 20 EE.SO Italy F 1046 6.650 1-09 7.100 7.000 7.000 6.900 7.000 6.912 1st
Matos, Sofia 19 EE.SO Portugal F 1068 6.300 1-09 6.800 6.700 7.100 6.900 6.850 6.712 2nd
Roca, Irina 29 EE.SO Romania F 1072 6.100 1-09 7.100 7.000 6.800 6.600 6.900 6.700 3rd
Hook, Emma 21 NA.SO Team USA F 1106 6.000 1-09 6.200 6.200 6.200 6.200 6.200 6.150 4th
 


  Division 1-10  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Martinez, Claudia M. 28 LA.SO El Salvador F 1094 9.050 1-10 9.200 9.100 9.300 9.200 9.200 9.162 1st
Algacs, Rozalia 23 EE.SO Hungary F 1110 8.600 1-10 9.100 9.300 9.100 9.100 9.100 8.975 2nd
NADAL, Melanie 22 LA.SO Venezuela F 1104 8.650 1-10 8.900 9.000 8.800 8.800 8.850 8.800 3rd
Serban, Giorgiana 27 EE.SO Romania F 1070 8.050 1-10 8.900 9.000 8.800 8.800 8.850 8.650 4th
Streitz, Lynn 26 EE.SO Luxembourg F 1056 8.400 1-10 8.700 8.600 8.800 8.700 8.700 8.625 5th
WANG, FANG 22 EA.SO China F 1124 8.700 1-10 8.600 8.600 8.700 8.600 8.600 8.625 5th
Ayala , Ana J. 29 LA.SO El Salvador F 1096 8.250 1-10 8.700 8.600 8.600 8.700 8.650 8.550 7th
 


  Division 1-11  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
HAYASHI, IKUKO 34 AP.SO Japan F 1008 8.100 1-11 8.000 8.000 8.000 7.900 8.000 8.025 1st
de Vries, Lies 57 EE.SO Netherlands F 1062 7.550 1-11 8.000 7.800 8.200 8.300 8.100 7.962 2nd
Sarlo, Francesca 27 EE.SO Italy F 1050 7.100 1-11 8.100 8.100 7.800 7.800 7.950 7.737 3rd
Wilhelm, Martine 45 EE.SO Luxembourg F 1058 7.250 1-11 7.700 7.800 7.600 7.500 7.650 7.550 4th
Brookshire, Amanda R. 32 NA.SO Team USA F 1108 7.000 1-11 7.600 7.600 7.400 7.400 7.500 7.375 5th
 


  Division 2-1  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
ROADLEY, Molly 15 AP.SO Australia F 2002 8.900 2-1 9.100 9.200 9.000 9.000 9.050 9.012 1st
Braley, Madeline F. 13 NA.SO Team USA F 2038 7.800 2-1 8.800 8.900 8.900 8.000 8.850 8.587 2nd
ZHU, TING 13 EA.SO China F 2004 8.400 2-1 8.400 8.200 8.700 8.700 8.550 8.512 3rd
Robbins, Victoria Jade 15 EE.SO Great Britain F 2016 8.300 2-1 8.700 8.500 8.200 8.400 8.450 8.412 4th
Romain, Kade 12 NA.SO Trinidad & Tobago F 2042 8.300 2-1 8.200 8.100 8.200 8.200 8.200 8.225 5th
Shard, Casey-Leigh Patricia 14 EE.SO Great Britain F 2014 8.000 2-1 8.100 8.200 8.100 8.200 8.150 8.112 6th
van der Roost, Jessica 13 EE.SO Belgium F 2012 8.100 2-1 7.800 7.700 7.600 7.800 7.750 7.837 7th
 


  Division 2-2  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
CHUNG, CHI HUNG 19 EA.SO Hong Kong F 2010 9.200 2-2 9.500 9.500 9.400 9.300 9.450 9.387 1st
Vasilyeva, Marina 21 EE.SO Russia F 2030 9.150 2-2 9.300 9.300 9.300 9.300 9.300 9.262 2nd
Santolini, Eleonora 17 EE.SO San Marino F 2032 9.000 2-2 8.900 8.900 8.600 8.900 8.900 8.925 3rd
Amundadottir, Audur 17 EE.SO Iceland F 2024 8.250 2-2 8.500 8.600 8.400 8.400 8.450 8.400 4th
Greenwood, Sarah Jane 17 EE.SO Great Britain F 2018 8.200 2-2 8.400 8.500 8.400 8.200 8.400 8.350 5th
 


  Division 2-3  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Gunnarsdottir, Elva Bjorg 23 EE.SO Iceland F 2026 8.550 2-3 9.000 9.000 8.900 9.000 9.000 8.887 1st
XING, LE 16 EA.SO China F 2006 7.450 2-3 8.200 8.200 8.400 8.400 8.300 8.087 2nd
ROBLEDO, Maria laura 25 LA.SO Argentina F 2036 7.800 2-3 8.000 7.900 7.700 7.800 7.850 7.837 3rd
 


  Division 2-4  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Manworren, Brittany M. 22 NA.SO Team USA F 2040 7.100 2-4 8.100 8.000 8.000 8.000 8.000 7.775 1st
Mulders, Tessa 39 EE.SO Netherlands F 2028 7.650 2-4 7.700 7.800 7.700 7.700 7.700 7.687 2nd
I'Anson, Michelle Katarina 24 EE.SO Great Britain F 2020 6.000 2-4 6.000 6.000 6.000 6.000 6.000 6.000 3rd
 


  Division 3-1  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
LAU, MEI YU 20 EA.SO Hong Kong F 3002 9.300 3-1 9.500 9.500 9.700 9.600 9.550 9.487 1st
Shvetsova , Natalia 15 EE.SO Russia F 3008 9.250 3-1 9.500 9.400 9.500 9.500 9.500 9.437 2nd
Godel, Samantha Katie 16 EE.SO Great Britain F 3004 9.200 3-1 9.500 9.600 9.500 9.500 9.500 9.425 3rd
 


  Division 3-2  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib