2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > GY Rhythmic Ribbon >


    GY Rhythmic Ribbon    
 
Final Round
 

  Division F1-1  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
Jin, Yi 9 EA.SO China F 147 7.234 F1-1 3.133 4.167 0 0 7.300 7.283 1st
RODRIGUEZ, Yeinis D. 14 LA.SO Cuba F 144 7.000 F1-1 3.267 4.000 0 0 7.267 7.200 2nd
YE, NA 15 EA.SO China F 132 6.733 F1-1 2.867 4.167 0 0 7.034 6.958 3rd
Martinez, Nancy L. 15 LA.SO El Salvador F 112 6.500 F1-1 2.933 3.600 0 0 6.533 6.524 4th
Vermisoglou, Flora 14 EE.SO Greece F 135 6.500 F1-1 2.400 3.533 0 0 5.933 6.074 5th
 


  Division F1-10  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
BUENDIA, Bibiana 23 LA.SO Venezuela F 142 4.533 F1-10 2.000 3.133 0 0 5.133 4.983 1st
Broulikova, Jana 27 EE.SO Czech Republic F 105 4.433 F1-10 1.900 3.067 0 0 4.967 4.833 2nd
SIBAYAN, MARILOU G. 27 AP.SO Philippines F 126 4.000 F1-10 1.433 2.800 0 0 4.233 4.174 3rd
Vstaris, Patricia 23 LA.SO Bolivia F 110 3.366 F1-10 1.633 2.700 0 0 4.333 4.091 4th
 


  Division F1-11  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
ANDRES, Aura M. 35 LA.SO Honduras F 118 4.967 F1-11 2.000 3.033 0 0 5.033 5.016 1st
SENTMAT, MARIA G. 35 LA.SO Panama F 120 4.634 F1-11 2.233 2.833 0 0 5.066 4.958 2nd
Fucikova, Zdenka 35 EE.SO Czech Republic F 106 3.900 F1-11 1.367 2.600 0 0 3.967 3.950 3rd
 


  Division F1-12  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
WANG, YITING 16 EA.SO China F 133 6.100 F1-12 2.533 3.767 0 0 6.300 6.250 1st
KEATING, Claire 16 AP.SO Australia F 125 6.067 F1-12 2.700 3.600 0 0 6.300 6.241 2nd
ZHANG, YU 20 EA.SO China F 130 6.200 F1-12 2.533 3.700 0 0 6.233 6.224 3rd
 


  Division F1-2  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
FENG, JI 11 EA.SO China F 127 6.367 F1-2 2.400 3.633 0 0 6.033 6.116 1st
RECINOS, Karla Y. 11 LA.SO Honduras F 115 5.800 F1-2 2.367 3.533 0 0 5.900 5.875 2nd
Albertou, Eleni 10 EE.SO Greece F 134 5.967 F1-2 2.333 3.433 0 0 5.766 5.816 3rd
 


  Division F1-3  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
Feng, Qiaohang 16 EA.SO China F 128 7.567 F1-3 3.033 3.900 0 0 6.933 7.091 1st
LAXTON, TEAGAN 21 NA.SO Canada F 123 6.500 F1-3 2.900 3.767 0 0 6.667 6.625 2nd
 


  Division F1-4  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
Kavaleva, Anzhela 16 EE.SO Belarus F 101 3.867 F1-4 2.033 3.400 0 0 5.433 5.041 1st
JONES, MICHELLE S. 17 LA.SO Panama F 119 3.800 F1-4 1.800 2.800 0 0 4.600 4.400 2nd
Zhuraukevich, Yauheniya 19 EE.SO Belarus F 103 3.333 F1-4 1.533 3.000 -0.400 0 4.133 3.933 3rd
FREITES, Teresa C. 13 LA.SO Venezuela F 143 3.667 F1-4 1.333 2.400 0 0 3.733 3.716 4th
 


  Division F1-5  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
ZHENG, SHIHUA 13 EA.SO China F 131 6.267 F1-5 3.000 4.267 0 0 7.267 7.017 1st
ZHENG, YIMIN 13 EA.SO China F 129 6.400 F1-5 2.733 3.900 0 0 6.633 6.574 2nd
MERLO, Claudia a. 15 LA.SO Honduras F 116 6.200 F1-5 2.900 3.733 0 0 6.633 6.524 3rd
 


  Division F1-6  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
Escobar, Ingrid M. 16 LA.SO El Salvador F 113 5.966 F1-6 2.900 3.700 0 0 6.600 6.441 1st
Rivas, Gloria M. 12 LA.SO El Salvador F 111 5.700 F1-6 2.600 3.433 0 0 6.033 5.949 2nd
GUDINO, Glenda G. 15 LA.SO Venezuela F 140 5.933 F1-6 2.433 3.400 0 0 5.833 5.858 3rd
Walsh, Margaret Julie 15 EE.SO Ireland F 136 5.400 F1-6 2.533 3.467 0 0 6.000 5.850 4th
Clopp, Jessica 17 NA.SO Team USA F 146 5.766 F1-6 2.267 3.433 0 0 5.700 5.716 5th
Sabacka, Jitka 17 EE.SO Czech Republic F 104 5.700 F1-6 2.267 3.400 0 0 5.667 5.675 6th
 


  Division F1-7  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
Rukan, Sviatlana 17 EE.SO Belarus F 102 4.610 F1-7 2.067 3.400 0 0 5.467 5.252 1st
ESQUIVEL, Jesica 15 LA.SO Peru F 121 5.033 F1-7 2.100 3.033 0 0 5.133 5.108 2nd
HERMOZA, Karen A. 15 LA.SO Ecuador F 145 5.066 F1-7 1.800 3.200 0 0 5.000 5.016 3rd
LOPEZ, LOURDEZ 20 LA.SO Bolivia F 109 4.967 F1-7 1.933 3.100 0 0 5.033 5.016 3rd
VILCAPOMA, Gabriela 18 LA.SO Peru F 122 4.633 F1-7 2.033 2.867 0 0 4.900 4.833 5th
 


  Division F1-8  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
GALURA, CHRISTINE JOY R. 16 AP.SO Philippines F 124 4.034 F1-8 1.533 2.800 0 0 4.333 4.258 1st
Delgado, Claudia M. 17 LA.SO El Salvador F 114 4.066 F1-8 1.400 2.600 0 0 4.000 4.016 2nd
BRICENO, Veronica A. 15 LA.SO Venezuela F 141 4.100 F1-8 1.367 2.500 0 0 3.867 3.925 3rd
 


  Division F1-9  2007/10/08 08:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
Watson, Penelope 26 EE.SO Great Britain F 107 5.467 F1-9 2.733 3.433 0 0 6.166 5.991 1st
Hughes, Melissa 24 EE.SO Great Britain F 108 5.600 F1-9 2.567 3.500 0 0 6.067 5.950 2nd
TALAVERA, Karen J. 22 LA.SO Honduras F 117 5.767 F1-9 2.667 3.300 0 0 5.967 5.917 3rd
Colombo, Daniela 26 EE.SO Italy F 137 4.933 F1-9 2.033 2.700 0 0 4.733 4.783 4th
 


  Division F2-1  2007/10/07 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
WANG, YUE 13 EA.SO China F 201 7.800 F2-1 3.800 4.233 0 0 8.033 7.974 1st
ALFONSO, Ketty 18 LA.SO Cuba F 211 6.734 F2-1 3.467 4.067 0 0 7.534 7.334 2nd
 


  Division F2-2  2007/10/07 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
BOWLING, ASHLEY 20 NA.SO Canada F 214 5.666 F2-2 3.133 3.433 0 0 6.566 6.341 1st
LLATACO, Rosa 15 LA.SO Peru F 212 5.300 F2-2 2.467 3.067 0 0 5.534 5.475 2nd
McGarry, Una 20 EE.SO Ireland F 209 5.367 F2-2 1.567 2.533 0 0 4.100 4.416 3rd
 


  Division F2-3  2007/10/07 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
Kulakouskaya, Antanina 16 EE.SO Belarus F 206 4.633 F2-3 2.633 3.400 0 0 6.033 5.683 1st
Shepherd, Rebecca K. 21 NA.SO Team USA F 216 5.067 F2-3 2.533 3.067 0 0 5.600 5.466 2nd
Boocock, Verity Helen 20 EE.SO Great Britain F 207 5.233 F2-3 2.367 2.900 0 0 5.267 5.258 3rd
Garcia, Ana 17 NA.SO Mexico F 215 5.267 F2-3 2.133 2.933 -0.200 0 4.866 4.966 4th
 


  Division F2-4  2007/10/07 12:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
CABREJO, Fanny 28 LA.SO Peru F 213 5.766 F2-4 2.633 3.500 0 0 6.133 6.041 1st
Antonopoulou, Kleio 29 EE.SO Greece F 208 5.700 F2-4 2.567 3.100 0 0 5.667 5.675 2nd
Dascoli, Antonella 37 EE.SO Italy F 210 4.933 F2-4 2.267 2.833 0 0 5.100 5.058 3rd
 


  Division F3-1  2007/10/08 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
ZHANG, MEI 17 EA.SO China F 304 7.467 F3-1 3.767 4.400 0 0 8.167 7.992 1st
JUDD, CHRISTINA 19 NA.SO Canada F 311 6.967 F3-1 3.667 3.900 0 0 7.567 7.417 2nd
 


  Division F3-2  2007/10/08 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
HULL, Elizabeth 27 AP.SO Australia F 303 6.100 F3-2 2.667 3.433 0 0 6.100 6.100 1st
Farmer, Lesley 17 EE.SO Ireland F 307 5.700 F3-2 2.667 3.367 0 0 6.034 5.950 2nd
ROCHETTE, CATHERINE 24 NA.SO Canada F 312 5.934 F3-2 2.700 3.167 0 0 5.867 5.883 3rd
Kotti, Maria 20 EE.SO Greece F 306 5.534 F3-2 2.467 3.400 0 0 5.867 5.783 4th
 


  Division F3-3  2007/10/08 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
HESTER, Laura Ann 17 AP.SO Australia F 301 5.167 F3-3 2.400 3.533 0 0 5.933 5.741 1st
Escamilla, Melissa 19 NA.SO Mexico F 313 5.300 F3-3 2.533 3.267 0 0 5.800 5.675 2nd
LANE, Tammy 21 AP.SO Australia F 302 5.167 F3-3 2.067 2.967 0 0 5.034 5.067 3rd
Triznova, Romana 18 EE.SO Slovakia F 310 4.800 F3-3 1.967 2.933 0 0 4.900 4.875 4th
 


  Division F3-4  2007/10/08 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
RIELLY, DEBORAH J. 35 AP.SO New Zealand F 314 4.866 F3-4 2.267 3.033 0 0 5.300 5.191 1st
Lorenzo, Caterina 30 EE.SO Italy F 308 4.567 F3-4 2.167 3.100 0 0 5.267 5.092 2nd
Vicari, Roberta 32 EE.SO Italy F 309 4.300 F3-4 1.800 2.900 0 0 4.700 4.600 3rd
 


  Division F4-1  2007/10/07 15:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
Garbin, Katelyn 14 EE.SO Norway F 401 5.650 F4-1 1.200 2.850 0 2.000 6.050 5.950 1st
 


  Division F4-2  2007/10/07 15:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
BOYCOTT, EMILY 24 NA.SO Canada F 402 7.050 F4-2 2.300 3.300 0 2.400 8.000 7.762 1st
Billikova, Gizela 25 EE.SO Slovakia F 404 6.825 F4-2 1.550 3.000 0 2.300 6.850 6.843 2nd
 


  Division F4-3  2007/10/07 15:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Exactness of Text Fin Execution Fin Neutral Deductions Fin Artistic Value Raw Fin score Final score Place
Williams, Elizabeth Margaret 25 EE.SO Great Britain F 403 3.650 F4-3 0.750 1.800 0 1.500 4.050 3.950 1st
 


 
Preliminary Round
 

  Division p1  2007/10/03 13:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Exactness of Text Prel Execution Prel Neutral Deductions Prel Artistic Value DQ Preliminary Preliminary score
WANG, YUE 13 EA.SO China F 201 0 p1 3.567 4.233 0 0 7.800
CABREJO, Fanny 28 LA.SO Peru F 213 0 p1 2.433 3.333 0 0 5.766
BOWLING, ASHLEY 20 NA.SO Canada F 214 0 p1 2.633 3.033 0 0 5.666
Kulakouskaya, Antanina 16 EE.SO Belarus F 206 0 p1 1.500 3.133 0 0 4.633
ALFONSO, Ketty 18 LA.SO Cuba F 211 0 p1 2.867 3.867 0 0 6.734
Antonopoulou, Kleio 29 EE.SO Greece F 208 0 p1 2.500 3.200 0 0 5.700
LLATACO, Rosa 15 LA.SO Peru F 212 0 p1 2.133 3.167 0 0 5.300
Shepherd, Rebecca K. 21 NA.SO Team USA F 216 0 p1 2.067 3.000 0 0 5.067
McGarry, Una 20 EE.SO Ireland F 209 0 p1 2.300 3.067 0 0 5.367
Boocock, Verity Helen 20 EE.SO Great Britain F 207 0 p1 2.300 2.933 0 0 5.233
Dascoli, Antonella 37 EE.SO Italy F 210 0 p1 1.800 3.133 0 0 4.933
Garcia, Ana 17 NA.SO Mexico F 215 0 p1 2.367 2.900 0 0 5.267
 


  Division p2  2007/10/03 16:05:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Exactness of Text Prel Execution Prel Neutral Deductions Prel Artistic Value DQ Preliminary Preliminary score
ZHANG, MEI 17 EA.SO China F 304 0 p2 3.400 4.067 0 0 7.467
HULL, Elizabeth 27 AP.SO Australia F 303 0 p2 2.500 3.600 0 0 6.100
HESTER, Laura Ann 17 AP.SO Australia F 301 0 p2 2.167 3.000 0 0 5.167
RIELLY, DEBORAH J. 35 AP.SO New Zealand F 314 0 p2 1.933 2.933 0 0 4.866
JUDD, CHRISTINA 19 NA.SO Canada F 311 0 p2 3.267 3.700 0 0 6.967
Farmer, Lesley 17 EE.SO Ireland F 307 0 p2 2.300 3.400 0 0 5.700
Escamilla, Melissa 19 NA.SO Mexico F 313 0 p2 2.000 3.300 0 0 5.300
Lorenzo, Caterina 30 EE.SO Italy F 308 0 p2 1.667 2.900 0 0 4.567
ROCHETTE, CATHERINE 24 NA.SO Canada F 312 0 p2 2.667 3.267 0 0 5.934
LANE, Tammy 21 AP.SO Australia F 302 0 p2 2.100 3.067 0 0 5.167
Vicari, Roberta 32 EE.SO Italy F 309 0 p2 1.667 2.633 0 0 4.300
Kotti, Maria 20 EE.SO Greece F 306 0 p2 2.067 3.467 0 0 5.534
Triznova, Romana 18 EE.SO Slovakia F 310 0 p2 1.933 2.867 0 0 4.800
 


  Division p3  2007/10/04 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Exactness of Text Prel Execution Prel Neutral Deductions Prel Artistic Value DQ Preliminary Preliminary score
Escobar, Ingrid M. 16 LA.SO El Salvador F 113 0 p3 2.533 3.433 0 0 5.966
Watson, Penelope 26 EE.SO Great Britain F 107 0 p3 2.567 2.900 0 0 5.467
ANDRES, Aura M. 35 LA.SO Honduras F 118 0 p3 1.700 3.267 0 0 4.967
Rukan, Sviatlana 17 EE.SO Belarus F 102 0 p3 1.677 2.933 0 0 4.610
Kavaleva, Anzhela 16 EE.SO Belarus F 101 0 P3 1.267 2.600 0 0 3.867
LAXTON, TEAGAN 21 NA.SO Canada F 123 0 p3 2.967 3.533 0 0 6.500
RECINOS, Karla Y. 11 LA.SO Honduras F 115 0 p3 2.500 3.300 0 0 5.800
Rivas, Gloria M. 12 LA.SO El Salvador F 111 0 p3 2.400 3.300 0 0 5.700
Hughes, Melissa 24 EE.SO Great Britain F 108 0 p3 2.700 2.900 0 0 5.600
ESQUIVEL, Jesica 15 LA.SO Peru F 121 0 p3 2.200 2.833 0 0 5.033
SENTMAT, MARIA G. 35 LA.SO Panama F 120 0 p3 1.967 2.667 0 0 4.634
Broulikova, Jana 27 EE.SO Czech Republic F 105 0 p3 1.633 2.800 0 0 4.433
Delgado, Claudia M. 17 LA.SO El Salvador F 114 0 p3 1.333 2.733 0 0 4.066
JONES, MICHELLE S. 17 LA.SO Panama F 119 0 p3 1.267 2.533 0 0 3.800
MERLO, Claudia a. 15 LA.SO Honduras F 116 0 p3 2.733 3.467 0 0 6.200
TALAVERA, Karen J. 22 LA.SO Honduras F 117 0 p3 2.367 3.400 0 0 5.767
LOPEZ, LOURDEZ 20 LA.SO Bolivia F 109 0 p3 1.967 3.000 0 0 4.967
Fucikova, Zdenka 35 EE.SO Czech Republic F 106 0 p3 1.300 2.600 0 0 3.900
Zhuraukevich, Yauheniya 19 EE.SO Belarus F 103 0 p3 1.100 2.233 0 0 3.333
Martinez, Nancy L. 15 LA.SO El Salvador F 112 0 p3 2.900 3.600 0 0 6.500
Vstaris, Patricia 23 LA.SO Bolivia F 110 0 p3 1.533 1.833 0 0 3.366
VILCAPOMA, Gabriela 18 LA.SO Peru F 122 0 p3 1.900 2.733 0 0 4.633
Sabacka, Jitka 17 EE.SO Czech Republic F 104 0 p3 2.000 3.700 0 0 5.700
 


  Division p4  2007/10/04 13:20:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Exactness of Text Prel Execution Prel Neutral Deductions Prel Artistic Value DQ Preliminary Preliminary score
Feng, Qiaohang 16 EA.SO China F 128 0 p4 3.600 3.967 0 0 7.567
Jin, Yi 9 EA.SO China F 147 0 p4 3.467 3.767 0 0 7.234
FENG, JI 11 EA.SO China F 127 0 p4 2.600 3.767 0 0 6.367
ZHENG, SHIHUA 13 EA.SO China F 131 0 p4 2.667 3.600 0 0 6.267
WANG, YITING 16 EA.SO China F 133 0 p4 2.600 3.500 0 0 6.100
BUENDIA, Bibiana 23 LA.SO Venezuela F 142 0 p4 1.533 3.000 0 0 4.533
GALURA, CHRISTINE JOY R. 16 AP.SO Philippines F 124 0 p4 1.267 2.767 0 0 4.034
RODRIGUEZ, Yeinis D. 14 LA.SO Cuba F 144 0 p4 3.433 3.567 0 0 7.000
ZHENG, YIMIN 13 EA.SO China F 129 0 p4 2.800 3.600 0 0 6.400
KEATING, Claire 16 AP.SO Australia F 125 0 p4 2.567 3.500 0 0 6.067
YE, NA 15 EA.SO China F 132 0 p4 3.033 3.700 0 0 6.733
ZHANG, YU 20 EA.SO China F 130 0 p4 2.567 3.633 0 0 6.200
Albertou, Eleni 10 EE.SO Greece F 134 0 p4 2.267 3.700 0 0 5.967
GUDINO, Glenda G. 15 LA.SO Venezuela F 140 0 p4 2.600 3.333 0 0 5.933
HERMOZA, Karen A. 15 LA.SO Ecuador F 145 0 p4 2.033 3.233 -0.200 0 5.066
BRICENO, Veronica A. 15 LA.SO Venezuela F 141 0 p4 1.533 2.767 -0.200 0 4.100
SIBAYAN, MARILOU G. 27 AP.SO Philippines F 126 0 p4 1.467 2.533 0 0 4.000
Walsh, Margaret Julie 15 EE.SO Ireland F 136 0 p4 2.167 3.233 0 0 5.400
Colombo, Daniela 26 EE.SO Italy F 137 0 p4 1.900 3.033 0 0 4.933
FREITES, Teresa C. 13 LA.SO Venezuela F 143 0 p4 1.067 2.600 0 0 3.667
Vermisoglou, Flora 14 EE.SO Greece F 135 0 p4 2.800 3.700 0 0 6.500
Clopp, Jessica 17 NA.SO Team USA F 146 0 p4 2.533 3.233 0 0 5.766
 


  Division p5  2007/10/04 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Exactness of Text Prel Execution Prel Neutral Deductions Prel Artistic Value DQ Preliminary Preliminary score
BOYCOTT, EMILY 24 NA.SO Canada F 402 0 p5 1.400 3.200 0 2.450 7.050
Garbin, Katelyn 14 EE.SO Norway F 401 0 p5 1.250 2.500 -0.200 2.100 5.650
Williams, Elizabeth Margaret 25 EE.SO Great Britain F 403 0 p5 0.650 1.750 -0.200 1.450 3.650
Billikova, Gizela 25 EE.SO Slovakia F 404 0 p5 1.075 3.300 0 2.450 6.825
 


Generated on 2007/11/19