2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > BO Bowling Doubles >


    BO Bowling Doubles    
 
Final Round
 

  Division FD01  2007/10/07 09:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
HONG KONG Ko/Tam 17 F 0 5 611 FD01 784 1st
CHINA Li/Ju 17 F 0 4 655 FD01 723 2nd
SINGAPORE Wong/Veeraian 20 F 0 3 675 FD01 640 3rd
CHINA Shen/Wang 21 F 0 6 586 FD01 567 4th
CHINESE TAIPEI Hsieh/Lee 20 F 0 7 565 FD01 438 5th
 


  Division FD02  2007/10/07 09:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
SWEDEN Billgren/Persson 33 F 0 10 762 FD02 914 1st
RUSSIA Simonova/Statina 24 F 0 11 757 FD02 886 2nd
SINGAPORE Asyikhin/Pang 16 F 0 9 819 FD02 811 3rd
PANAMA Bassan/Dominguez 33 F 0 12 732 FD02 803 4th
HONG KONG Chu/Ng 17 F 0 8 867 FD02 758 5th
 


  Division FD03  2007/10/07 09:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
Canada 3 47 F 0 NA.SO Canada 18 376 FD03 545 1st
GREECE Andronikou/Vakali 26 F 0 20 343 FD03 433 2nd
TURKEY Kaynak/Palabyik 19 F 0 17 401 FD03 402 3rd
Team USA MW-Porter/Polito 32 F 0 19 359 FD03 400 4th
KAZAKHSTAN Shantaeva/Yessenkarayeva 19 F 0 21 332 FD03 341 5th
 


  Division FD04  2007/10/07 09:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
CHINA Jia/Li 14 M 0 22 835 FD04 880 1st
CHINA Yu/Wu 17 M 0 23 830 FD04 816 2nd
CHINA Yin/Fan 19 M 0 24 826 FD04 788 3rd
CHINESE TAIPEI Hu/Wang 17 M 0 25 771 FD04 718 4th
MALYSIA Tan/Savinder 18 M 0 26 768 FD04 671 5th
 


  Division FD05  2007/10/07 11:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
CHINESE TAIPEI Chen, Feng/Chung 16 F 0 3 520 FD05 516 1st
CHINESE TAIPEI Hsieh/Lu 18 F 0 5 491 FD05 513 2nd
CHINA Qiu/Lai 17 F 0 6 447 FD05 476 3rd
ISRAEL Ben David/Mutzafi 19 F 0 4 494 FD05 365 4th
 


  Division FD06  2007/10/07 11:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
CURACAO Raphaela/Van Heningen 55 F 0 7 630 FD06 738 1st
AUSTRALIA Leonhardt/Stone 44 F 0 12 580 FD06 713 2nd
PANAMA Balmori/Ruiz 33 F 0 17 577 FD06 662 3rd
IRELAND Davis/Garvin 31 F 0 10 591 FD06 645 4th
MALAYSIA Chua/Nicholas Ugul 23 F 0 8 605 FD06 645 4th
PUERTO RICO Pijem/Martinez 31 F 0 9 604 FD06 586 6th
Team USA AP-Hummel/Koppstein 23 F 0 18 575 FD06 561 7th
NEW ZEALAND Quested/Fillingham 50 F 0 11 587 FD06 510 8th
 


  Division FD07  2007/10/07 11:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
Team USA AP-Grimm/Haggerty 38 F 0 20 570 FD07 639 1st
Team USA DB-Eudy/Green 50 F 0 19 572 FD07 596 2nd
ARUBA Bernabela/Giel 44 F 0 21 567 FD07 592 3rd
BELGIUM Meganck/Strubbe 39 F 0 24 554 FD07 586 4th
CHINESE TAIPEI Chen/Lin 26 F 0 23 559 FD07 586 4th
Team USA JS-Looney/Wilcox 25 F 0 25 544 FD07 563 6th
Team USA MW-Semon/Sheriff 41 F 0 22 560 FD07 562 7th
MALAYSIA Awang Damit/Soo 35 F 0 26 512 FD07 529 8th
 


  Division FD08  2007/10/07 13:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
Hong Kong Ng/Yim 18 M 0 3 687 FD08 773 1st
SINGAPORE Wong/Barkath 20 M 0 7 622 FD08 762 2nd
MALAYSIA Abidin/Wong 18 M 0 8 611 FD08 704 3rd
SINGAPORE Yeo/Tan 19 M 0 4 682 FD08 658 4th
HONG KONG Kwok/Wong 20 M 0 6 629 FD08 649 5th
KAZAKHSTAN Alentayev/Kalzhigit 17 M 0 5 649 FD08 635 6th
 


  Division FD09  2007/10/07 13:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
BONAIRE Nicolina/Soliana 47 F 0 10 469 FD09 658 1st
ICELAND Asgeirsdottir/Jonsdottir 27 F 0 12 468 FD09 514 2nd
Team USA DB-Bleyler/Bradley 43 F 0 15 458 FD09 480 3rd
FINLAND KOKKO/MONTERI 30 F 0 9 481 FD09 472 4th
Team USA SS-Meister/Lee 25 F 0 17 444 FD09 416 5th
FINLAND BROWN /LIRINAHO 54 F 0 16 448 FD09 411 6th
JAPAN Hirata/Toda 30 F 0 11 469 FD09 398 7th
Macao1 26 F 0 18 429 FD09 304 8th
 


  Division FD10  2007/10/07 13:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
IRELAND Coughlan/Harris 45 M 0 21 537 FD10 682 1st
CROATIA 1 49 M 0 19 549 FD10 655 2nd
ARUBA Gonzalez/Wernet 25 M 0 22 530 FD10 605 3rd
REP. DOMINICANA 1 23 M 0 25 514 FD10 579 4th
Macao5 25 M 0 20 541 FD10 565 5th
DENMARK Lehmann/Petersen 36 M 0 24 519 FD10 554 6th
BONAIRE Hellmund/Leonicia 45 M 0 23 530 FD10 513 7th
PAN BARLETTA/TRUJILLO 25 M 0 26 509 FD10 472 8th
 


  Division FD11  2007/10/07 15:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
CHINA Zhao/Tian 28 F 0 3 689 FD11 735 1st
CHINA Dai/He 27 F 0 7 660 FD11 709 2nd
Team USA BW-Norris/Rowley 32 F 0 4 680 FD11 695 3rd
Team USA BW-Schrack/Silk 30 F 0 6 664 FD11 685 4th
IRELAND Aiken/O'Driscoll 43 F 0 5 674 FD11 679 5th
Great Britain Anderson/Collins 35 F 0 8 656 FD11 646 6th
JAPAN Kuwagata/Nakano 26 F 0 10 648 FD11 591 7th
AUSTRIA Fuerst/Sablatnig 47 F 0 9 648 FD11 498 8th
 


  Division FD12  2007/10/07 15:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
NEW ZEALAND Brown/Tomlinson 32 M 0 17 834 FD12 830 1st
CHINA Wang/Jin 28 M 0 12 956 FD12 802 2nd
FINLAND Minkkinen/Niemelainen 41 M 0 20 818 FD12 796 3rd
HONG KONG Chung/Pang 19 M 0 11 973 FD12 793 4th
Team USA SB-Bell/Browning 26 M 0 19 826 FD12 726 5th
AUSTRALIA McIntyre/Nelson 34 M 0 18 828 FD12 703 6th
 


  Division FD13  2007/10/07 15:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
NEW ZEALAND Hoffman/Sircombe 49 M 0 22 753 FD13 803 1st
POLAND Bniadek/Strzyzewski 22 M 0 23 741 FD13 797 2nd
Team USA WF-Semple/Sieg 35 M 0 26 803 FD13 795 3rd
AUSTRALIA Onley/Tranter 43 M 0 21 781 FD13 765 4th
Team USA KS-Terry/Thompson 29 M 0 24 722 FD13 741 5th
Team USA WF-Orr/Ruiz 36 M 0 25 722 FD13 647 6th
 


  Division FD14  2007/10/08 09:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
GUATEMALA Alvarez/De Leon 32 F 0 6 515 FD14 620 1st
CYPRUS Ioannou/Moysi 45 F 0 8 507 FD14 615 2nd
Team USA SS-Nilson/McMahan 40 F 0 7 508 FD14 591 3rd
Canada 4 29 F 0 NA.SO Canada 5 528 FD14 585 4th
AUSTRALIA Martlew/Philip 36 F 0 3 543 FD14 578 5th
VENEZUELA MOLINA/BERTONCINI 45 F 0 9 498 FD14 491 6th
Macao2 33 F 0 4 543 FD14 456 7th
 


  Division FD15  2007/10/08 09:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
Team USA PH-Snively/Swan 52 M 0 20 668 FD15 875 1st
JAPAN Lamarr/Yamamoto 23 M 0 19 698 FD15 775 2nd
AUSTRIA Rauch/Wimmer 31 M 0 11 714 FD15 753 3rd
Canada 1 53 M 0 NA.SO Canada 17 713 FD15 747 4th
IRELAND Carr/Herron 23 M 0 12 714 FD15 732 5th
SAN MARINO Campo/Proia 31 M 0 10 718 FD15 714 6th
CHINA Lin/Qiu 22 M 0 18 702 FD15 614 7th
 


  Division FD16  2007/10/08 09:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
BELGIUM Corneillie/Kramer 32 M 0 21 626 FD16 796 1st
TURKEY Dilekli/Yigiter 28 M 0 22 625 FD16 710 2nd
DENMARK Andreasen/Brylle 39 M 0 23 605 FD16 674 3rd
VENEZUELA MARTINEZ/MORALES 26 M 0 24 603 FD16 659 4th
PANAMA Daniel/Juliao 26 M 0 26 596 FD16 628 5th
PUERTO RICO Franceschini/Lebron 27 M 0 25 597 FD16 547 6th
 


  Division FD17  2007/10/08 11:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
SWEDEN Astrand/Olsson 32 M 0 3 652 FD17 866 1st
Macao4 25 M 0 7 643 FD17 764 2nd
NEW ZEALAND Campbell/Coggan 50 M 0 5 647 FD17 713 3rd
Great Britain Randall/Sweeding 46 M 0 6 643 FD17 676 4th
Team USA PH-Smith/Smith 45 M 0 4 652 FD17 627 5th
 


  Division FD18  2007/10/08 11:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
CYPRUS 2 37 M 0 10 581 FD18 770 1st
Canada 2 44 M 0 NA.SO Canada 17 550 FD18 723 2nd
CURACAO Pieters/Rosalie 35 M 0 12 555 FD18 693 3rd
RUSSIA Ananin/Antipov 27 M 0 9 589 FD18 648 4th
Macao3 24 M 0 18 548 FD18 644 5th
Team USA AC-Drumright/Lewis 24 M 0 8 590 FD18 583 6th
GREECE Kostoglou/Triantafillou 33 M 0 11 560 FD18 572 7th
 


  Division FD19  2007/10/08 11:00:00 status: Finished - official  
 
Name Age Gender Bib Delegation Lane Pre score Fin div Final score Place
Team USA AC-Loughran/Mitchell 39 M 0 21 480 FD19 632 1st
JAPAN Azuma/Maeda 17 M 0 22 470 FD19 503 2nd
ICELAND Jonsson/Thorisson 22 M 0 24 439 FD19 496 3rd
Team USA SB-Anderson/Barman 42 M 0 20 498 FD19 493 4th
CHINESE TAIPEI Cheng/Hsu 15 M 0 23 444 FD19 475 5th
ISRAEL Farhi/Lev Ran 19 M 0 19 499 FD19 449 6th
GUATEMALA Lopez/Solis 45 M 0 26 411 FD19 407 7th
GIBRALTAR 48 M 0 25 422 FD19 389 8th
 


 
Pre Round
 

No divisions assigned

Generated on 2007/11/19