2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > GY Balance Beam-Female >


    GY Balance Beam-Female    
 
Final Round
 

  Division 1-01  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Andronenko, Veronika 11 EE.SO Russia F 1074 8.800 1-01 9.100 9.000 9.100 9.000 9.050 8.987 1st
LAW, KA YEE 11 EA.SO Hong Kong F 1020 8.850 1-01 8.700 8.800 8.300 8.600 8.650 8.700 2nd
Portillo, Gabriela E. 11 LA.SO El Salvador F 1090 8.500 1-01 8.800 8.700 9.000 8.600 8.750 8.687 3rd
 


  Division 1-02  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Lane, Sophie Louise 14 EE.SO Great Britain F 1032 7.750 1-02 9.100 9.000 9.000 8.800 9.000 8.687 1st
GAO, QING 15 EA.SO China F 1120 8.450 1-02 8.800 9.000 8.700 8.600 8.750 8.675 2nd
Demir, Emine 14 EE.SO Turkey F 1088 8.300 1-02 8.500 8.300 8.300 8.500 8.400 8.375 3rd
Devlin, Kirsty 14 EE.SO Ireland F 1042 7.500 1-02 6.800 7.200 7.100 7.000 7.050 7.162 4th
Fitzgerald, Marie 11 EE.SO Ireland F 1038 7.550 1-02 7.000 7.600 7.000 7.500 7.250 7.325 5th
Hordus, Kurdet 10 EE.SO Turkey F 1086 7.050 1-02 6.900 6.800 6.500 6.700 6.750 6.825 6th
 


  Division 1-03  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Sabodash, Valentina 12 EE.SO Russia F 1076 9.850 1-03 9.800 9.600 9.700 9.700 9.700 9.737 1st
YUAN, LIPING 15 EA.SO China F 1016 9.550 1-03 9.500 9.100 9.500 9.700 9.500 9.512 2nd
Loftus, Charlotte Angelique Victoria 15 EE.SO Great Britain F 1034 8.800 1-03 9.100 8.900 9.000 8.800 8.950 8.912 3rd
YU, JIA 15 EA.SO China F 1014 8.650 1-03 8.900 8.800 8.700 8.900 8.850 8.800 4th
LI, JIAYIN 15 EA.SO China F 1012 8.500 1-03 8.700 8.800 8.300 8.400 8.550 8.537 5th
SHUAI, JINGYAO 15 EA.SO China F 1122 8.550 1-03 8.800 8.200 8.700 8.300 8.500 8.512 6th
 


  Division 1-04  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Danilkina, Olesya 13 EE.SO Kazakhstan F 1052 6.900 1-04 6.900 6.900 7.200 7.200 7.050 7.012 1st
Velasquez, Fatima G. 15 LA.SO El Salvador F 1092 6.900 1-04 7.300 7.100 7.000 6.900 7.050 7.012 1st
WANG, XIAO 14 EA.SO China F 1118 7.150 1-04 7.000 6.500 7.000 6.800 6.900 6.962 3rd
Burudantseva, Natalia 15 EE.SO Russia F 1078 6.100 1-04 7.000 7.100 7.000 6.500 7.000 6.775 4th
McCollum, Mary Caitilín 13 EE.SO Ireland F 1040 7.000 1-04 5.000 5.100 5.000 5.000 5.000 5.500 5th
 


  Division 1-05  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
WANG, LINGLING 18 EA.SO China F 1018 9.050 1-05 8.700 9.100 9.100 8.900 9.000 9.012 1st
Lebedeva, Svetlana 17 EE.SO Russia F 1084 8.950 1-05 8.700 8.300 8.800 8.700 8.700 8.762 2nd
CHAN, CHUI FONG 16 EA.SO Hong Kong F 1022 8.400 1-05 8.700 8.600 8.800 8.800 8.750 8.662 3rd
Nagy, Beata 16 EE.SO Hungary F 1036 8.450 1-05 8.200 8.400 8.600 8.200 8.300 8.337 4th
Frolukhina, Marina 17 EE.SO Russia F 1082 8.300 1-05 8.300 8.300 8.300 8.300 8.300 8.300 5th
 


  Division 1-06  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Bespalova, Olga 17 EE.SO Russia F 1080 8.050 1-06 9.000 8.900 9.000 9.000 9.000 8.762 1st
CANO, Karen k. 21 LA.SO Paraguay F 1098 7.950 1-06 8.400 8.400 8.100 8.500 8.400 8.287 2nd
Popiolek, Monika 20 EE.SO Poland F 1066 7.900 1-06 8.500 8.300 8.200 7.900 8.250 8.162 3rd
KAWANO, ANNA 16 AP.SO Japan F 1006 7.900 1-06 7.100 7.200 6.800 7.300 7.150 7.337 4th
 


  Division 1-07  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Michail, Katerina 16 EE.SO Cyprus F 1028 7.500 1-07 7.800 7.900 7.800 7.700 7.800 7.725 1st
RAMJAS, Amrita 19 AP.SO Australia F 1004 7.700 1-07 7.800 7.600 8.200 7.500 7.700 7.700 2nd
Antoniou, Elena 18 EE.SO Cyprus F 1030 7.600 1-07 7.700 7.500 7.600 7.600 7.600 7.600 3rd
Zhumatayeva, Igulim 19 EE.SO Kazakhstan F 1054 7.350 1-07 7.300 7.500 7.200 7.200 7.250 7.275 4th
ROSSITER, Kathleen 17 AP.SO Australia F 1002 7.200 1-07 7.300 7.200 7.300 7.200 7.250 7.237 5th
Matos, Sofia 19 EE.SO Portugal F 1068 6.900 1-07 7.000 7.100 7.200 7.400 7.150 7.087 6th
Giuggioloni, Maria Letizia 20 EE.SO Italy F 1046 7.300 1-07 6.000 6.100 6.200 6.800 6.150 6.437 7th
 


  Division 1-08  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Maller, Rebecca 16 EE.SO Isle of Man F 1044 5.900 1-08 7.500 7.400 7.800 7.000 7.450 7.062 1st
Amielanczyk, Paulina 18 EE.SO Poland F 1064 6.250 1-08 6.700 6.800 6.100 6.700 6.700 6.587 2nd
Oostdijk, Kim 16 EE.SO Netherlands F 1060 5.550 1-08 6.200 6.400 6.800 7.000 6.600 6.337 3rd
Deschaepmeester, Pauline 16 EE.SO Belgium F 1026 5.150 1-08 6.500 6.000 6.500 6.000 6.250 5.975 4th
Hook, Emma 21 NA.SO Team USA F 1106 6.500 1-08 5.000 5.300 5.700 5.300 5.300 5.600 5th
MARTINEZ, Jhoselyn 10 LA.SO Venezuela F 1102 5.750 1-08 5.000 5.500 6.000 5.000 5.250 5.375 6th
 


  Division 1-09  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Martinez, Claudia M. 28 LA.SO El Salvador F 1094 8.050 1-09 8.800 8.700 8.600 8.500 8.650 8.500 1st
Algacs, Rozalia 23 EE.SO Hungary F 1110 8.600 1-09 8.500 8.100 8.200 8.700 8.350 8.412 2nd
WANG, FANG 22 EA.SO China F 1124 8.500 1-09 8.500 8.400 8.200 8.300 8.350 8.387 3rd
Streitz, Lynn 26 EE.SO Luxembourg F 1056 8.000 1-09 8.000 8.100 8.000 8.000 8.000 8.000 4th
Serban, Giorgiana 27 EE.SO Romania F 1070 7.950 1-09 7.800 7.600 7.100 7.800 7.700 7.762 5th
NADAL, Melanie 22 LA.SO Venezuela F 1104 7.400 1-09 6.800 7.600 6.700 7.000 6.900 7.025 6th
 


  Division 1-10  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
de Vries, Lies 57 EE.SO Netherlands F 1062 7.750 1-10 7.800 7.200 8.100 7.600 7.700 7.712 1st
Ayala , Ana J. 29 LA.SO El Salvador F 1096 7.000 1-10 7.100 6.800 7.000 6.800 6.900 6.925 2nd
Wilhelm, Martine 45 EE.SO Luxembourg F 1058 7.600 1-10 5.000 5.100 5.200 5.800 5.150 5.762 3rd
 


  Division 1-11  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Roca, Irina 29 EE.SO Romania F 1072 5.900 1-11 7.200 7.300 7.300 6.900 7.250 6.912 1st
Brookshire, Amanda R. 32 NA.SO Team USA F 1108 5.450 1-11 6.200 6.100 6.300 6.200 6.200 6.012 2nd
HAYASHI, IKUKO 34 AP.SO Japan F 1008 6.500 1-11 5.800 5.900 6.000 5.800 5.850 6.012 2nd
Sarlo, Francesca 27 EE.SO Italy F 1050 5.950 1-11 5.300 4.900 5.500 5.800 5.400 5.537 4th
 


  Division 2-01  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
ZHU, TING 13 EA.SO China F 2004 8.850 2-01 9.000 9.200 9.000 9.000 9.000 8.962 1st
Shard, Casey-Leigh Patricia 14 EE.SO Great Britain F 2014 8.400 2-01 8.900 8.700 8.700 8.400 8.700 8.625 2nd
Robbins, Victoria Jade 15 EE.SO Great Britain F 2016 8.000 2-01 8.400 8.700 8.500 8.500 8.500 8.375 3rd
ROADLEY, Molly 15 AP.SO Australia F 2002 7.950 2-01 8.500 8.500 8.300 8.600 8.500 8.362 4th
 


  Division 2-02  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Romain, Kade 12 NA.SO Trinidad & Tobago F 2042 6.950 2-02 7.700 7.700 8.000 8.000 7.850 7.625 1st
Braley, Madeline F. 13 NA.SO Team USA F 2038 7.150 2-02 7.300 7.500 7.400 7.400 7.400 7.337 2nd
Deonath, Samantha C. 14 NA.SO Trinidad & Tobago F 2044 6.950 2-02 6.000 6.000 6.300 6.400 6.150 6.350 3rd
van der Roost, Jessica 13 EE.SO Belgium F 2012 6.750 2-02 5.400 5.100 5.800 5.500 5.450 5.775 4th
 


  Division 2-03  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
XING, LE 16 EA.SO China F 2006 8.950 2-03 9.300 9.400 9.100 9.100 9.200 9.137 1st
CHUNG, CHI HUNG 19 EA.SO Hong Kong F 2010 9.150 2-03 8.500 8.800 8.200 8.800 8.650 8.775 2nd
Greenwood, Sarah Jane 17 EE.SO Great Britain F 2018 8.250 2-03 8.900 8.900 8.300 8.500 8.700 8.587 3rd
Vasilyeva, Marina 21 EE.SO Russia F 2030 8.400 2-03 8.000 8.500 8.200 8.200 8.200 8.250 4th
 


  Division 2-04  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
ROBLEDO, Maria laura 25 LA.SO Argentina F 2036 8.350 2-04 8.000 8.000 8.100 7.800 8.000 8.087 1st
Santolini, Eleonora 17 EE.SO San Marino F 2032 7.850 2-04 7.500 7.600 7.200 7.700 7.550 7.625 2nd
Gunnarsdottir, Elva Bjorg 23 EE.SO Iceland F 2026 7.750 2-04 7.500 7.200 7.000 7.500 7.350 7.450 3rd
I'Anson, Michelle Katarina 24 EE.SO Great Britain F 2020 7.000 2-04 7.000 6.800 6.700 6.700 6.750 6.812 4th
 


  Division 2-05  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Manworren, Brittany M. 22 NA.SO Team USA F 2040 5.400 2-05 7.000 7.300 7.300 7.300 7.300 6.825 1st
Amundadottir, Audur 17 EE.SO Iceland F 2024 1.250 2-05 7.800 7.600 7.600 7.200 7.600 6.012 2nd
 


  Division 2-06  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Fabbri, Barbara 37 EE.SO San Marino F 2034 7.400 2-06 6.700 6.800 7.000 7.500 6.900 7.025 1st
Mulders, Tessa 39 EE.SO Netherlands F 2028 6.550 2-06 5.800 5.800 6.000 6.000 5.900 6.062 2nd