2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > EQ Equestrian Working Trails >


    EQ Equestrian Working Trails    
 
Final Round
 

  Division A1  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Bertelsen, Julie 37 NA.SO Team USA F 129 28.00 A1 71.00 1st
El Samahy , Mazen 21 MA.SO Egypt M 122 25.00 A1 67.00 2nd
Hansen, Delaney 18 NA.SO Team USA F 133 22.00 A1 61.00 3rd
KAMHAWI, HAZIM 25 MA.SO Jordan M 123 16.00 A1 58.00 4th
 


  Division A2  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
BUHE, MUDELE 21 EA.SO China M 7 33.00 A2 99.00 1st
Rojek, Maria 36 EE.SO Poland F 100 33.00 A2 97.00 2nd
Brigger, Jonas 26 EE.SO Switzerland M 109 35.00 A2 85.00 3rd
Ahmed , Abdel-Hady 16 MA.SO Egypt M 121 30.50 A2 77.00 4th
 


  Division A3  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
WURI, CHAIHU 16 EA.SO China M 34 37.50 A3 93.00 1st
PAZ, Juan C. 20 LA.SO Uruguay M 117 40.00 A3 88.00 2nd
SWANSON, KERRY A. 23 AP.SO New Zealand F 2 40.00 A3 81.00 3rd
AOTEGEN, QIQIGE 20 EA.SO China F 4 39.00 A3 76.00 4th
 


  Division A4  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
GENERALI, Nicolas 16 LA.SO Uruguay M 115 43.00 A4 92.00 1st
Jensen, Anette 28 EE.SO Denmark F 50 44.00 A4 90.00 2nd
O'NEILL, Valentina 17 LA.SO Uruguay F 116 44.00 A4 85.00 3rd
Murray, John Brian 37 EE.SO Ireland M 84 42.00 A4 81.00 4th
O'GRADY, KYM V. 24 AP.SO New Zealand F 1 44.00 A4 77.00 5th
Gonoude, Desmond 23 EE.SO Ireland M 80 41.50 A4 56.00 6th
 


  Division A5  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
ERIDUN, TAOGETAO 16 EA.SO China M 11 52.00 A5 104.00 1st
Meyer, Chantal 21 EE.SO Switzerland F 110 54.00 A5 104.00 1st
Sagramoni, Elena 23 EE.SO Italy F 93 46.00 A5 102.00 3rd
Cosio, Marco 14 EE.SO Italy M 90 50.00 A5 98.00 4th
LUO, FENG 26 EA.SO China M 22 46.00 A5 96.00 5th
Masterson, Niall 34 EE.SO Ireland M 83 47.00 A5 93.00 6th
 


  Division BI1  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Aristov, Alexey 15 EE.SO Russia M 101 54.00 BI1 76.00 1st
Vasipov, Alexey 21 EE.SO Russia M 106 54.00 BI1 70.00 2nd
WANG, MINHUA 18 EA.SO China F 30 52.00 BI1 68.00 3rd
O'Donohue, Fleur Esmee 25 EE.SO Great Britain F 71 50.00 BI1 55.00 4th
 


  Division BI2  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Sheykhutdinova, Alena 18 EE.SO Russia F 105 48.00 BI2 78.00 1st
Wuren, Tuya 24 EA.SO China F 33 49.00 BI2 68.00 2nd
XIA, JUNYE 22 EA.SO China M 35 48.00 BI2 58.00 3rd
Synowzik, Anke 17 EE.SO Germany F 61 48.00 BI2 54.00 4th
Homborg, Patrizia 35 EE.SO Germany F 56 49.00 BI2 44.00 5th
 


  Division BI3  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Weiler, Franziska 21 EE.SO Switzerland F 112 45.00 BI3 73.00 1st
Jordan, Sarah-Kate 18 EE.SO Ireland F 82 45.00 BI3 68.00 2nd
SAIHAN, QIQIGE 17 EA.SO China F 26 47.00 BI3 60.00 3rd
Pitanti, Angela 23 EE.SO Italy F 92 47.00 BI3 57.00 4th
EL Messadi , Brahim 32 MA.SO Morocco M 125 45.00 BI3 52.00 5th
Cooper, Derek 20 EE.SO Great Britain M 67 46.00 BI3 49.00 6th
 


  Division BI4  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Buckley, Kieran 24 EE.SO Ireland M 77 43.00 BI4 73.00 1st
GIMENEZ, Dario A. 22 LA.SO Argentina M 114 44.00 BI4 65.00 2nd
ZHULI, QIQIGE 22 EA.SO China F 38 44.00 BI4 63.00 3rd
Makarova, Ksenia 20 EE.SO Russia F 104 43.00 BI4 55.00 4th
 


  Division BI5  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Steinhoff, Mathias 19 EE.SO Germany M 60 42.00 BI5 78.00 1st
YANG, CHUN 20 EA.SO China M 36 41.00 BI5 68.00 2nd
Moug, Jennifer Sarah 20 EE.SO Great Britain F 69 42.00 BI5 57.00 3rd
Wright, Nicole 32 EE.SO Isle of Man F 88 42.00 BI5 46.00 4th
 


  Division BI6  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Lamnouni, Hicham 25 MA.SO Morocco M 126 40.00 BI6 74.00 1st
YE, FENG 23 EA.SO China M 37 39.00 BI6 71.00 2nd
Seed, Christopher 16 EE.SO Isle of Man M 87 40.00 BI6 68.00 3rd
Jacobsen, Uffe 31 EE.SO Denmark M 49 39.00 BI6 35.00 4th
 


  Division BI7  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
SHEN, PING 21 EA.SO China F 27 38.00 BI7 69.00 1st
Castellani, Davide 32 EE.SO Italy M 89 38.00 BI7 65.00 2nd
Luebberstedt, Dirk 35 EE.SO Germany M 57 37.00 BI7 56.00 3rd
JIN, DITAO 23 EA.SO China M 19 37.00 BI7 53.00 4th
Guiseley, Jacquelyn A 15 NA.SO Team USA F 132 37.00 BI7 45.00 5th
 


  Division BI8  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Azzouzi , Taha 14 MA.SO Morocco M 124 33.00 BI8 0
Wimbleton, Glen 30 EE.SO Gibraltar M 64 35.00 BI8 57.00 1st
Henstock, Savannah 23 NA.SO Team USA F 134 30.00 BI8 45.00 2nd
Kirkoglou, Athanasios 13 EE.SO Greece M 74 32.00 BI8 36.00 3rd
Taylor, James P. 22 NA.SO Team USA M 137 30.00 BI8 18.00 4th
 


  Division BS1  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
HE, JING 21 EA.SO China F 14 46.00 BS1 67.00 1st
CHEN, LIANG 25 EA.SO China F 8 41.00 BS1 64.00 2nd
Strevig, Erin D. 24 NA.SO Team USA F 136 28.00 BS1 57.00 3rd
Grau, Danny 20 NA.SO Team USA M 130 36.00 BS1 46.00 4th
 


  Division CI1  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Al-Saad, Mooza Ebrahim 21 MA.SO Bahrain F 120 30.00 CI1 62.00 1st
Przybysz, Andrzej 45 EE.SO Poland M 99 32.00 CI1 60.00 2nd
Galluppi, Laura 20 EE.SO Italy F 91 31.00 CI1 59.00 3rd
 


  Division CI2  2007/10/06 09:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Mueller, Lara 27 EE.SO Switzerland F 111 36.00 CI2 65.00 1st
Zorzi, Emanuele 26 EE.SO Italy M 94 36.00 CI2 65.00 1st
Paganis, Nikolaos 22 EE.SO Greece M 76 36.00 CI2 61.00 3rd
Joyce, Christopher 19 EE.SO Gibraltar M 63 37.00 CI2 58.00 4th
 


  Division CI3  2007/10/06 09:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
SUEN, BUER 16 EA.SO China M 28 41.00 CI3 70.00 1st
HUDA,GULA 19 EA.SO China F 17 40.00 CI3 69.00 2nd
Schuetz, Kurt 9 EE.SO Austria M 42 39.00 CI3 59.00 3rd
Roche, Stephen 18 EE.SO Ireland M 86 39.00 CI3 56.00 4th
Boehm, Jasmin 14 EE.SO Austria F 40 41.00 CI3 53.00 5th
 


  Division CI4  2007/10/06 09:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
EERDUN, TAOGUSI 15 EA.SO China F 10 42.00 CI4 69.00 1st
NASEN, BAYAER 23 EA.SO China M 23 42.00 CI4 67.00 2nd
Daysanov, Damir 14 EE.SO Russia M 102 42.00 CI4 64.00 3rd
Burke, Lorraine Elizabeth 12 EE.SO Ireland F 78 42.00 CI4 62.00 4th
 


  Division CI5  2007/10/06 09:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Niven, Melissa Elizabeth 17 EE.SO Great Britain F 70 46.00 CI5 69.00 1st
Seidler, Ernst-Wilhelm 31 EE.SO Germany M 59 47.00 CI5 67.00 2nd
BILIGE, BATEER 18 EA.SO China M 6 45.00 CI5 62.00 3rd
Leilektsoglok, Soultana 14 EE.SO Greece F 75 45.00 CI5 56.00 4th
 


  Division CI6  2007/10/06 09:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
WANG,LIMIN 21 EA.SO China F 31 48.00 CI6 69.00 1st
Warkentin, Nadja 22 EE.SO Germany F 62 48.00 CI6 61.00 2nd
Al-Banna, Isa Ahmed 25 MA.SO Bahrain M 119 48.00 CI6 56.00 3rd
 


  Division CI7  2007/10/06 09:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
ARONG,BAOLIGE 14 EA.SO China M 5 50.00 CI7 68.00 1st
Fadeeva, Elena 25 EE.SO Russia F 103 50.00 CI7 68.00 1st
WU, RIHAN 14 EA.SO China F 32 50.00 CI7 63.00 3rd
Schuetz, Matthias 20 EE.SO Germany M 58 48.00 CI7 50.00 4th
 


  Division CS1  2007/10/06 09:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Horina, Matej 26 EE.SO Slovakia M 108 48.00 CS1 72.00 1st
JIANG, WENXIAN 29 EA.SO China F 18 51.00 CS1 71.00 2nd
Hofer, Christian 27 EE.SO Austria M 41 48.00 CS1 65.00 3rd
 


  Division CS2  2007/10/06 09:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Szele, Isabella 30 EE.SO Austria F 44 45.00 CS2 63.00 1st
Wang, Mei 25 EA.SO China F 29 43.00 CS2 61.00 2nd
Simmons, Angela A. 42 NA.SO Team USA F 135 42.00 CS2 55.00 3rd
Collins, Pamela 17 EE.SO Ireland F 79 42.00 CS2 51.00 4th
 


  Division CS3  2007/10/06 09:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Wink, Virginia Carla 24 EE.SO Gibraltar F 65 34.00 CS3 0
Henry, Mary 41 EE.SO Ireland F 81 38.00 CS3 65.00 1st
O'Brien, Ann 33 EE.SO Ireland F 85 38.00 CS3 64.00 2nd
 


Generated on 2007/11/19