2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > PL Female Squat Lift >


    PL Female Squat Lift    
 
Final Round
 

  Division FA1  2007/10/05 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Savchenko, Tatiana 26 EE.SO Russia F 102 90.00 FA1 Y 50.00 Y 55.00 Y 60.00 60.00 1st
FERGUSON, NICOLE 43 NA.SO Canada F 144 47.50 FA1 N 40.00 N 45.00 Y 45.00 45.00 2nd
 


  Division FA2(Mix)  2007/10/05 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
WU, YAQIN 20 EA.SO China F 52 40.00 FA2(Mix) Y 60.00 Y 65.00 Y 70.00 93.30 1st
Syroegina, Anna 18 EE.SO Russia F 104 80.00 FA2(Mix) Y 50.00 Y 60.00 Y 70.00 88.70 2nd
Basicka, Malgorzata 27 EE.SO Poland F 93 65.00 FA2(Mix) N 60.00 Y 60.00 N 65.00 77.20 3rd
Zeynalova, Amal 29 EE.SO Azerbaijan F 70 43.00 FA2(Mix) Y 45.00 Y 50.00 Y 55.00 74.00 4th
Badereldin , Alaa 17 MA.SO Egypt F 125 45.00 FA2(Mix) Y 35.00 N 45.00 N 45.00 47.40 5th
 


  Division FB2  2007/10/05 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Grigoryeva, Elena 17 EE.SO Russia F 99 85.00 FB2 Y 75.00 Y 85.00 Y 90.00 90.00 1st
ZENG, LING 18 EA.SO China F 56 130.00 FB2 Y 80.00 N 82.50 Y 82.50 82.50 2nd
Murtzova, Ella 18 EE.SO Turkmenistan F 107 50.00 FB2 Y 70.00 Y 75.00 Y 77.50 77.50 3rd
NIU, BEIBEI 21 EA.SO China F 42 0 FB2 Y 45.00 Y 50.00 Y 55.00 55.00 4th
 


  Division FC2  2007/10/06 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Sula, Guljan 17 EE.SO Turkmenistan F 108 55.00 FC2 Y 55.00 Y 62.50 N 67.50 62.50 1st
YAO, YIMEI 16 EA.SO China F 54 45.00 FC2 N 40.00 Y 40.00 Y 47.50 47.50 2nd
Mohamed , Aliaa 19 MA.SO Egypt F 126 100.00 FC2 Y 45.00 Y 47.50 N 50.00 47.50 3rd
Asgarova, Firuza 17 EE.SO Azerbaijan F 67 45.00 FC2 Y 35.00 Y 45.00 N 50.00 45.00 4th
Zhu, Fuyan 21 EA.SO China F 175 0 FC2 N 32.50 N 32.50 Y 32.50 32.50 5th
 


  Division FC3  2007/10/06 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Serova, Natalia 29 EE.SO Russia F 103 79.00 FC3 Y 70.00 Y 80.00 N 87.50 80.00 1st
BURMEISTER, LAURA J. 31 AP.SO New Zealand F 7 50.00 FC3 Y 55.00 N 65.00 N 65.00 55.00 2nd
Naturile, Pauline 45 NA.SO Team USA F 166 115.00 FC3 N 75.00 N 75.00 N 75.00 0 DNF
 


  Division FD1  2007/10/07 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
JIN, QINQIN 19 EA.SO China F 27 60.00 FD1 Y 55.00 N 62.50 N 62.50 55.00 1st
NI, JIA 18 EA.SO China F 41 65.00 FD1 Y 50.00 N 62.50 N 62.50 50.00 2nd
ZHANG, SHENGJUAN 18 EA.SO China F 59 0 FD1 Y 40.00 Y 45.00 N 50.00 45.00 3rd
Zakaria, Ebtehal 18 MA.SO Egypt F 127 60.00 FD1 Y 35.00 N 37.50 Y 37.50 37.50 4th
 


  Division FD2  2007/10/07 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
ZHOU, YING 33 EA.SO China F 63 0 FD2 Y 95.00 Y 102.50 Y 110.00 110.00 1st
McSherry, Christina Elizabeth 25 EE.SO Great Britain F 75 97.50 FD2 Y 100.00 Y 110.00 N 120.00 110.00 2nd
Hamid, Abeer H 22 MA.SO Yemen F 141 50.00 FD2 N 55.00 Y 60.00 Y 65.00 65.00 3rd
Whitaker, Katie 29 EE.SO Great Britain F 82 57.50 FD2 Y 40.00 Y 50.00 Y 60.00 60.00 4th
 


  Division FE1(Mix)  2007/10/08 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Ngai, Leanne 27 NA.SO Team USA F 167 52.30 FE1(Mix) Y 70.00 Y 75.00 Y 82.50 82.20 1st
Cooper, Samantha A. 24 NA.SO Team USA F 150 90.72 FE1(Mix) Y 65.00 N 72.50 N 72.50 59.30 2nd
Kuru, Jolan Aniko 28 EE.SO Hungary F 87 55.00 FE1(Mix) Y 45.00 Y 52.50 N 60.00 49.60 3rd
Leonard, Kasey 40 NA.SO Team USA F 161 135.00 FE1(Mix) Y 32.50 Y 47.50 Y 52.50 49.50 4th
 


  Division FE2  2007/10/08 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
JIANG, YUNYUN 16 EA.SO China F 26 85.00 FE2 Y 80.00 Y 85.00 Y 90.00 90.00 1st
PAN, LINXIN 17 EA.SO China F 43 45.00 FE2 Y 62.50 N 67.50 Y 67.50 67.50 2nd
CHEN, JINGWEN 17 EA.SO China F 15 0 FE2 Y 50.00 N 55.00 Y 55.00 55.00 3rd
 


  Division FE3(Mix)  2007/10/08 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Skiftesvik, Frances 37 EE.SO Great Britain F 79 145.00 FE3(Mix) Y 150.00 Y 160.00 N 165.00 135.20 1st
FARR, BETTY 44 NA.SO Canada F 143 137.50 FE3(Mix) Y 120.00 Y 132.50 Y 145.00 125.70 2nd
ZHANG, BAIHUI 20 EA.SO China F 57 65.00 FE3(Mix) Y 82.50 Y 87.50 Y 92.50 80.80 3rd
Ezawi, Monia 18 MA.SO Libya F 131 0 FE3(Mix) Y 60.00 Y 65.00 Y 67.50 53.30 4th
DORE, SARAH-JANE P. 26 AP.SO New Zealand F 8 55.00 FE3(Mix) Y 50.00 Y 55.00 Y 60.00 49.30 5th
 


Generated on 2007/11/19