2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > CY Cycling 500M Time Trial >


    CY Cycling 500M Time Trial    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
XIAO, LIDONG 14 EA.SO China M 46 00:47.58 01 00:43.66 1st
Nagy, Norbert 17 EE.SO Hungary M 113 00:41.73 01 00:43.86 2nd
WEN, KAI CHIEH 18 EA.SO Chinese Taipei M 62 00:48.80 01 00:44.57 3rd
ALBORNOZ, Franco g. 15 LA.SO Argentina M 148 00:44.88 01 00:45.32 4th
Stubna, Michal 15 EE.SO Slovakia M 137 00:50.07 01 00:48.44 5th
IDICULA, ARUN 18 AP.SO India (Bharat) M 5 00:46.95 01 00:49.18 6th
 


  Division 02  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
CORDOBA, Cesar D. 22 LA.SO Argentina M 149 00:43.70 02 00:43.61 1st
Harczos, Tibor 40 EE.SO Hungary M 111 00:44.61 02 00:47.62 2nd
Kleveta, Michal 29 EE.SO Czech Republic M 81 00:47.76 02 00:48.57 3rd
Frisch, Zsolt Jozsef 29 EE.SO Hungary M 110 00:47.97 02 00:50.45 4th
VERMA, RAJESH KUMAR 25 AP.SO India (Bharat) M 11 00:53.58 02 00:54.93 5th
MUTYALA, VENUGOPAL R. 32 AP.SO India (Bharat) M 7 00:52.25 02 00:54.96 6th
Frank, Ferenc 39 EE.SO Hungary M 109 00:53.27 02 00:56.17 7th
 


  Division 03  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
ZHANG, YUJIE 18 EA.SO China M 52 00:53.13 03 00:46.34 1st
LI, CHONG 16 EA.SO China M 33 00:55.60 03 00:49.69 2nd
DU, XIAOHUI 20 EA.SO China M 26 00:57.29 03 00:50.17 3rd
DONG, YUEMING 14 EA.SO China M 25 00:57.24 03 00:50.20 4th
CHEN, CHIN TE 18 EA.SO Chinese Taipei M 57 00:56.39 03 00:55.58 5th
LEE, YI CHIH 19 EA.SO Chinese Taipei M 60 01:00.32 03 00:57.31 6th
 


  Division 04  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Fameliaris, Konstantinos 14 EE.SO Greece M 103 01:03.47 04 00:58.30 1st
SARWAR, UMAIR M. 17 AP.SO Pakistan M 15 01:05.90 04 01:09.86 2nd
BIAN, BINBIN 17 EA.SO China M 16 01:05.98 04 00:47.56 DQ
QIN, LONG 18 EA.SO China M 40 01:04.47 04 00:48.05 DQ
ALI, WAQAS 21 AP.SO Pakistan M 12 01:11.45 04 00:55.57 DQ
 


  Division 05  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
MULLAPUDI, VISWANATH V. 27 AP.SO India (Bharat) M 6 01:00.03 05 00:55.94 1st
Schaff, Chad 35 NA.SO Team USA M 179 01:05.77 05 00:57.25 2nd
Patel, Bhikhu 45 EE.SO Great Britain M 100 00:57.75 05 00:58.78 3rd
Abbott, Brandon 25 NA.SO Team USA M 169 01:17.71 05 01:09.63 4th
Patterer, Christian 44 EE.SO Austria M 65 01:08.93 05 01:10.26 5th
Mohammed, Husham Ahmed 31 MA.SO Iraq M 182 01:05.26 05 00:48.19 DQ
 


  Division 06  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Philemon, Jason 30 NA.SO Team USA M 178 02:03.96 06 01:42.13 DQ
 


  Division 07  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
ZHANG, LU 14 EA.SO China F 51 00:49.93 07 00:49.85 1st
PAN, CHIA FENG 17 EA.SO Chinese Taipei F 61 00:56.62 07 00:56.64 2nd
Gonda, Magdalena 19 EE.SO Poland F 126 00:55.19 07 00:57.63 3rd
HUANG, YI HUA 17 EA.SO Chinese Taipei F 59 00:56.36 07 01:04.05 4th
 


  Division 08  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Verhaeghe, Inge 38 EE.SO Belgium F 75 00:50.98 08 00:56.06 1st
Svebis, Jozsefne Eta 56 EE.SO Hungary F 115 00:53.19 08 00:56.74 2nd
Kovacs, Szilvia 25 EE.SO Hungary F 112 00:53.89 08 00:58.87 3rd
HUANG, LIJU 31 EA.SO China F 30 01:00.13 08 00:59.61 4th
Nyiri, Melinda 35 EE.SO Hungary F 114 00:53.80 08 01:00.27 5th
Petrenkova, Sylvia 27 EE.SO Slovakia F 136 00:59.62 08 01:09.84 6th
 


  Division 09  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
CHEN, DANHONG 13 EA.SO China F 18 00:58.36 09 00:53.73 1st
GUAN, XIN 15 EA.SO China F 29 01:01.19 09 00:57.52 2nd
LI, MINGFENG 18 EA.SO China F 34 00:58.67 09 01:00.49 3rd
CHEN, QIZHU 17 EA.SO China F 19 01:02.47 09 01:03.70 4th
SONI, POOJA P. 20 AP.SO India (Bharat) F 9 01:06.72 09 01:04.03 5th
Vasiliou, Christina 16 EE.SO Cyprus F 80 01:01.98 09 01:09.02 6th
LI, XUE 19 EA.SO China F 35 01:04.31 09 01:21.36 7th
 


  Division 10  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Zackova, Anna 28 EE.SO Czech Republic F 84 01:03.42 10 01:01.91 1st
Papavasiliou, Stella 25 EE.SO Cyprus F 79 01:03.28 10 01:03.02 2nd
Schwarr, Maria 46 EE.SO Austria F 67 01:03.59 10 01:05.80 3rd
NASKAR, APARNA 24 AP.SO India (Bharat) F 8 01:06.14 10 01:06.07 4th
Sinick, Doris 27 EE.SO Austria F 68 01:04.71 10 01:10.05 5th
O'Keefe, Sandra 45 EE.SO Great Britain F 99 01:10.46 10 01:13.30 6th
Hagner, Kerry 23 NA.SO Team USA F 172 01:07.29 10 01:20.03 7th
 


  Division 11  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
CHANG, YUN SHIU 20 EA.SO Chinese Taipei F 56 01:09.56 11 01:01.51 1st
HUANG, SHAN 18 EA.SO China F 31 01:11.73 11 01:02.65 2nd
FATIMA, TAYYABA 13 AP.SO Pakistan F 14 01:11.18 11 01:06.50 3rd
Vitzilaiou, Glykeria 18 EE.SO Greece F 108 01:08.99 11 01:06.95 4th
GULATI, RUSHI 14 AP.SO India (Bharat) F 4 01:07.30 11 01:08.48 5th
MARIANELA, RAMIREZ 14 LA.SO Costa Rica F 184 01:08.52 11 01:10.19 6th
VAQUINSAY, Yesica v. 16 LA.SO Argentina F 150 01:08.27 11 01:18.86 7th
LI, YUANYUAN 16 EA.SO China F 36 01:11.14 11 01:00.20 DQ
 


  Division 12  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
BATOOL, IQRA 14 AP.SO Pakistan F 13 01:14.06 12 01:05.46 1st
DONG, MOWEN 15 EA.SO China F 23 01:14.44 12 01:10.93 2nd
UDHANI, RESHMA KUMAR M. 19 AP.SO India (Bharat) F 10 01:15.61 12 01:14.05 3rd
CHEN, XIN 18 EA.SO China F 20 01:21.65 12 00:59.58 DQ
YANG, XUE 16 EA.SO China F 49 01:16.69 12 01:03.90 DQ
 


  Division 13  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Zehmann, Tamara 36 EE.SO Austria F 70 01:33.94 13 01:25.68 1st
Ressl, Michaela 44 EE.SO Austria F 66 01:30.00 13 01:33.91 2nd
XIU, REN 22 EA.SO China F 48 01:26.42 13 01:02.08 DQ
 


  Division 14  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
VARGAS, WENDI 17 LA.SO Costa Rica F 162 01:44.76 14 01:31.41 1st
SOTO, MARIA 9 LA.SO Costa Rica F 161 01:41.43 14 01:38.52 2nd
Holland, Desiree 36 NA.SO Team USA F 175 01:44.80 14 01:18.34 DQ
 


  Division 15  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Navarro Aliaga, Cristina 30 EE.SO Spain F 143 03:16.68 15 02:05.06 DQ
 


 
Preliminary Round
 

  Division 01  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
ZHANG, LU 14 EA.SO China F 51 00:01.15 01 00:49.93
CHEN, DANHONG 13 EA.SO China F 18 00:00.55 01 00:58.36
BATOOL, IQRA 14 AP.SO Pakistan F 13 01:45.51 01 01:14.06
GUAN, XIN 15 EA.SO China F 29 00:01.40 01 01:01.19
DONG, MOWEN 15 EA.SO China F 23 02:00.00 01 01:14.44
SOTO, MARIA 9 LA.SO Costa Rica F 161 01:34.12 01 01:41.43
FATIMA, TAYYABA 13 AP.SO Pakistan F 14 01:46.02 01 01:11.18
GULATI, RUSHI 14 AP.SO India (Bharat) F 4 01:20.32 01 01:07.30
 


  Division 02  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
CHANG, YUN SHIU 20 EA.SO Chinese Taipei F 56 01:43.58 02 01:09.56
VARGAS, WENDI 17 LA.SO Costa Rica F 162 01:24.00 02 01:44.76
PAN, CHIA FENG 17 EA.SO Chinese Taipei F 61 01:28.91 02 00:56.62
HUANG, SHAN 18 EA.SO China F 31 01:40.00 02 01:11.73
UDHANI, RESHMA KUMAR M. 19 AP.SO India (Bharat) F 10 01:22.33 02 01:15.61
CHEN, QIZHU 17 EA.SO China F 19 01:30.00 02 01:02.47
MARIANELA, RAMIREZ 14 LA.SO Costa Rica F 184 00:00.00 02 01:08.52
 


  Division 03  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
LI, MINGFENG 18 EA.SO China F 34 00:46.00 03 00:58.67
LI, XUE 19 EA.SO China F 35 00:00.71 03 01:04.31
LI, YUANYUAN 16 EA.SO China F 36 01:00.00 03 01:11.14
YANG, XUE 16 EA.SO China F 49 00:01.37 03 01:16.69
CHEN, XIN 18 EA.SO China F 20 00:01.37 03 01:21.65
 


  Division 04  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Gonda, Magdalena 19 EE.SO Poland F 126 01:02.60 04 00:55.19
HUANG, YI HUA 17 EA.SO Chinese Taipei F 59 01:21.03 04 00:56.36
Vitzilaiou, Glykeria 18 EE.SO Greece F 108 01:13.00 04 01:08.99
SONI, POOJA P. 20 AP.SO India (Bharat) F 9 01:12.70 04 01:06.72
Vasiliou, Christina 16 EE.SO Cyprus F 80 01:20.00 04 01:01.98
VAQUINSAY, Yesica v. 16 LA.SO Argentina F 150 01:13.61 04 01:08.27
 


  Division 05  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Zackova, Anna 28 EE.SO Czech Republic F 84 01:30.00 05 01:03.42
Papavasiliou, Stella 25 EE.SO Cyprus F 79 01:25.00 05 01:03.28
Kovacs, Szilvia 25 EE.SO Hungary F 112 01:22.00 05 00:53.89
NASKAR, APARNA 24 AP.SO India (Bharat) F 8 01:17.32 05 01:06.14
Sinick, Doris 27 EE.SO Austria F 68 01:30.00 05 01:04.71
Petrenkova, Sylvia 27 EE.SO Slovakia F 136 01:20.00 05 00:59.62
Hagner, Kerry 23 NA.SO Team USA F 172 02:20.00 05 01:07.29
XIU, REN 22 EA.SO China F 48 00:00.69 05 01:26.42
 


  Division 06  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Verhaeghe, Inge 38 EE.SO Belgium F 75 00:51.89 06 00:50.98
Schwarr, Maria 46 EE.SO Austria F 67 00:00.00 06 01:03.59
HUANG, LIJU 31 EA.SO China F 30 00:00.59 06 01:00.13
 


  Division 07  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Zehmann, Tamara 36 EE.SO Austria F 70 01:40.69 07 01:33.94
Svebis, Jozsefne Eta 56 EE.SO Hungary F 115 01:15.00 07 00:53.19
Ressl, Michaela 44 EE.SO Austria F 66 01:33.21 07 01:30.00
Nyiri, Melinda 35 EE.SO Hungary F 114 01:20.00 07 00:53.80
O'Keefe, Sandra 45 EE.SO Great Britain F 99 01:20.00 07 01:10.46
Holland, Desiree 36 NA.SO Team USA F 175 03:03.00 07 01:44.80
Navarro Aliaga, Cristina 30 EE.SO Spain F 143 03:20.00 07 03:16.68
 


  Division 08  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
XIAO, LIDONG 14 EA.SO China M 46 00:00.46 08 00:47.58
Fameliaris, Konstantinos 14 EE.SO Greece M 103 01:44.00 08 01:03.47
ALBORNOZ, Franco g. 15 LA.SO Argentina M 148 00:41.67 08 00:44.88
DONG, YUEMING 14 EA.SO China M 25 01:05.97 08 00:57.24
Stubna, Michal 15 EE.SO Slovakia M 137 00:45.00 08 00:50.07
 


  Division 09  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
ZHANG, YUJIE 18 EA.SO China M 52 00:00.59 09 00:53.13
DU, XIAOHUI 20 EA.SO China M 26 00:01.30 09 00:57.29
IDICULA, ARUN 18 AP.SO India (Bharat) M 5 00:52.37 09 00:46.95
QIN, LONG 18 EA.SO China M 40 00:45.00 09 01:04.47
BIAN, BINBIN 17 EA.SO China M 16 00:00.52 09 01:05.98
 


  Division 10  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Nagy, Norbert 17 EE.SO Hungary M 113 00:57.00 10 00:41.73
LI, CHONG 16 EA.SO China M 33 01:05.00 10 00:55.60
SARWAR, UMAIR M. 17 AP.SO Pakistan M 15 01:29.18 10 01:05.90
WEN, KAI CHIEH 18 EA.SO Chinese Taipei M 62 01:04.13 10 00:48.80
CHEN, CHIN TE 18 EA.SO Chinese Taipei M 57 01:28.03 10 00:56.39
LEE, YI CHIH 19 EA.SO Chinese Taipei M 60 01:26.97 10 01:00.32
ALI, WAQAS 21 AP.SO Pakistan M 12 01:33.09 10 01:11.45
 


  Division 11  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
CORDOBA, Cesar D. 22 LA.SO Argentina M 149 00:49.36 11 00:43.70
MULLAPUDI, VISWANATH V. 27 AP.SO India (Bharat) M 6 01:08.52 11 01:00.03
Kleveta, Michal 29 EE.SO Czech Republic M 81 01:13.00 11 00:47.76
Frisch, Zsolt Jozsef 29 EE.SO Hungary M 110 01:04.00 11 00:47.97
Abbott, Brandon 25 NA.SO Team USA M 169 01:31.00 11 01:17.71
VERMA, RAJESH KUMAR 25 AP.SO India (Bharat) M 11 00:54.31 11 00:53.58
 


  Division 12  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Harczos, Tibor 40 EE.SO Hungary M 111 01:00.00 12 00:44.61
Schaff, Chad 35 NA.SO Team USA M 179 01:40.00 12 01:05.77
Patel, Bhikhu 45 EE.SO Great Britain M 100 01:06.00 12 00:57.75
Patterer, Christian 44 EE.SO Austria M 65 00:00.00 12 01:08.93
MUTYALA, VENUGOPAL R. 32 AP.SO India (Bharat) M 7 00:56.04 12 00:52.25
Frank, Ferenc 39 EE.SO Hungary M 109 01:11.00 12 00:53.27
Mohammed, Husham Ahmed 31 MA.SO Iraq M 182 01:20.00 12 01:05.26
Philemon, Jason 30 NA.SO Team USA M 178 02:08.00 12 02:03.96
 


Generated on 2007/11/19