2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > GY Uneven Bars-Female >


    GY Uneven Bars-Female    
 
Final Round
 

  Division 1-01  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Andronenko, Veronika 11 EE.SO Russia F 1074 8.300 1-01 8.700 8.900 8.400 8.600 8.650 8.562 1st
Portillo, Gabriela E. 11 LA.SO El Salvador F 1090 7.950 1-01 8.300 8.200 8.400 8.400 8.350 8.250 2nd
LAW, KA YEE 11 EA.SO Hong Kong F 1020 8.300 1-01 0 0 0 0 0 2.075 3rd
 


  Division 1-02  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Devlin, Kirsty 14 EE.SO Ireland F 1042 4.400 1-02 5.100 6.500 5.200 5.000 5.150 4.962 1st
MARTINEZ, Jhoselyn 10 LA.SO Venezuela F 1102 4.400 1-02 5.100 3.500 6.000 4.800 4.950 4.812 2nd
McCollum, Mary Caitilín 13 EE.SO Ireland F 1040 3.300 1-02 4.000 3.700 3.900 3.500 3.800 3.675 3rd
Burudantseva, Natalia 15 EE.SO Russia F 1078 4.100 1-02 2.700 3.000 4.600 3.000 3.000 3.275 4th
 


  Division 1-03  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Sabodash, Valentina 12 EE.SO Russia F 1076 9.250 1-03 9.500 9.300 9.100 9.300 9.300 9.287 1st
YUAN, LIPING 15 EA.SO China F 1016 9.000 1-03 9.300 9.200 8.800 9.100 9.150 9.112 2nd
Loftus, Charlotte Angelique Victoria 15 EE.SO Great Britain F 1034 8.900 1-03 9.100 9.000 8.700 8.800 8.900 8.900 3rd
Lane, Sophie Louise 14 EE.SO Great Britain F 1032 8.100 1-03 8.200 8.200 8.300 8.400 8.250 8.212 4th
GAO, QING 15 EA.SO China F 1120 8.000 1-03 8.600 8.300 8.100 8.200 8.250 8.187 5th
YU, JIA 15 EA.SO China F 1014 8.150 1-03 8.200 7.800 8.200 8.400 8.200 8.187 5th
 


  Division 1-04  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
SHUAI, JINGYAO 15 EA.SO China F 1122 7.950 1-04 8.000 8.200 8.000 8.600 8.100 8.062 1st
LI, JIAYIN 15 EA.SO China F 1012 7.900 1-04 8.100 8.500 8.100 8.000 8.100 8.050 2nd
Danilkina, Olesya 13 EE.SO Kazakhstan F 1052 6.900 1-04 7.900 7.000 7.200 7.400 7.300 7.200 3rd
WANG, XIAO 14 EA.SO China F 1118 7.100 1-04 6.800 7.900 7.200 7.200 7.200 7.175 4th
 


  Division 1-05  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Velasquez, Fatima G. 15 LA.SO El Salvador F 1092 6.350 1-05 6.000 6.300 6.400 6.200 6.250 6.275 1st
Michail, Katerina 16 EE.SO Cyprus F 1028 6.250 1-05 6.300 6.500 6.000 6.200 6.250 6.250 2nd
Giuggioloni, Maria Letizia 20 EE.SO Italy F 1046 6.150 1-05 5.700 6.700 6.000 6.200 6.100 6.112 3rd
Oostdijk, Kim 16 EE.SO Netherlands F 1060 6.000 1-05 5.300 6.500 6.200 6.100 6.150 6.112 3rd
 


  Division 1-06  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Lebedeva, Svetlana 17 EE.SO Russia F 1084 9.000 1-06 9.400 9.400 9.100 9.200 9.300 9.225 1st
WANG, LINGLING 18 EA.SO China F 1018 9.100 1-06 9.300 9.400 9.200 9.200 9.250 9.212 2nd
CHAN, CHUI FONG 16 EA.SO Hong Kong F 1022 8.550 1-06 9.300 9.100 8.800 9.000 9.050 8.925 3rd
Bespalova, Olga 17 EE.SO Russia F 1080 8.700 1-06 8.700 8.800 8.800 8.700 8.750 8.737 4th
Frolukhina, Marina 17 EE.SO Russia F 1082 8.600 1-06 8.900 8.500 8.700 8.700 8.700 8.675 5th
CANO, Karen k. 21 LA.SO Paraguay F 1098 8.050 1-06 8.900 9.000 8.600 8.400 8.750 8.575 6th
Zhumatayeva, Igulim 19 EE.SO Kazakhstan F 1054 8.000 1-06 8.200 8.100 8.200 8.400 8.200 8.150 7th
 


  Division 1-07  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Nagy, Beata 16 EE.SO Hungary F 1036 7.550 1-07 7.600 7.400 7.600 7.700 7.600 7.587 1st
RAMJAS, Amrita 19 AP.SO Australia F 1004 7.550 1-07 7.500 7.400 7.200 7.500 7.450 7.475 2nd
Antoniou, Elena 18 EE.SO Cyprus F 1030 6.650 1-07 6.100 7.000 6.600 6.600 6.600 6.612 3rd
ROSSITER, Kathleen 17 AP.SO Australia F 1002 6.650 1-07 5.900 6.700 6.700 6.400 6.550 6.575 4th
 


  Division 1-08  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Hook, Emma 21 NA.SO Team USA F 1106 4.850 1-08 5.400 5.600 5.200 4.800 5.300 5.187 1st
Deschaepmeester, Pauline 16 EE.SO Belgium F 1026 4.650 1-08 5.800 5.100 4.900 4.700 5.000 4.912 2nd
 


  Division 1-09  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Martinez, Claudia M. 28 LA.SO El Salvador F 1094 7.850 1-09 8.500 8.200 8.500 8.300 8.400 8.262 1st
Streitz, Lynn 26 EE.SO Luxembourg F 1056 7.500 1-09 8.400 7.700 8.100 8.200 8.150 7.987 2nd
WANG, FANG 22 EA.SO China F 1124 7.550 1-09 8.000 7.900 7.800 7.800 7.850 7.775 3rd
Algacs, Rozalia 23 EE.SO Hungary F 1110 7.050 1-09 7.500 7.500 7.300 7.300 7.400 7.312 4th
 


  Division 1-10  2007/10/10 17:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Sarlo, Francesca 27 EE.SO Italy F 1050 6.650 1-10 7.600 7.300 7.200 6.800 7.250 7.100 1st
NADAL, Melanie 22 LA.SO Venezuela F 1104 6.650 1-10 7.500 7.300 7.000 6.500 7.150 7.025 2nd
Brookshire, Amanda R. 32 NA.SO Team USA F 1108 6.750 1-10 6.100 6.600 7.200 6.400 6.500 6.562 3rd
de Vries, Lies 57 EE.SO Netherlands F 1062 6.250 1-10 6.700 6.800 6.600 6.400 6.650 6.550 4th
Ayala , Ana J. 29 LA.SO El Salvador F 1096 6.000 1-10 6.700 7.600 6.400 6.000 6.550 6.412 5th
Wilhelm, Martine 45 EE.SO Luxembourg F 1058 6.550 1-10 5.500 6.500 6.300 6.400 6.350 6.400 6th
Serban, Giorgiana 27 EE.SO Romania F 1070 6.000 1-10 6.000 5.800 5.800 6.000 5.900 5.925 7th
 


  Division 2-1  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
ZHU, TING 13 EA.SO China F 2004 9.000 2-1 8.800 9.000 9.000 9.000 9.000 9.000 1st
ROADLEY, Molly 15 AP.SO Australia F 2002 8.800 2-1 9.000 8.800 8.900 8.700 8.850 8.837 2nd
 


  Division 2-2  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Braley, Madeline F. 13 NA.SO Team USA F 2038 7.500 2-2 8.600 7.700 8.000 8.300 8.150 7.987 1st
Shard, Casey-Leigh Patricia 14 EE.SO Great Britain F 2014 7.200 2-2 7.500 7.300 7.800 7.400 7.450 7.387 2nd
Robbins, Victoria Jade 15 EE.SO Great Britain F 2016 7.000 2-2 7.400 7.000 7.000 7.000 7.000 7.000 3rd
Romain, Kade 12 NA.SO Trinidad & Tobago F 2042 6.250 2-2 6.000 7.000 6.500 6.300 6.400 6.362 4th
 


  Division 2-3  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Fabbri, Barbara 37 EE.SO San Marino F 2034 6.050 2-3 7.000 7.000 6.000 7.000 7.000 6.762 1st
ROBLEDO, Maria laura 25 LA.SO Argentina F 2036 5.200 2-3 6.400 5.600 6.500 6.500 6.450 6.137 2nd
Mulders, Tessa 39 EE.SO Netherlands F 2028 6.350 2-3 5.000 6.400 5.800 6.000 5.900 6.012 3rd
van der Roost, Jessica 13 EE.SO Belgium F 2012 4.700 2-3 6.100 4.500 5.500 5.200 5.350 5.187 4th
 


  Division 2-4  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
XING, LE 16 EA.SO China F 2006 9.200 2-4 8.300 9.000 9.200 9.100 9.050 9.087 1st
CHUNG, CHI HUNG 19 EA.SO Hong Kong F 2010 8.600 2-4 9.200 9.100 8.800 8.700 8.950 8.862 2nd
Vasilyeva, Marina 21 EE.SO Russia F 2030 9.100 2-4 8.600 8.900 8.700 8.500 8.650 8.762 3rd
Santolini, Eleonora 17 EE.SO San Marino F 2032 8.550 2-4 8.700 8.900 8.800 8.800 8.800 8.737 4th
Greenwood, Sarah Jane 17 EE.SO Great Britain F 2018 8.300 2-4 8.200 8.000 8.500 8.500 8.350 8.337 5th
Manworren, Brittany M. 22 NA.SO Team USA F 2040 7.500 2-4 8.800 7.900 8.500 8.300 8.400 8.175 6th
 


  Division 3-1  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
LAU, MEI YU 20 EA.SO Hong Kong F 3002 9.000 3-1 8.700 8.600 8.600 8.600 8.600 8.700 1st
Shvetsova , Natalia 15 EE.SO Russia F 3008 8.650 3-1 8.400 8.900 8.400 8.300 8.400 8.462 2nd
Dockins, Sharon Lee 20 NA.SO Team USA F 3014 7.850 3-1 7.000 6.900 7.800 7.000 7.000 7.212 3rd
 


  Division 3-2  2007/10/10 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Galea, Nathalie 24 EE.SO Malta F 3006 7.450 3-2 6.200 8.000 7.300 7.300 7.300 7.337 1st
Godel, Samantha Katie 16 EE.SO Great Britain F 3004 7.200 3-2 6.700 8.000 7.000 7.000 7.000 7.050 2nd
Flores, Gaby 25 NA.SO Mexico F 3012 7.000 3-2 5.300 7.000 7.000 6.500 6.750 6.812 3rd
POLANCO, Ingrid V. 38 LA.SO Venezuela F 3010 6.250 3-2 5.000 6.500 5.700 6.000 5.850 5.950 4th
 


  Division 4-1  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
Cantrill, Holly 15 EE.SO Great Britain F 4004 6.350 4-1 7.200 7.300 6.800 7.000 7.100 6.912 1st
Srebro, Emily 17 NA.SO Team USA F 4008 5.650 4-1 6.600 6.200 6.500 6.500 6.500 6.287 2nd
Askew, Heather 16 EE.SO Great Britain F 4006 5.600 4-1 6.400 5.800 6.600 6.100 6.250 6.087 3rd
 


  Division 4-2  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Judge 1 Fin Judge 2 Fin Judge 3 Fin Judge 4 Raw Fin score Final score Place
GEFFKE, Cassy 25 AP.SO Australia F 4002 7.800 4-2 7.500 7.300 8.000 7.200 7.400 7.500 1st
 


 
Preliminary Round
 

  Division P-102  2007/10/06 15:50:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div