2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > PL Male Bench Press >


    PL Male Bench Press    
 
Final Round
 

  Division MA1(Mix)  2007/10/05 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
ZHANG, KAI 24 EA.SO China M 58 35.00 MA1(Mix) N 45.00 Y 45.00 Y 50.00 45.70 1st
Ghareeb, Bassem H. 27 MA.SO Lebanon M 128 0 MA1(Mix) Y 30.00 N 40.00 Y 45.00 41.30 2nd
 


  Division MA2  2007/10/05 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Cichon, Dustin R. 19 NA.SO Team USA M 149 111.13 MA2 Y 92.50 Y 97.50 Y 102.50 102.50 1st
CHEN, ZHENHUA 17 EA.SO China M 18 55.00 MA2 Y 45.00 Y 52.50 Y 57.50 57.50 2nd
Burtscher, Andreas 19 EE.SO Austria M 65 119.05 MA2 Y 47.50 Y 50.00 Y 52.50 52.50 3rd
Al-Qadhi, Hamed A 20 MA.SO Yemen M 139 40.00 MA2 Y 47.50 N 50.00 N 55.00 47.50 4th
 


  Division MA3  2007/10/05 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Alfaro, William E. 28 LA.SO El Salvador M 110 77.50 MA3 Y 77.50 Y 80.00 Y 82.50 82.50 1st
Aleksakhin, Andrey 22 EE.SO Russia M 97 75.00 MA3 Y 60.00 Y 65.00 Y 70.00 70.00 2nd
Kolompar, Istvan 28 EE.SO Hungary M 86 65.00 MA3 Y 60.00 Y 65.00 N 67.50 65.00 3rd
WILLIAMS DEVARAJ, DINESH KUMAR 22 AP.SO India (Bharat) M 6 40.00 MA3 N 25.00 Y 30.00 N 35.00 30.00 4th
 


  Division MB1  2007/10/06 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
CHEN, ZAN 23 EA.SO China M 16 85.00 MB1 Y 85.00 Y 87.50 N 92.50 87.50 1st
Andreev, Sergey 30 EE.SO Russia M 98 85.00 MB1 Y 80.00 Y 85.00 Y 87.50 87.50 2nd
Orsos, Istvan 17 EE.SO Hungary M 88 72.50 MB1 Y 65.00 N 70.00 Y 75.00 75.00 3rd
LOPEZ, Itamar A. 16 LA.SO Venezuela M 119 30.00 MB1 Y 37.50 Y 45.00 N 50.00 45.00 4th
Abousobih , Abdelhady 21 MA.SO Egypt M 124 85.00 MB1 N 75.00 N 75.00 N 75.00 0 DNF
 


  Division MB2  2007/10/06 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
ZHOU, YOU 21 EA.SO China M 64 35.00 MB2 Y 50.00 Y 55.00 N 57.50 55.00 1st
QI, CHENYU 20 EA.SO China M 47 32.50 MB2 Y 45.00 Y 50.00 N 55.00 50.00 2nd
Naglic, Nicolai 18 EE.SO Austria M 66 125.66 MB2 N 32.50 Y 32.50 Y 35.00 35.00 3rd
 


  Division MC1  2007/10/06 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
HUANG, ZHICHENG 21 EA.SO China M 24 90.00 MC1 Y 80.00 Y 85.00 Y 90.00 90.00 1st
LIANG, FENG 21 EA.SO China M 31 72.50 MC1 Y 75.00 N 80.00 N 0 75.00 2nd
Saeed, Omar Mohammed 17 MA.SO Iraq M 1179 0 MC1 Y 30.00 N 32.50 N 35.00 30.00 3rd
Mammadli, Tural 15 EE.SO Azerbaijan M 68 57.00 MC1 N 50.00 N 52.50 N 52.50 0 DNF
 


  Division MC2  2007/10/06 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Bugailiskis, Henrikas 30 EE.SO Lithuania M 91 65.00 MC2 Y 57.50 Y 62.50 Y 67.50 67.50 1st
Ali, Ali 24 MA.SO Libya M 129 70.00 MC2 Y 55.00 Y 60.00 Y 65.00 65.00 2nd
Abdel Meguid , Mohamed 27 MA.SO Egypt M 122 40.00 MC2 N 50.00 N 50.00 N 50.00 0 DNF
 


  Division MC3  2007/10/06 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Matute, Luis F. 32 LA.SO El Salvador M 112 90.00 MC3 Y 75.00 Y 82.50 N 90.00 82.50 1st
CHEN, ZHAOHONG 34 EA.SO China M 17 70.00 MC3 Y 75.00 N 77.50 N 77.50 75.00 2nd
Grednev, Oleg 35 EE.SO Turkmenistan M 105 70.00 MC3 Y 60.00 Y 65.00 Y 70.00 70.00 3rd
ZHANG, SHOUKU 47 EA.SO China M 60 30.00 MC3 Y 55.00 Y 62.50 N 67.50 62.50 4th
RAJANAKUNTE, SANJAYKUMAR S. 32 AP.SO India (Bharat) M 5 40.00 MC3 N 50.00 N 50.00 N 50.00 0 DNF
 


  Division MD1  2007/10/07 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
FENG, WEIDA 21 EA.SO China M 21 65.00 MD1 Y 75.00 Y 77.50 Y 80.00 80.00 1st
Isaev, Maxim 21 EE.SO Russia M 100 85.00 MD1 Y 65.00 Y 70.00 Y 77.50 77.50 2nd
Lukwago, Mohamed 17 AF.SO Uganda M 2 55.00 MD1 Y 45.00 Y 50.00 Y 65.00 65.00 3rd
LIN, YOUPING 18 EA.SO China M 33 70.00 MD1 N 60.00 N 60.00 Y 60.00 60.00 4th
 


  Division MD2  2007/10/07 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Dickens, Dustin R. 22 NA.SO Team USA M 152 160.00 MD2 Y 65.00 Y 77.50 Y 80.00 80.00 1st
Azzouz, Ahmed 28 MA.SO Libya M 130 80.00 MD2 Y 65.00 Y 70.00 Y 77.50 77.50 2nd
McNew, Sam A. 22 NA.SO Team USA M 164 68.04 MD2 Y 65.00 Y 70.00 N 75.00 70.00 3rd
 


  Division ME1  2007/10/07 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
GERBER, RUSSELL 31 NA.SO Canada M 145 105.50 ME1 Y 95.00 Y 100.00 Y 107.50 107.50 1st
Piantieri, Charles "CJ" 33 NA.SO Team USA M 168 104.00 ME1 Y 87.50 N 95.00 N 95.00 87.50 2nd
Jhider, Mohamed 30 MA.SO Libya M 132 65.00 ME1 N 50.00 Y 50.00 Y 57.50 57.50 3rd
Marzano, Mike 36 NA.SO Team USA M 163 120.00 ME1 Y 45.00 Y 50.00 N 57.50 50.00 4th
 


  Division ME2(Mix)  2007/10/07 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Aranyosi, Istvan 31 EE.SO Hungary M 83 85.00 ME2(Mix) Y 85.00 Y 90.00 Y 95.00 70.90 1st
LI, LONG 19 EA.SO China M 28 55.00 ME2(Mix) Y 72.50 Y 77.50 N 80.00 61.20 2nd
LIANG, ZUYAO 35 EA.SO China M 32 60.00 ME2(Mix) Y 45.00 Y 50.00 Y 52.50 37.40 3rd
 


  Division ME3  2007/10/07 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Kolompar, Adam 35 EE.SO Hungary M 85 130.00 ME3 Y 120.00 Y 125.00 Y 127.50 127.50 1st
Bruce, Scott 29 EE.SO Great Britain M 73 137.50 ME3 Y 115.00 Y 120.00 N 125.00 120.00 2nd
MERCADO, Alberto J. 29 LA.SO Venezuela M 120 70.00 ME3 Y 75.00 Y 80.00 N 82.50 80.00 3rd
XING, YIJUN 26 EA.SO China M 53 65.00 ME3 N 77.50 Y 77.50 N 80.00 77.50 4th
Ebert, Mario 30 EE.SO Germany M 71 70.00 ME3 Y 60.00 Y 67.50 Y 72.50 72.50 5th
Karlsson, Kristjan 27 EE.SO Iceland M 89 67.50 ME3 Y 67.50 N 72.50 N 72.50 67.50 6th
Abdelbary, Makram A 26 MA.SO Egypt M 123 90.00 ME3 N 65.00 Y 65.00 N 67.50 65.00 7th
 


  Division MF1  2007/10/08 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Janukaitis, Marius 19 EE.SO Lithuania M 92 112.50 MF1 Y 107.50 Y 112.50 Y 115.00 115.00 1st
ZHANG, YUJIA 17 EA.SO China M 61 50.00 MF1 Y 80.00 Y 82.50 Y 85.00 85.00 2nd
Calderon, Jose L. 21 LA.SO El Salvador M 111 82.50 MF1 Y 80.00 N 82.50 Y 82.50 82.50 3rd
Cecholnik, Przemyslaw 19 EE.SO Poland M 94 75.00 MF1 N 75.00 Y 80.00 N 82.50 80.00 4th
ABDULLA, WALID DARTWISH 18 MA.SO United Arab Emirates M 136 72.50 MF1 Y 67.50 Y 75.00 N 80.00 75.00 5th
CADAVOS, MELCHOR Q. 21 AP.SO Philippines M 12 55.00 MF1 Y 60.00 Y 70.00 N 80.00 70.00 6th
HAMDAN, MHD HUSAM 21 MA.SO Syria M 134 70.00 MF1 Y 55.00 Y 65.00 N 70.00 65.00 7th
 


  Division MF2  2007/10/08 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
PENG, HAO 22 EA.SO China M 44 60.00 MF2 Y 82.50 N 85.00 Y 85.00 85.00 1st
Waggett, Simon 25 EE.SO Great Britain M 81 62.50 MF2 Y 70.00 Y 75.00 N 77.50 75.00 2nd
Campbell, Carlon 23 NA.SO Trinidad & Tobago M 171 65.00 MF2 N 65.00 Y 65.00 Y 67.50 67.50 3rd
Linek, Krzysztof 25 EE.SO Poland M 96 55.00 MF2 Y 60.00 N 62.50 N 62.50 60.00 4th
KASSAR, MAAMOUN 24 MA.SO Syria M 135 60.00 MF2 Y 45.00 N 55.00 N 60.00 45.00 5th
PRADHAN, PIYUSH 19 AP.SO India (Bharat) M 4 60.00 MF2 N 50.00 N 50.00 N 55.00 0 DNF
 


  Division MG1  2007/10/08 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
DECOLONGON, LOUIES JOHN 20 AP.SO Philippines M 13 70.75 MG1 Y 70.00 Y 80.00 Y 85.00 85.00 1st
TILLEY, CHRISTOPHER G. 20 AP.SO New Zealand M 10 95.00 MG1 Y 85.00 N 95.00 N 95.00 85.00 2nd
GONZALEZ, Carmelo J. 21 LA.SO Venezuela M 118 70.00 MG1 Y 77.50 N 82.50 Y 82.50 82.50 3rd
ZHENG, FEI 21 EA.SO China M 62 0 MG1 N 70.00 Y 75.00 N 77.50 75.00 4th
 


  Division MG2  2007/10/08 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Paula, Cesar A. 22 LA.SO El Salvador M 113 97.50 MG2 Y 95.00 Y 97.50 Y 100.00 100.00 1st
Smith III, James L. 24 NA.SO Team USA M 169 185.00 MG2 Y 70.00 Y 77.50 Y 85.00 85.00 2nd
NARAYANASWAMY, RAGHUNATH 23 AP.SO India (Bharat) M 3 60.00 MG2 Y 45.00 Y 47.50 N 52.50 47.50 3rd
CARRASCO, Rony 26 LA.SO Peru M 115 50.00 MG2 Y 42.50 Y 45.00 N 50.00 45.00 4th
Kisakye, James 26 AF.SO Uganda M 1 0 MG2 Y 30.00 Y 35.00 Y 45.00 45.00 5th
LLONTOP, Victor R. 24 LA.SO Peru M 116 50.00 MG2 N 65.00 N 67.50 N 67.50 0 DNF
 


  Division MG3(Mix)  2007/10/08 15:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
LU, BINGDONG 20 EA.SO China M 36 50.00 MG3(Mix) Y 65.00 Y 70.00 N 72.50 47.90 1st
LIU, JIA 21 EA.SO China M 34 0 MG3(Mix) Y 65.00 N 72.50 Y 72.50 44.80 2nd
Svehlak, Jordan J. 20 NA.SO Team USA M 170 47.50 MG3(Mix) Y 50.00 Y 55.00 N 60.00 35.80 3rd
MADURO, RAYLOND 30 NA.SO Curacao M 147 80.00 MG3(Mix) N 77.50 N 77.50 N 77.50 0 DNF
 


  Division MH1  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Jaekel, Matthew A. 30 NA.SO Team USA M 160 79.80 MH1 Y 107.50 Y 110.00 Y 117.50 117.50 1st
Grooms, Sterling 32 NA.SO Team USA M 155 295.00 MH1 Y 110.00 Y 115.00 N 120.00 115.00 2nd
Purcell, Keith 35 EE.SO Great Britain M 77 80.00 MH1 Y 75.00 N 82.50 N 87.50 75.00 3rd
Jarzynka, Stanislaw 34 EE.SO Poland M 95 80.00 MH1 N 70.00 Y 70.00 Y 72.50 72.50 4th
MO, JUN 29 EA.SO China M 40 75.00 MH1 Y 65.00 N 70.00 N 70.00 65.00 5th
 


  Division MH2  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Nance, James 20 NA.SO Team USA M 165 90.91 MH2 Y 142.50 Y 147.50 N 150.00 147.50 1st
LU, YAOBING 21 EA.SO China M 37 135.00 MH2 N 140.00 Y 140.00 N 150.00 140.00 2nd
ALALI, HAMAD MOHAMED 20 MA.SO United Arab Emirates M 137 80.00 MH2 Y 77.50 Y 82.50 N 85.00 82.50 3rd
Mammadov, Vusal 18 EE.SO Azerbaijan M 69 65.00 MH2 Y 30.00 Y 35.00 Y 37.50 37.50 4th
 


  Division MH3  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Davis, Willie Charles 34 NA.SO Team USA M 151 141.00 MH3 Y 125.00 Y 132.50 N 145.00 132.50 1st
Maxwell, Christopher John 32 EE.SO Great Britain M 74 115.00 MH3 Y 107.50 Y 112.50 Y 117.50 117.50 2nd
Paetsch, Peter 42 EE.SO Germany M 72 100.00 MH3 Y 100.00 Y 110.00 N 120.00 110.00 3rd
GONZALES, MAGITING F. 30 AP.SO Philippines M 14 70.00 MH3 Y 60.00 Y 65.00 Y 70.00 70.00 4th
 


  Division MI1  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
WAN, TAO 21 EA.SO China M 49 140.00 MI1 Y 140.00 Y 145.00 Y 147.50 147.50 1st
DING, CHUAN 17 EA.SO China M 19 70.00 MI1 Y 70.00 N 75.00 N 77.50 70.00 2nd
ALSALIHG, Sami S. Ali 19 MA.SO Iraq M 178 0 MI1 Y 57.50 Y 60.00 Y 62.50 62.50 3rd
 


  Division MI2  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Kadyrov, Merdan 26 EE.SO Turkmenistan M 106 150.00 MI2 Y 140.00 N 147.50 Y 147.50 147.50 1st
Carter, Brian C. 22 NA.SO Team USA M 148 88.40 MI2 Y 142.50 Y 147.50 N 150.00 147.50 2nd
Taylor, Benjamin Matthew 26 EE.SO Great Britain M 80 75.00 MI2 Y 70.00 Y 75.00 Y 77.50 77.50 3rd
ALMENDRALA, MICHAEL L. 38 AP.SO Philippines M 11 65.00 MI2 N 62.50 Y 67.50 Y 72.50 72.50 4th
 


  Division MI3  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Donager, Ray 40 NA.SO Team USA M 153 85.00 MI3 Y 77.50 Y 80.00 Y 82.50 82.50 1st
Marquis, Damien K. 27 NA.SO Trinidad & Tobago M 172 65.00 MI3 Y 70.00 Y 75.00 Y 80.00 80.00 2nd
Al-Naama, Abdulla Abdulrahman 21 MA.SO Qatar M 177 70.00 MI3 Y 65.00 Y 70.00 N 77.50 70.00 3rd
 


  Division MI4  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Novik, Oleg 19 EE.SO Russia M 101 89.00 MI4 Y 75.00 Y 85.00 Y 87.50 87.50 1st
CARDOZO, CLEY MAN 21 LA.SO Peru M 114 80.00 MI4 Y 60.00 Y 70.00 N 85.00 70.00 2nd
Al-Muntaser, Sami M 25 MA.SO Yemen M 138 45.00 MI4 N 25.00 Y 30.00 N 35.00 30.00 3rd
 


  Division MJ1(Mix)  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
Sands, Martin 24 EE.SO Great Britain M 78 75.00 MJ1(Mix) Y 85.00 Y 95.00 N 100.00 60.30 1st
Hill, Bobby 28 NA.SO Team USA M 159 30.28 MJ1(Mix) Y 80.00 Y 85.00 N 92.50 55.20 2nd
QUEZADA, Luis 28 LA.SO Peru M 117 55.00 MJ1(Mix) Y 60.00 N 70.00 Y 75.00 47.60 3rd
 


  Division MJ2  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
DING, LIWEI 20 EA.SO China M 20 0 MJ2 N 100.00 Y 105.00 Y 112.50 112.50 1st
Unnsteinsson, Vignir Thor 32 EE.SO Iceland M 90 120.00 MJ2 N 110.00 N 110.00 Y 110.00 110.00 2nd
Banajah, Ahmad S. 25 MA.SO Yemen M 140 70.00 MJ2 N 65.00 Y 70.00 Y 80.00 80.00 3rd
Griggs, Daniel N. 34 NA.SO Team USA M 154 134.00 MJ2 N 140.00 N 140.00 N 140.00 0 DNF
 


  Division MJ3(Mix)  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
BARRETT, JOHN "JACKIE" 33 NA.SO Canada M 142 140.00 MJ3(Mix) Y 115.00 Y 125.00 N 132.50 70.60 1st
Megaw, Kevin Robert 28 EE.SO Great Britain M 76 80.00 MJ3(Mix) Y 85.00 Y 90.00 N 92.50 52.10 2nd
YU, ZHAOHONG 21 EA.SO China M 55 90.00 MJ3(Mix) Y 80.00 Y 87.50 N 90.00 50.90 3rd
Herman, Timothy G. 22 NA.SO Team USA M 156 95.00 MJ3(Mix) Y 75.00 Y 85.00 N 90.00 49.20 4th
 


  Division MJ4  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final Lift #1 Fin Lift #1 Final Lift #2 Fin Lift #2 Final Lift #3 Fin Lift #3 Final score Place
RICHARDSON, JASON 37 NA.SO Canada M 146 152.50 MJ4 Y 132.50 Y 142.50 Y 150.00 150.00 1st
Lord III, Robert A. 27 NA.SO Team USA M 162 127.27 MJ4 Y 125.00 N 135.00 Y 135.00 135.00 2nd
Hernandez Jr., Jaime 18 NA.SO Team USA M 157 62.50 MJ4 Y 57.50 Y 62.50 Y 70.00 70.00 3rd
 


Generated on 2007/11/19