2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > BO Bowling Singles >


    BO Bowling Singles    
 
Final Round
 

  Division FS01A  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Kaynak, Izlem 14 EE.SO Turkey F 194 1 315 FS01A 141 85 99 325 1st
SHEN, WENJUAN 21 EA.SO China F 70 3 298 FS01A 78 118 105 301 2nd
CHEN, HUI HSIANG 18 EA.SO Chinese Taipei F 80 2 308 FS01A 75 113 103 291 3rd
Aiken, Rachael 14 EE.SO Ireland F 159 1 325 FS01A 99 93 97 289 4th
CHEN, CHIA FENG 16 EA.SO Chinese Taipei F 79 4 295 FS01A 93 95 93 281 5th
MUTZAFI, BAT EL 16 EE.SO Israel F 172 3 302 FS01A 86 91 98 275 6th
BARLETTA, CASANDRA 19 LA.SO Panama F 206 4 297 FS01A 83 92 85 260 7th
 


  Division FS01B  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Persson, Emma 18 EE.SO Sweden F 192 2 304 FS01B 159 138 123 420 1st
 


  Division FS02  2007/10/09 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Pang, Wenyu 16 AP.SO Singapore F 43 5 399 FS02 162 161 133 456 1st
HU, FENGQIN 21 EA.SO China F 57 5 400 FS02 107 125 189 421 2nd
HE, JIEER 15 EA.SO China F 55 6 386 FS02 128 150 118 396 3rd
Azzopardi, Angele 20 EE.SO Malta F 176 7 364 FS02 115 123 106 344 4th
HSIEH, SEN FANG 19 EA.SO Chinese Taipei F 84 7 357 FS02 86 115 101 302 5th
NG, PO LING 17 EA.SO Hong Kong F 95 6 369 FS02 93 101 91 285 6th
 


  Division FS03  2007/10/09 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
LI, FUYUE 16 EA.SO China F 62 11 327 FS03 109 108 167 384 1st
JU, WENYU 17 EA.SO China F 60 11 328 FS03 137 136 96 369 2nd
MA, LIUXIAN 19 EA.SO China F 66 8 356 FS03 122 108 137 367 3rd
KO, LAI YING 17 EA.SO Hong Kong F 93 9 340 FS03 130 106 108 344 4th
Wong, Jesslyn 19 AP.SO Singapore F 46 10 331 FS03 120 106 117 343 5th
GUO, BINGXIN 19 EA.SO China F 54 10 330 FS03 118 112 103 333 6th
NICHOLAS UGUL, AILYNN 18 AP.SO Malaysia F 22 9 342 FS03 85 101 137 323 7th
Veeraian, Kanmalar 20 AP.SO Singapore F 45 8 344 FS03 103 76 127 306 8th
 


  Division FS04  2007/10/09 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
CHUA, CORY LI ENG 21 AP.SO Malaysia F 21 12 211 FS04 107 103 79 289 1st
BEN DAVID, ORTAL 19 EE.SO Israel F 169 16 192 FS04 88 92 74 254 2nd
LEE, YI CHEN 20 EA.SO Chinese Taipei F 87 12 208 FS04 79 79 89 247 3rd
QIU, SHANNI 16 EA.SO China F 69 15 195 FS04 86 62 86 234 4th
Yessenkarayeva, Assel 17 EE.SO Kazakhstan F 175 16 189 FS04 44 63 84 191 5th
Jurisch, Nadine 19 EE.SO Germany F 142 15 202 FS04 48 57 45 150 6th
 


  Division FS05  2007/10/09 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
TAM, CHEUK YIN 16 EA.SO Hong Kong F 98 20 271 FS05 113 128 128 369 1st
Statina, Arina 16 EE.SO Russia F 186 17 293 FS05 99 108 153 360 2nd
Wilcox, Amy E. 18 NA.SO Team USA F 281 20 273 FS05 95 127 118 340 3rd
Anderson, Sarah 19 EE.SO Great Britain F 147 17 291 FS05 88 114 113 315 4th
WANG, LONG 17 EA.SO China F 72 18 288 FS05 110 92 107 309 5th
Mena, Eljona 18 EE.SO Albania F 114 18 285 FS05 88 103 106 297 6th
Bradley, Temeca 19 NA.SO Team USA F 245 19 284 FS05 109 59 55 223 7th
Bernabela, Vanessa F. 21 NA.SO Aruba F 221 19 276 FS05 105 45 55 205 8th
 


  Division FS06  2007/10/09 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Koppstein, Monica 19 NA.SO Team USA F 253 23 227 FS06 116 86 83 285 1st
LU, YI CHEN 18 EA.SO Chinese Taipei F 89 22 246 FS06 87 101 91 279 2nd
CHUNG, CHIA LING 15 EA.SO Chinese Taipei F 83 24 225 FS06 85 110 60 255 3rd
Lee, Deborah 21 NA.SO Team USA F 254 23 230 FS06 98 73 82 253 4th
Spiteri, Maria 15 EE.SO Malta F 178 21 259 FS06 66 93 86 245 5th
LAI, JING 17 EA.SO China F 61 21 252 FS06 68 94 79 241 6th
VAN HAGE, MARINKA 16 NA.SO Canada F 234 24 220 FS06 64 74 78 216 7th
HSIEH, I CHEN 18 EA.SO Chinese Taipei F 283 22 245 FS06 58 67 88 213 8th
 


  Division FS07  2007/10/09 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Yerezhepova, Diana 19 EE.SO Kazakhstan F 174 26 143 FS07 83 60 61 204 1st
MARIA, Pamela 19 LA.SO Dominican Republic F 198 26 130 FS07 84 52 62 198 2nd
IEONG, HIO TAN 19 EA.SO Macau F 105 25 151 FS07 62 44 43 149 3rd
ESTEVA, Maria V. 16 LA.SO Dominican Republic F 197 25 155 FS07 0 0 0 0 DQ-TEC
 


  Division FS08  2007/10/09 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Asyikhin, Nurul 16 AP.SO Singapore F 41 2 420 FS08 122 140 154 416 1st
CHU, PUI MAN 17 EA.SO Hong Kong F 91 1 498 FS08 132 129 147 408 2nd
DOMINGUEZ, REBECA I. 18 LA.SO Panama F 209 1 442 FS08 132 124 138 394 3rd
 


  Division FS09  2007/10/09 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Palabyik, Gizem 19 EE.SO Turkey F 195 2 86 FS09 42 61 41 144 1st
 


  Division FS10  2007/10/09 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
ZHAO, SEN 25 EA.SO China F 77 4 429 FS10 116 147 200 463 1st
NG, ROXANNE G. 26 AP.SO Philippines F 39 3 444 FS10 149 163 150 462 2nd
Simonova, Anna 24 EE.SO Russia F 185 3 464 FS10 145 122 142 409 3rd
NG, MAN POU 26 EA.SO Macau F 109 4 392 FS10 128 137 99 364 4th
 


  Division FS11  2007/10/09 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
KNOTT, Katrina 24 AP.SO Australia F 2 5 359 FS11 92 128 149 369 1st
Hummel, Jennifer 23 NA.SO Team USA F 252 7 348 FS11 103 138 123 364 2nd
DAI, LINA 27 EA.SO China F 49 6 356 FS11 101 130 109 340 3rd
Petersen, Pernille 26 EE.SO Denmark F 134 6 349 FS11 132 101 106 339 4th
KUWAGATA, AIKO 26 AP.SO Japan F 13 5 370 FS11 84 81 123 288 5th
LEONHARDT, Jennifer 28 AP.SO Australia F 3 7 348 FS11 92 81 115 288 5th
 


  Division FS12  2007/10/09 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
SADLER, TARA 29 NA.SO Canada F 233 9 308 FS12 136 139 115 390 1st
Schrack, Jenna 23 NA.SO Team USA F 268 9 318 FS12 132 145 90 367 2nd
ALVAREZ, Lilian N. 29 LA.SO Guatemala F 201 8 330 FS12 111 147 104 362 3rd
Rowley, Suzanne 26 NA.SO Team USA F 266 8 323 FS12 95 133 95 323 4th
 


  Division FS13  2007/10/09 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
HE, JINGJING 23 EA.SO China F 56 10 304 FS13 129 120 136 385 1st
MARTINEZ, Krizia 23 LA.SO Puerto Rico F 215 11 290 FS13 115 95 84 294 2nd
NAKANO, KASUMI 25 AP.SO Japan F 16 12 278 FS13 107 88 97 292 3rd
Garvin, Deirdre 25 EE.SO Ireland F 163 12 274 FS13 91 104 74 269 4th
Looney, Molly Jean 25 NA.SO Team USA F 256 15 271 FS13 96 63 88 247 5th
LAM, MENG WAI 26 EA.SO Macau F 107 11 278 FS13 63 63 104 230 6th
BALMORI, YANDRA M. 28 LA.SO Panama F 205 10 294 FS13 61 74 82 217 7th
MOLINA, Natalia 26 LA.SO Venezuela F 219 15 264 FS13 76 69 61 206 8th
 


  Division FS14  2007/10/09 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Semon, Debra 29 NA.SO Team USA F 269 17 259 FS14 111 128 120 359 1st
TIAN, YE 28 EA.SO China F 71 16 260 FS14 94 128 88 310 2nd
MARTLEW , Kellie 28 AP.SO Australia F 4 18 248 FS14 87 113 92 292 3rd
SOO ZEN, LEE 23 AP.SO Malaysia F 24 16 263 FS14 100 108 81 289 4th
Kokko, Henna 28 EE.SO Finland F 136 18 245 FS14 79 107 92 278 5th
LIN, HSIU CHING 26 EA.SO Chinese Taipei F 88 17 251 FS14 100 82 72 254 6th
 


  Division FS15  2007/10/09 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Asgeirsdottir, Asdis Elin 27 EE.SO Iceland F 155 19 240 FS15 94 92 119 305 1st
Andronikou, Anastasia 26 EE.SO Greece F 151 20 217 FS15 114 87 91 292 2nd
Ioannou, Maria 26 EE.SO Cyprus F 128 21 204 FS15 110 76 83 269 3rd
Meister, Maren 25 NA.SO Team USA F 259 20 214 FS15 73 60 87 220 4th
Jonsdottir, Arnbjorg 23 EE.SO Iceland F 156 19 228 FS15 54 61 34 149 5th
 


  Division FS16  2007/10/09 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Davis, Ann 31 EE.SO Ireland F 162 23 317 FS16 105 121 158 384 1st
Green, Laura 39 NA.SO Team USA F 249 22 325 FS16 146 120 116 382 2nd
MAO, LINGCONG 30 EA.SO China F 67 21 345 FS16 105 121 144 370 3rd
PIJEM, Maria 31 LA.SO Puerto Rico F 216 23 314 FS16 93 100 83 276 4th
QUESTED, ALLISON E. 39 AP.SO New Zealand F 34 22 334 FS16 85 79 80 244 5th
 


  Division FS17  2007/10/09 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Silk, Isadora E. 30 NA.SO Team USA F 273 26 346 FS17 142 159 132 433 1st
Collins, Lucy 35 EE.SO Great Britain F 148 24 365 FS17 128 138 102 368 2nd
Norris, Melanie 32 NA.SO Team USA F 262 25 357 FS17 139 124 103 366 3rd
O'Driscoll, Noreen 43 EE.SO Ireland F 168 26 349 FS17 106 102 141 349 4th
VAN HENINGEN, ETHEL 55 NA.SO Curacao F 240 24 371 FS17 87 111 106 304 5th
Szczepaniak, Wioletta 45 EE.SO Poland F 182 25 363 FS17 89 83 91 263 6th
 


  Division FS18  2007/10/09 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Billgren, Maria 33 EE.SO Sweden F 190 1 458 FS18 145 156 137 438 1st
Haggerty, Jessica 30 NA.SO Team USA F 251 2 385 FS18 151 117 122 390 2nd
BABST, MARIE STEPHANIE A. 36 AP.SO Philippines F 37 2 380 FS18 127 134 112 373 3rd
Fuerst, Dunja 31 EE.SO Austria F 115 1 411 FS18 124 118 123 365 4th
 


  Division FS19  2007/10/09 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
CHAN, SOU KUAN 33 EA.SO Macau F 103 4 151 FS19 62 59 71 192 1st
Nicolina, Natiana G. 22 NA.SO Bonaire F 227 3 187 FS19 60 70 59 189 2nd
TODA, AKARI 25 AP.SO Japan F 17 3 172 FS19 42 72 27 141 3rd
 


  Division FS20  2007/10/09 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
PHILIP, Susan 36 AP.SO Australia F 8 7 295 FS20 119 143 114 376 1st
Sheriff, Jody 41 NA.SO Team USA F 271 5 301 FS20 122 133 110 365 2nd
Meganck, Ilse 35 EE.SO Belgium F 121 6 296 FS20 119 88 98 305 3rd
Moysi, Kyriaki 45 EE.SO Cyprus F 130 4 303 FS20 109 86 106 301 4th
AWANG DAMIT, NORJANAH 35 AP.SO Malaysia F 20 5 301 FS20 104 100 85 289 5th
HIRATA, MASAKO 30 AP.SO Japan F 12 6 297 FS20 77 82 119 278 6th
 


  Division FS21  2007/10/09 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Giel, Jacqueline E. 44 NA.SO Aruba F 222 8 291 FS21 141 149 90 380 1st
HODGSON, BETH S. 45 AP.SO New Zealand F 32 7 294 FS21 132 127 96 355 2nd
Soliana, Lucille E. 47 NA.SO Bonaire F 228 10 282 FS21 98 136 120 354 3rd
McMahan, Tonia 32 NA.SO Team USA F 258 9 287 FS21 123 114 114 351 4th
RUIZ, ANGELA A. 33 LA.SO Panama F 211 9 283 FS21 94 100 106 300 5th
BASSAN, BRENDA L. 33 LA.SO Panama F 207 8 290 FS21 103 93 91 287 6th
 


  Division FS22  2007/10/09 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Strubbe, Mieke 39 EE.SO Belgium F 122 12 258 FS22 116 106 114 336 1st
Moetsch, Charlotte 34 EE.SO Germany F 143 11 258 FS22 93 122 97 312 2nd
HARRIS, KIM M. 36 AP.SO New Zealand F 31 10 262 FS22 99 119 86 304 3rd
RAPHAELA, RUTHMALDA 46 NA.SO Curacao F 238 11 259 FS22 115 72 105 292 4th
FILLINGHAM, ANNETTE A. 50 AP.SO New Zealand F 30 12 253 FS22 66 89 90 245 5th
Larinaho, Seija 43 EE.SO Finland F 137 15 249 FS22 68 49 62 179 6th
 


  Division FS23  2007/10/09 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Sablatnig, Barbara 47 EE.SO Austria F 117 16 237 FS23 101 111 87 299 1st
STONE, Janet 44 AP.SO Australia F 9 17 232 FS23 113 114 70 297 2nd
Nilson, Lorraine 40 NA.SO Team USA F 261 18 221 FS23 100 91 89 280 3rd
Monteri, Maarit 30 EE.SO Finland F 139 16 236 FS23 86 86 95 267 4th
Eudy, Tammy 50 NA.SO Team USA F 248 15 247 FS23 89 81 83 253 5th
Brylle, Birgitte 39 EE.SO Denmark F 132 18 205 FS23 75 87 65 227 6th
BERTONCINI, Celsa M. 45 LA.SO Venezuela F 217 17 234 FS23 50 99 72 221 7th
 


  Division FS24  2007/10/09 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Polito, Christina M. 30 NA.SO Team USA F 264 21 183 FS24 85 93 96 274 1st
Porter, Schelly D. 32 NA.SO Team USA F 265 22 176 FS24 68 78 76 222 2nd
GALBRAITH, ROSA 45 NA.SO Canada F 231 19 188 FS24 61 90 70 221 3rd
Broman, Pirjo 54 EE.SO Finland F 135 19 199 FS24 92 58 60 210 4th
WELSBY, BARBARA 47 NA.SO Canada F 236 20 188 FS24 50 91 65 206 5th
Bleyler, Tracy 43 NA.SO Team USA F 244 22 174 FS24 74 59 64 197 6th
Grimm, Lorraine Lee 38 NA.SO Team USA F 250 21 185 FS24 69 58 70 197 6th
DE LEON, Brenda E. 32 LA.SO Guatemala F 202 20 185 FS24 77 66 52 195 8th
 


  Division FS25  2007/10/09 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Nic Niocaill, Síle 40 EE.SO Ireland F 167 23 127 FS25 73 108 88 269 1st
Vakali, Stela 26 EE.SO Greece F 154 23 126 FS25 63 83 67 213 2nd
Yeo, John Charles 48 EE.SO Gibraltar M 146 24 120 FS25 20 28 50 98 3rd
 


  Division FS26  2007/10/09 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
HSU, CHEN HSING 15 EA.SO Chinese Taipei M 85 25 295 FS26 133 127 132 392 1st
Gruppetta, Philip 11 EE.SO Malta M 177 26 265 FS26 114 125 119 358 2nd
LIU, DAWEI 14 EA.SO China M 65 25 293 FS26 138 90 97 325 3rd
WONG, CALVIN CHIN SOO 14 AP.SO Malaysia M 26 24 299 FS26 108 82 124 314 4th
MUESES, Jordanis 13 LA.SO Dominican Republic M 199 26 275 FS26 107 104 62 273 5th
 


  Division FS27  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
LI, ZHIYONG 13 EA.SO China M 63 2 401 FS27 186 131 177 494 1st
JIA, MULIN 14 EA.SO China M 58 1 434 FS27 132 185 87 404 2nd
Tan, Jovi 13 AP.SO Singapore M 44 2 399 FS27 158 104 117 379 3rd
PANG, PIT SHING ALEX 14 EA.SO Hong Kong M 97 1 450 FS27 109 123 119 351 4th
WONG, KA HO 15 EA.SO Hong Kong M 99 3 371 FS27 130 106 113 349 5th
Tsugayev, Sergey 15 EE.SO Kazakhstan M 284 3 362 FS27 90 98 101 289 6th
 


  Division FS28  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
CHUNG, TZE CHING FREEMAN 19 EA.SO Hong Kong M 92 4 523 FS28 138 132 155 425 1st
TAN, SENG KIT 18 AP.SO Malaysia M 25 6 431 FS28 146 117 155 418 2nd
WANG, CHUNG AN 17 EA.SO Chinese Taipei M 90 4 465 FS28 140 155 120 415 3rd
FAN, TAO 18 EA.SO China M 50 5 434 FS28 116 128 149 393 4th
Browning, Andrew J. 19 NA.SO Team USA M 246 5 431 FS28 136 135 119 390 5th
 


  Division FS29  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Campo, Gianvito 19 EE.SO San Marino M 187 9 382 FS29 172 155 169 496 1st
Gniadek, Grzegorz 20 EE.SO Poland M 180 6 417 FS29 207 133 145 485 2nd
YIN, LI 19 EA.SO China M 75 8 392 FS29 150 127 164 441 3rd
WU, BI 17 EA.SO China M 74 7 413 FS29 127 159 139 425 4th
YU, BIN 16 EA.SO China M 76 7 417 FS29 145 149 123 417 5th
McINTYRE, James 19 AP.SO Australia M 5 8 392 FS29 121 138 114 373 6th
 


  Division FS30  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
FENG, XIAOBAO 21 EA.SO China M 52 11 350 FS30 136 214 115 465 1st
NG, SIK FAI 18 EA.SO Hong Kong M 96 9 380 FS30 159 131 156 446 2nd
Herron, Kyle 21 EE.SO Ireland M 165 11 342 FS30 154 120 124 398 3rd
FANG, ZHOU 16 EA.SO China M 51 10 369 FS30 124 96 98 318 4th
LIN, XIN 17 EA.SO China M 64 10 373 FS30 103 111 87 301 5th
 


  Division FS31  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Wong, Renyi 16 AP.SO Singapore M 47 15 324 FS31 164 161 143 468 1st
SAVINDER, JAYSAMINTH 16 AP.SO Malaysia M 23 12 337 FS31 165 148 104 417 2nd
HU, SHIH CHIEH 17 EA.SO Chinese Taipei M 86 17 306 FS31 112 151 130 393 3rd
Wimmer, Michael 21 EE.SO Austria M 118 16 309 FS31 123 147 123 393 3rd
Tabone, Bjorn 19 EE.SO Malta M 179 12 324 FS31 121 124 128 373 5th
YIM, CHUN YAT 17 EA.SO Hong Kong M 100 17 307 FS31 126 70 93 289 6th
LAMARR, DAYMOND 18 AP.SO Japan M 14 15 317 FS31 110 90 87 287 7th
ABIDIN, JOHN 18 AP.SO Malaysia M 19 16 312 FS31 80 101 91 272 8th
 


  Division FS32  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Ananin, Victor 19 EE.SO Russia M 183 19 291 FS32 133 123 122 378 1st
Kalzhigit, Lukpan 17 EE.SO Kazakhstan M 173 19 287 FS32 112 125 121 358 2nd
FARHI, IDO 19 EE.SO Israel M 170 20 280 FS32 94 106 137 337 3rd
Barkath, Ali 20 AP.SO Singapore M 42 18 298 FS32 111 139 82 332 4th
Yeo, Alan 19 AP.SO Singapore M 48 20 283 FS32 90 109 128 327 5th
Kostoglou, Nikolaos-Iakovos 19 EE.SO Greece M 152 18 298 FS32 106 112 103 321 6th
Dilekli, Baris 18 EE.SO Turkey M 193 21 276 FS32 73 134 88 295 7th
 


  Division FS33  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Thompson, Bruce 23 NA.SO Team USA M 279 23 433 FS33 171 175 133 479 1st
WANG, XIJIU 28 EA.SO China M 73 22 477 FS33 161 137 161 459 2nd
Ruiz, Wilfredo 29 NA.SO Team USA M 267 23 418 FS33 163 122 137 422 3rd
JIN, XIAOLIANG 23 EA.SO China M 59 21 479 FS33 145 113 145 403 4th
Bell, Earl W. 26 NA.SO Team USA M 243 24 395 FS33 125 117 139 381 5th
BROWN, REUBEN J. 27 AP.SO New Zealand M 27 22 435 FS33 121 131 110 362 6th
 


  Division FS34  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
DANIEL, MOISES 16 LA.SO Panama M 208 25 248 FS34 115 143 109 367 1st
Jonsson, Hlynur 21 EE.SO Iceland M 157 26 234 FS34 101 73 100 274 2nd
Lebron, Jean Carlos 16 LA.SO Puerto Rico M 214 24 252 FS34 90 105 71 266 3rd
MAEDA, KEISUKE 17 AP.SO Japan M 15 25 239 FS34 76 82 72 230 4th
AZUMA, TAKANORI 16 AP.SO Japan M 11 26 231 FS34 83 82 61 226 5th
 


  Division FS35  2007/10/10 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Gonzalez, Mark A. 21 NA.SO Aruba M 223 1 207 FS35 101 65 121 287 1st
LEV RAN, OREN 18 EE.SO Israel M 171 1 219 FS35 85 83 77 245 2nd
LOPEZ, Carlos A. 16 LA.SO Guatemala M 203 2 187 FS35 87 73 78 238 3rd
 


  Division FS36  2007/10/10 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
KWOK, CHING WAI BEN 20 EA.SO Hong Kong M 94 4 258 FS36 114 99 104 317 1st
dimostheuous,demos 18 EE.SO Cyprus M 127 2 271 FS36 96 106 114 316 2nd
PAK, HOI CHONG 20 EA.SO Macau M 110 4 254 FS36 108 97 99 304 3rd
CHAO, SIO ON 20 EA.SO Macau M 104 3 270 FS36 102 93 86 281 4th
PUN, PAK IEONG 20 EA.SO Macau M 111 3 265 FS36 105 92 79 276 5th
 


  Division FS37  2007/10/10 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Sieg, Scott 28 NA.SO Team USA M 272 6 382 FS37 181 158 153 492 1st
SAM, KUN 25 EA.SO Macau M 112 5 389 FS37 148 137 146 431 2nd
HOFFMAN, JAMES J. 27 AP.SO New Zealand M 33 7 373 FS37 157 135 136 428 3rd
YAMAMOTO, KUNIHITO 23 AP.SO Japan M 18 6 381 FS37 146 148 134 428 3rd
Celaj, Aleksander 27 EE.SO Albania M 113 5 382 FS37 163 126 130 419 5th
MARTINEZ, Luis 26 LA.SO Venezuela M 218 7 376 FS37 117 141 127 385 6th
 


  Division FS38  2007/10/10 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Snively, Robert G. 26 NA.SO Team USA M 276 8 357 FS38 150 156 150 456 1st
AITKEN, Thomas 25 AP.SO Australia M 1 10 345 FS38 125 137 129 391 2nd
Carr, Darren 23 EE.SO Ireland M 160 8 372 FS38 94 113 168 375 3rd
Yigiter, Ozer 28 EE.SO Turkey M 196 9 349 FS38 110 142 97 349 4th
JULIAO, LUIS J. 26 LA.SO Panama M 210 9 348 FS38 116 117 113 346 5th
FRANCESCHINI, Antonio 27 LA.SO Puerto Rico M 213 10 345 FS38 100 92 123 315 6th
 


  Division FS39  2007/10/10 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
Strzyzewski, Andrzej 22 EE.SO Poland M 181 12 324 FS39 146 155 175 476 1st
TRANTER, Craig 23 AP.SO Australia M 10 11 343 FS39 162 143 118 423 2nd
Drumright, Matthew 24 NA.SO Team USA M 247 12 328 FS39 104 110 127 341 3rd
Wernet, Raynold H. 25 NA.SO Aruba M 224 15 323 FS39 110 93 102 305 4th
QIU, CHUANGLONG 22 EA.SO China M 68 11 329 FS39 107 101 90 298 5th
 


  Division FS40  2007/10/10 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
WALKER, JASON 28 NA.SO Canada M 235 17 273 FS40 154 121 107 382 1st
SILOS, ANTON V. 24 AP.SO Philippines M 40 18 268 FS40 143 111 122 376 2nd
Terry, Bryan George 29 NA.SO Team USA M 278 16 289 FS40 131 139 98 368 3rd
Corneillie, Jan 29 EE.SO Belgium M 119 16 287 FS40 105 117 122 344 4th
Antipov, Alexey 27 EE.SO Russia M 184 15 298 FS40 108 87 114 309 5th
MAK, KIM FONG 24 EA.SO Macau M 108 17 283 FS40 84 93 115 292 6th
KUOK, KIN WAI 25 EA.SO Macau M 106 18 271 FS40 114 87 75 276 7th
Lewis, Naim 22 NA.SO Team USA M 255 19 262 FS40 84 88 101 273 8th
 


  Division FS41  2007/10/10 11:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Pre score Fin div Fin 1 Fin 2 Fin 3 Final score Place
