2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > AT 1500M Run >


    AT 1500M Run    
 
Final Round
 

  Division F01  2007/10/10 12:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Solovyeva, Aleksandra 14 EE.SO Russia F 657 1 06:08.18 F01 05:58.23 1st
PIETERSE, ELSIE 15 AF.SO South Africa F 108 3 06:15.30 F01 06:04.48 2nd
VALIENTE, Laura A. 15 LA.SO Paraguay F 838 4 06:48.84 F01 06:08.42 3rd
SUOLANG, ZHUOMA 15 EA.SO China F 366 2 06:08.26 F01 06:15.04 4th
 


  Division F01a  2007/10/10 12:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Cheruiyot, Betty J. 20 AF.SO Kenya F 38 5 05:12.44 F01a 05:05.47 1st
Kiptogom, Zipphorah Jepkemboi 18 AF.SO Kenya F 40 6 05:36.61 F01a 05:29.17 2nd
Naili , Rabia 24 MA.SO Tunisia F 972 7 05:38.28 F01a 05:36.68 3rd
 


  Division F02  2007/10/10 12:08:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Kocsi, Zsuzsanna 17 EE.SO Hungary F 556 1 06:05.08 F02 05:49.43 1st
Heikkinen, Maria 16 EE.SO Finland F 516 2 06:08.06 F02 05:55.21 2nd
LAVERDE, Hendrick N. 20 LA.SO Venezuela F 866 3 06:15.33 F02 06:07.74 3rd
Ruhlman, Dawn 19 NA.SO Team USA F 1134 4 06:24.21 F02 06:12.94 4th
Kandla, Mari 16 EE.SO Estonia F 507 5 06:27.07 F02 06:27.04 5th
MONTIEL, ANA 22 LA.SO Costa Rica F 758 7 06:59.32 F02 06:40.06 6th
CHIU, KA MAN CATHAY 17 EA.SO Hong Kong F 408 6 06:27.48 F02 06:42.21 7th
 


  Division F03  2007/10/10 12:16:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
ZUO, XUEMEI 17 EA.SO China F 391 3 06:36.74 F03 06:17.47 1st
ZHOU, YUANYUAN 19 EA.SO China F 390 1 06:29.06 F03 06:17.76 2nd
Garbelotto, Renata D. 17 LA.SO Brazil F 728 4 06:46.47 F03 06:29.00 3rd
CANDO, Miriam Y. 21 LA.SO Ecuador F 786 5 06:49.10 F03 06:29.02 4th
JASSEM, MARYAM HASSAN 19 MA.SO United Arab Emirates F 978 6 06:50.47 F03 06:41.06 5th
CHICLLA, Alicia 17 LA.SO Peru F 840 2 06:34.56 F03 06:47.65 6th
SALGUERA, KEYLIN 19 LA.SO Costa Rica F 763 7 07:02.34 F03 07:18.64 7th
 


  Division F04  2007/10/10 12:24:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Kanini, Nduu 20 AF.SO Kenya F 39 4 07:27.91 F04 07:08.23 1st
Painter, Brittany Louise 17 NA.SO Team USA F 1126 2 07:22.75 F04 07:09.36 2nd
Wong, Jennifer 25 NA.SO Team USA F 1149 1 07:19.02 F04 07:15.70 3rd
Nester, Sonja 29 EE.SO Germany F 537 3 07:24.31 F04 07:27.91 4th
 


  Division F04a  2007/10/10 12:24:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
LIU, MENGLIN 19 EA.SO China F 355 6 08:32.02 F04a 07:39.89 1st
KOREMATSU, AKI 23 AP.SO Japan F 231 5 07:54.95 F04a 08:08.89 2nd
LENNIE, JANIS 36 NA.SO Canada F 1022 7 11:36.29 F04a 12:16.66 3rd
 


  Division M01  2007/10/10 12:32:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
WU, MEICANG 10 EA.SO China M 373 3 06:40.77 M01 06:01.09 1st
YANG, YANG 15 EA.SO China M 377 2 06:31.10 M01 06:26.23 2nd
SANGTONG, TAWATCHAI 15 AP.SO Thailand M 322 1 06:22.26 M01 06:41.70 3rd
 


  Division M01a  2007/10/10 12:32:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Fry Jr, Alan (AJ) 20 NA.SO Team USA M 1097 5 06:09.77 M01a 05:48.46 1st
CHAMBI, Juan 16 LA.SO Peru M 839 4 06:06.86 M01a 05:55.71 2nd
Boyles, Kevin K. 18 NA.SO Team USA M 1076 7 06:19.72 M01a 05:57.02 3rd
ZHANG, JIAPENG 18 EA.SO China M 383 8 06:31.04 M01a 06:07.30 4th
HAN, XIAOLIANG 18 EA.SO China M 343 6 06:17.72 M01a 06:15.63 5th
Peeters, Rob 20 EE.SO Belgium M 480 9 07:04.20 M01a 06:47.04 6th
 


  Division M02  2007/10/10 12:40:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
ZULU, THABO ANDRIES 21 AF.SO South Africa M 112 1 04:34.62 M02 04:23.40 1st
Mpanda, Zakaria K. 21 AF.SO Tanzania M 123 2 04:55.45 M02 04:46.39 2nd
Kimenis, Aleksandrs 16 EE.SO Latvia M 603 4 05:08.18 M02 04:55.88 3rd
Kibuule, Dennis 16 AF.SO Uganda M 142 3 05:03.09 M02 04:56.91 4th
PINEDA, Carlos A. 16 LA.SO Venezuela M 873 5 05:12.43 M02 05:15.58 5th
 


  Division M03  2007/10/10 12:48:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Lashlam, Musa 19 MA.SO Libya M 925 6 05:40.18 M03 04:57.94 1st
Greyeyes-Clouse, Steven 19 NA.SO Team USA M 1101 5 05:39.74 M03 05:17.87 2nd
Laar, Raivo 19 EE.SO Estonia M 509 1 05:15.96 M03 05:21.76 3rd
Singh, Yatendra 28 NA.SO Trinidad & Tobago M 1156 4 05:34.97 M03 05:22.22 4th
MEX, SIMON 25 EE.SO Germany M 1173 2 05:23.96 M03 05:26.77 5th
Rudzitis, Gatis 19 EE.SO Latvia M 604 3 05:28.94 M03 05:50.80 6th
ESPINOZA , MARLON 19 LA.SO Costa Rica M 751 7 05:44.10 M03 05:53.61 7th
 


  Division M04  2007/10/10 12:56:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
YANG, ZHAODONG 21 EA.SO China M 378 7 05:51.00 M04 05:02.54 1st
Brackx, Steven 26 EE.SO Belgium M 479 1 05:36.42 M04 05:26.95 2nd
KUDO, TOSHIHIRO 18 AP.SO Japan M 233 3 05:44.48 M04 05:33.86 3rd
TSO, CHI YUNG 16 EA.SO Hong Kong M 419 4 05:47.94 M04 05:35.98 4th
Hansen, Jason 27 NA.SO Team USA M 1104 2 05:39.59 M04 05:40.78 5th
TAO, SHENG 18 EA.SO China M 368 6 05:50.94 M04 05:52.16 6th
Taco, Paul Marcelo 16 LA.SO Ecuador M 1175 8 06:00.84 M04 06:51.11 7th
Gharawy, Faris 21 MA.SO Saudi Arabia M 959 5 05:49.42 M04 04:56.05 DQ-HE
 


  Division M05  2007/10/10 13:04:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Rwamuningi, Justin 24 AF.SO Rwanda M 88 2 04:22.27 M05 04:24.48 1st
BASS, NELSON JAMES 28 AF.SO South Africa M 98 3 04:22.95 M05 04:29.42 2nd
Martinez, Jose 23 EE.SO Spain M 673 4 04:32.58 M05 04:32.53 3rd
LO, CHING MING 22 EA.SO Hong Kong M 413 5 04:46.88 M05 04:47.15 4th
Xagoraris, Ioannis 23 EE.SO Greece M 553 1 04:10.00 M05 05:18.52 5th
 


  Division M06  2007/10/10 13:12:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
SHEPPARD, IAN 34 NA.SO Canada M 1029 1 04:50.56 M06 04:48.12 1st
CRESSINGHAM, MARK S. 26 AP.SO New Zealand M 267 2 04:55.31 M06 04:49.70 2nd
Hendricks, Andre M. 22 NA.SO Jamaica M 1043 3 05:12.05 M06 04:54.23 3rd
BURGOS, Omar R. 27 LA.SO Ecuador M 785 4 05:16.63 M06 04:59.80 4th
Adolfsson, Rasmus 24 EE.SO Sweden M 677 5 05:17.91 M06 05:12.84 5th
ALHJJAR, MOHAMMAD 25 MA.SO Syria M 963 6 05:19.24 M06 05:16.90 6th
Fickel, Werner 34 EE.SO Germany M 529 8 05:22.14 M06 05:32.21 7th
Pameole, Gustave 36 NA.SO Guadeloupe M 1036 7 05:21.09 M06 DNF DNF
 


  Division M07  2007/10/10 13:20:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
LOBO, JOHNNY 24 LA.SO Costa Rica M 755 1 05:49.20 M07 05:37.59 1st
McGrath, Michael 29 NA.SO Team USA M 1120 3 06:04.60 M07 05:53.13 2nd
MEJIA, Oscar 0. 44 LA.SO Guatemala M 807 4 06:06.57 M07 05:53.18 3rd
Beavers, Benjamin D 34 NA.SO Team USA M 1074 2 05:53.36 M07 06:07.17 4th
Duncan, Solray 29 NA.SO Team USA M 1091 6 06:16.27 M07 06:12.17 5th
RIVEROS, Cesar M. 24 LA.SO Paraguay M 834 5 06:13.19 M07 06:39.26 6th
Iwersen, Henrik 31 EE.SO Denmark M 505 7 06:17.34 M07 06:47.08 7th
 


  Division M08  2007/10/10 13:28:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Brownlow, Stuart 34 NA.SO Team USA M 1079 2 06:52.98 M08 06:25.17 1st
QUIROZ, Miguel 33 LA.SO Venezuela M 875 1 06:35.01 M08 06:25.26 2nd
KITAJIMA, NORIO 31 AP.SO Japan M 230 4 07:34.85 M08 06:31.72 3rd
Poland, Ronald Leroy 41 NA.SO Team USA M 1130 3 07:07.37 M08 07:13.43 4th
 


 
Preliminary Round
 

  Division F01  2007/10/06 13:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Kocsi, Zsuzsanna 17 EE.SO Hungary F 556 1 06:11.86 F01 06:05.08
Solovyeva, Aleksandra 14 EE.SO Russia F 657 1 06:01.28 F01 06:08.18
Kanini, Nduu 20 AF.SO Kenya F 39 4 05:02.00 F01 07:27.91
LIU, MENGLIN 19 EA.SO China F 355 6 11:00.00 F01 08:32.02
Kiptogom, Zipphorah Jepkemboi 18 AF.SO Kenya F 40 6 05:07.20 F01 05:36.61
Heikkinen, Maria 16 EE.SO Finland F 516 2 06:01.00 F01 06:08.06
Garbelotto, Renata D. 17 LA.SO Brazil F 728 4 06:15.00 F01 06:46.47
CANDO, Miriam Y. 21 LA.SO Ecuador F 786 5 06:20.11 F01 06:49.10
 


  Division F02  2007/10/06 13:20:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Cheruiyot, Betty J. 20 AF.SO Kenya F 38 5 05:02.00 F02 05:12.44
PIETERSE, ELSIE 15 AF.SO South Africa F 108 3 07:15.10 F02 06:15.30
LAVERDE, Hendrick N. 20 LA.SO Venezuela F 866 3 08:37.56 F02 06:15.33
VALIENTE, Laura A. 15 LA.SO Paraguay F 838 4 06:49.95 F02 06:48.84
SUOLANG, ZHUOMA 15 EA.SO China F 366 2 00:00.00 F02 06:08.26
Nester, Sonja 29 EE.SO Germany F 537 3 07:27.00 F02 07:24.31
Kandla, Mari 16 EE.SO Estonia F 507 5 06:41.20 F02 06:27.07
JASSEM, MARYAM HASSAN 19 MA.SO United Arab Emirates F 978 6 08:00.00 F02 06:50.47
 


  Division F03  2007/10/06 13:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
ZHOU, YUANYUAN 19 EA.SO China F 390 1 09:15.17 F03 06:29.06
Painter, Brittany Louise 17 NA.SO Team USA F 1126 2 07:37.47 F03 07:22.75
KOREMATSU, AKI 23 AP.SO Japan F 231 5 08:38.60 F03 07:54.95
Naili , Rabia 24 MA.SO Tunisia F 972 7 05:28.28 F03 05:38.28
Wong, Jennifer 25 NA.SO Team USA F 1149 1 08:26.00 F03 07:19.02
Ruhlman, Dawn 19 NA.SO Team USA F 1134 4 06:30.00 F03 06:24.21
CHICLLA, Alicia 17 LA.SO Peru F 840 2 07:06.68 F03 06:34.56
MONTIEL, ANA 22 LA.SO Costa Rica F 758 7 07:40.33 F03 06:59.32
 


  Division F04  2007/10/06 13:40:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
ZUO, XUEMEI 17 EA.SO China F 391 3 07:50.00 F04 06:36.74
LENNIE, JANIS 36 NA.SO Canada F 1022 7 11:44.69 F04 11:36.29
CHIU, KA MAN CATHAY 17 EA.SO Hong Kong F 408 6 08:50.17 F04 06:27.48
SALGUERA, KEYLIN 19 LA.SO Costa Rica F 763 7 08:53.02 F04 07:02.34
 


  Division M01  2007/10/06 13:50:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
ZULU, THABO ANDRIES 21 AF.SO South Africa M 112 1 04:34.50 M01 04:34.62
CHAMBI, Juan 16 LA.SO Peru M 839 4 05:57.77 M01 06:06.86
Boyles, Kevin K. 18 NA.SO Team USA M 1076 7 06:58.72 M01 06:19.72
SANGTONG, TAWATCHAI 15 AP.SO Thailand M 322 1 05:56.24 M01 06:22.26
ZHANG, JIAPENG 18 EA.SO China M 383 8 10:00.00 M01 06:31.04
PINEDA, Carlos A. 16 LA.SO Venezuela M 873 5 05:33.79 M01 05:12.43
HAN, XIAOLIANG 18 EA.SO China M 343 6 05:47.00 M01 06:17.72
Rudzitis, Gatis 19 EE.SO Latvia M 604 3 05:16.00 M01 05:28.94
Peeters, Rob 20 EE.SO Belgium M 480 9 07:00.00 M01 07:04.20
 


  Division M02  2007/10/06 14:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Lashlam, Musa 19 MA.SO Libya M 925 6 04:12.40 M02 05:40.18
YANG, ZHAODONG 21 EA.SO China M 378 7 05:05.16 M02 05:51.00
WU, MEICANG 10 EA.SO China M 373 3 08:20.00 M02 06:40.77
Mpanda, Zakaria K. 21 AF.SO Tanzania M 123 2 09:05.63 M02 04:55.45
Greyeyes-Clouse, Steven 19 NA.SO Team USA M 1101 5 05:36.09 M02 05:39.74
Kibuule, Dennis 16 AF.SO Uganda M 142 3 00:00.00 M02 05:03.09
TAO, SHENG 18 EA.SO China M 368 6 07:48.22 M02 05:50.94
Taco, Paul Marcelo 16 LA.SO Ecuador M 1175 8 06:18.81 M02 06:00.84
Gharawy, Faris 21 MA.SO Saudi Arabia M 959 5 05:27.33 M02 05:49.42
 


  Division M03  2007/10/06 14:10:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Fry Jr, Alan (AJ) 20 NA.SO Team USA M 1097 5 06:26.39 M03 06:09.77
CRESSINGHAM, MARK S. 26 AP.SO New Zealand M 267 2 04:35.00 M03 04:55.31
YANG, YANG 15 EA.SO China M 377 2 05:05.00 M03 06:31.10
Kimenis, Aleksandrs 16 EE.SO Latvia M 603 4 05:41.00 M03 05:08.18
KUDO, TOSHIHIRO 18 AP.SO Japan M 233 3 05:58.00 M03 05:44.48
TSO, CHI YUNG 16 EA.SO Hong Kong M 419 4 05:57.32 M03 05:47.94
Duncan, Solray 29 NA.SO Team USA M 1091 6 06:37.07 M03 06:16.27
ALHJJAR, MOHAMMAD 25 MA.SO Syria M 963 6 05:30.00 M03 05:19.24
ESPINOZA , MARLON 19 LA.SO Costa Rica M 751 7 07:36.09 M03 05:44.10
 


  Division M04  2007/10/06 14:20:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Rwamuningi, Justin 24 AF.SO Rwanda M 88 2 05:02.24 M04 04:22.27
BASS, NELSON JAMES 28 AF.SO South Africa M 98 3 04:21.78 M04 04:22.95
Martinez, Jose 23 EE.SO Spain M 673 4 04:45.31 M04 04:32.58
Hendricks, Andre M. 22 NA.SO Jamaica M 1043 3 03:58.00 M04 05:12.05
Laar, Raivo 19 EE.SO Estonia M 509 1 05:18.40 M04 05:15.96
LO, CHING MING 22 EA.SO Hong Kong M 413 5 04:24.05 M04 04:46.88
BURGOS, Omar R. 27 LA.SO Ecuador M 785 4 05:22.93 M04 05:16.63
Adolfsson, Rasmus 24 EE.SO Sweden M 677 5 04:59.88 M04 05:17.91
Hansen, Jason 27 NA.SO Team USA M 1104 2 05:39.80 M04 05:39.59
 


  Division M05  2007/10/06 14:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
SHEPPARD, IAN 34 NA.SO Canada M 1029 1 05:01.56 M05 04:50.56
LOBO, JOHNNY 24 LA.SO Costa Rica M 755 1 06:05.00 M05 05:49.20
Brackx, Steven 26 EE.SO Belgium M 479 1 05:40.81 M05 05:36.42
McGrath, Michael 29 NA.SO Team USA M 1120 3 06:05.18 M05 06:04.60
Xagoraris, Ioannis 23 EE.SO Greece M 553 1 04:10.92 M05 04:10.00
MEX, SIMON 25 EE.SO Germany M 1173 2 05:56.00 M05 05:23.96
RIVEROS, Cesar M. 24 LA.SO Paraguay M 834 5 05:45.00 M05 06:13.19
Fickel, Werner 34 EE.SO Germany M 529 8 05:11.65 M05 05:22.14
Pameole, Gustave 36 NA.SO Guadeloupe M 1036 7 00:00.00 M05 05:21.09
 


  Division M06  2007/10/06 14:40:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Brownlow, Stuart 34 NA.SO Team USA M 1079 2 08:13.65 M06 06:52.98
QUIROZ, Miguel 33 LA.SO Venezuela M 875 1 07:54.31 M06 06:35.01
MEJIA, Oscar 0. 44 LA.SO Guatemala M 807 4 06:52.51 M06 06:06.57
KITAJIMA, NORIO 31 AP.SO Japan M 230 4 06:28.90 M06 07:34.85
Singh, Yatendra 28 NA.SO Trinidad & Tobago M 1156 4 09:05.00 M06 05:34.97
Beavers, Benjamin D 34 NA.SO Team USA M 1074 2 05:41.00 M06 05:53.36
Poland, Ronald Leroy 41 NA.SO Team USA M 1130 3 07:10.00 M06 07:07.37
Iwersen, Henrik 31 EE.SO Denmark M 505 7 06:28.00 M06 06:17.34
 


Generated on 2007/11/19