2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > AQ 4X50 Freestyle Relay >


    AQ 4X50 Freestyle Relay    
 
Final Round
 

  Division F1  
 
Name Age Gender Bib Delegation Lane Preliminary score Fin div Final score Place
CHINA Female 24 F 0 1 02:22.60 F1 02:22.70 1st
Great Britain (Female) 20 F 0 EE.SO Great Britain 4 02:59.44 F1 02:59.94 2nd
Team USA Carter/Engler/Fulop/McCormick 29 F 0 3 02:42.47 F1 03:00.60 3rd
NEW ZEALAND Female 43 F 0 2 02:39.37 F1 03:19.37 4th
 


  Division F2  
 
Name Age Gender Bib Delegation Lane Preliminary score Fin div Final score Place
VENEZUELA Lopez/Lopez/Rodriguez/Aguilar 27 F 0 6 03:23.33 F2 03:19.51 1st
EGYPT Female 22 F 0 7 04:15.99 F2 04:56.15 2nd
MOROCCO Female 28 F 0 8 04:57.42 F2 04:58.76 3rd
 


  Division M1  
 
Name Age Gender Bib Delegation Lane Preliminary score Fin div Final score Place
CHINA Male 24 M 0 4 02:05.54 M1 02:04.66 1st
RUSSIA CATEGORY 2 26 M 0 5 02:20.93 M1 02:17.47 2nd
INDIAN(MALE) 24 M 0 6 02:26.09 M1 02:22.26 3rd
Great Britain (Male) 28 M 0 EE.SO Great Britain 3 02:25.63 M1 02:27.64 4th
TURKEY 23 M 0 2 02:28.88 M1 02:28.56 5th
RUSSIA CATEGORY 3 20 M 0 7 02:31.53 M1 02:29.78 6th
SOUTH AFRICA 23 M 0 1 02:32.95 M1 02:30.77 7th
FINLAND 39 M 0 8 02:35.03 M1 02:33.42 8th
 


  Division M2  
 
Name Age Gender Bib Delegation Lane Preliminary score Fin div Final score Place
POLAND 30 M 0 5 02:37.26 M2 02:32.04 1st
Team USA Eisinger/Gathof/Herbst/Miyares 28 M 0 4 02:36.23 M2 02:32.84 2nd
JAMAICA 22 M 0 3 02:39.20 M2 02:36.89 3rd
MALTA 32 M 0 6 02:39.29 M2 02:38.76 4th
GERMANY 40 M 0 7 02:46.85 M2 02:45.98 5th
BELGIUM 44 M 0 8 02:49.43 M2 02:50.46 6th
GREECE 45 M 0 2 02:43.94 M2 02:52.31 7th
SWEDEN 25 M 0 1 02:49.12 M2 03:02.86 8th
 


  Division M3  
 
Name Age Gender Bib Delegation Lane Preliminary score Fin div Final score Place
EGYPT Male 53 M 0 5 02:53.27 M3 02:48.17 1st
UKRAINE 18 M 0 6 02:54.88 M3 02:51.34 2nd
DENMARK 43 M 0 4 02:52.62 M3 02:52.76 3rd
VENEZUELA Rugiero/Rivero/Berjal/Alvarez 25 M 0 3 02:54.19 M3 02:54.50 4th
ARGENTINA 27 M 0 7 03:04.01 M3 02:56.37 5th
BAHRAIN 21 M 0 2 02:56.69 M3 02:57.54 6th
NEW ZEALAND Male 31 M 0 1 03:05.91 M3 03:03.97 7th
 


  Division M4  
 
Name Age Gender Bib Delegation Lane Preliminary score Fin div Final score Place
ICELAND 25 M 0 6 03:21.13 M4 03:03.04 1st
PHI/RELAY 24 M 0 AP.SO Philippines 3 03:19.75 M4 03:13.56 2nd
PUERTO RICO 30 M 0 5 03:14.76 M4 03:16.25 3rd
NETHERLANDS 52 M 0 2 03:29.13 M4 03:17.80 4th
IRELAND 47 M 0 4 03:14.55 M4 03:20.30 5th
BELARUS 16 M 0 7 03:30.68 M4 03:26.58 6th
BRAZIL 22 M 0 1 03:45.45 M4 03:39.06 7th
ISLE OF MAN 41 M 0 8 03:52.80 M4 03:50.65 8th
 


  Division M5  
 
Name Age Gender Bib Delegation Lane Preliminary score Fin div Final score Place
MOROCCO Male 27 M 0 4 04:30.97 M5 04:49.92 1st
SLOVENIA 31 M 0 5 05:21.69 M5 05:17.76 2nd
PANAMA 29 M 0 3 05:38.71 M5 05:36.99 3rd
 


 
Preliminary Round
 

  Division F1  
 
Name Age Gender Bib Delegation Lane Qualifying score Prel div Preliminary score
CHINA Female 24 F 0 1 00:00.00 F1 02:22.60
VENEZUELA Lopez/Lopez/Rodriguez/Aguilar 27 F 0 6 03:40.00 F1 03:23.33
Great Britain (Female) 20 F 0 EE.SO Great Britain 4 03:37.53 F1 02:59.44
EGYPT Female 22 F 0 7 05:07.52 F1 04:15.99
Team USA Carter/Engler/Fulop/McCormick 29 F 0 3 03:50.50 F1 02:42.47
MOROCCO Female 28 F 0 8 08:57.00 F1 04:57.42
NEW ZEALAND Female 43 F 0 2 03:18.42 F1 02:39.37
 


  Division M1  
 
Name Age Gender Bib Delegation Lane Qualifying score Prel div Preliminary score
MOROCCO Male 27 M 0 4 07:53.00 M1 04:30.97
Team USA Eisinger/Gathof/Herbst/Miyares 28 M 0 4 03:45.50 M1 02:36.23
PHI/RELAY 24 M 0 AP.SO Philippines 3 03:40.43 M1 03:19.75
PANAMA 29 M 0 3 07:25.00 M1 05:38.71
MALTA 32 M 0 6 02:46.17 M1 02:39.29
NETHERLANDS 52 M 0 2 03:17.53 M1 03:29.13
GREECE 45 M 0 2 02:50.00 M1 02:43.94
NEW ZEALAND Male 31 M 0 1 03:03.12 M1 03:05.91
 


  Division M2  
 
Name Age Gender Bib Delegation Lane Qualifying score Prel div Preliminary score
POLAND 30 M 0 5 02:28.47 M2 02:37.26
SLOVENIA 31 M 0 5 05:43.00 M2 05:21.69
PUERTO RICO 30 M 0 5 03:46.00 M2 03:14.76
TURKEY 23 M 0 2 02:55.40 M2 02:28.88
GERMANY 40 M 0 7 02:48.12 M2 02:46.85
RUSSIA CATEGORY 3 20 M 0 7 02:40.00 M2 02:31.53
SOUTH AFRICA 23 M 0 1 02:35.39 M2 02:32.95
SWEDEN 25 M 0 1 00:00.00 M2 02:49.12
 


  Division M3  
 
Name Age Gender Bib Delegation Lane Qualifying score Prel div Preliminary score
CHINA Male 24 M 0 4 00:00.00 M3 02:05.54
EGYPT Male 53 M 0 5 02:49.12 M3 02:53.27
RUSSIA CATEGORY 2 26 M 0 5 02:14.00 M3 02:20.93
DENMARK 43 M 0 4 02:40.51 M3 02:52.62
ARGENTINA 27 M 0 7 02:56.83 M3 03:04.01
BELGIUM 44 M 0 8 03:01.33 M3 02:49.43
BRAZIL 22 M 0 1 03:24.00 M3 03:45.45
ISLE OF MAN 41 M 0 8 03:48.49 M3 03:52.80
 


  Division M4  
 
Name Age Gender Bib Delegation Lane Qualifying score Prel div Preliminary score
UKRAINE 18 M 0 6 03:14.00 M4 02:54.88
JAMAICA 22 M 0 3 00:00.00 M4 02:39.20
VENEZUELA Rugiero/Rivero/Berjal/Alvarez 25 M 0 3 03:16.00 M4 02:54.19
IRELAND 47 M 0 4 03:43.07 M4 03:14.55
BAHRAIN 21 M 0 2 03:34.73 M4 02:56.69
BELARUS 16 M 0 7 03:29.00 M4 03:30.68
 


  Division M5  
 
Name Age Gender Bib Delegation Lane Qualifying score Prel div Preliminary score
ICELAND 25 M 0 6 03:02.01 M5 03:21.13
INDIAN(MALE) 24 M 0 6 00:00.00 M5 02:26.09
Great Britain (Male) 28 M 0 EE.SO Great Britain 3 02:43.93 M5 02:25.63
FINLAND 39 M 0 8 00:00.00 M5 02:35.03
 


Generated on 2007/11/19