2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > GF Golf-Level 4 Stroke Play 9 Hole >


    GF Golf-Level 4 Stroke Play 9 Hole    
 
Final Round
 

  Division 01  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 3 score R4 Final div Raw R4 Final score Final score Place
Deans, Ruairdh Alasdair Kurt 21 EE.SO Great Britain M 96 48 01 44 185 1st
Rees, Philip James 25 EE.SO Great Britain M 99 53 01 47 203 2nd
Sunga, Charlton 21 AF.SO Zimbabwe M 12 56 01 48 205 3rd
Mason, Kyle 24 NA.SO Team USA M 141 46 01 52 207 4th
Beazell, Jr., Brian 21 NA.SO Team USA M 127 55 01 48 209 5th
Jagielski, Christopher W. 21 NA.SO Team USA M 137 54 01 62 218 6th
 


  Division 02  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 3 score R4 Final div Raw R4 Final score Final score Place
SUN, XUHUI 58 EA.SO China M 41 49 02 51 211 1st
RODRIGUEZ, Guillermo 18 AP.SO Australia M 18 54 02 52 220 2nd
JOHNSTON, Adrian 47 AP.SO Australia M 15 57 02 53 222 3rd
Thomas, Anthony 20 NA.SO Team USA M 148 53 02 57 227 4th
Tillema, Barry J. 40 NA.SO Team USA M 149 59 02 56 235 5th
Tjellesen, Nikolaj 22 EE.SO Denmark M 82 68 02 59 246 6th
 


  Division 03  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 3 score R4 Final div Raw R4 Final score Final score Place
Kerr, David 20 EE.SO Great Britain M 97 56 03 59 236 1st
CALKIN, Matthew 24 AP.SO Australia M 13 60 03 61 243 2nd
Coburn, Jerry 41 NA.SO Team USA M 131 64 03 63 248 3rd
CHANG, JIH HUNG 14 EA.SO Chinese Taipei M 57 67 03 60 250 4th
Mangaba, Moses T. 20 AF.SO Zimbabwe M 10 53 03 74 256 5th
ZHAO, XING 17 EA.SO China M 53 66 03 66 257 6th
Buist, Shaun 16 EE.SO Great Britain M 94 65 03 69 263 7th
 


  Division 04  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 3 score R4 Final div Raw R4 Final score Final score Place
O'Mahony, Ruth 33 EE.SO Ireland F 113 59 04 52 229 1st
SHAO, HAIJUAN 28 EA.SO China F 37 59 04 67 253 2nd
ZUO, YAJUN 20 EA.SO China F 56 64 04 63 256 3rd
Miyahira, Natalie 25 NA.SO Team USA F 143 68 04 61 265 4th
 


  Division 05  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 3 score R4 Final div Raw R4 Final score Final score Place
Hively, Sean 28 NA.SO Team USA M 136 66 05 61 258 1st
GRAHAM, Saxon 34 AP.SO Australia M 14 60 05 63 259 2nd
Maytubby, Kyle 26 NA.SO Team USA M 142 60 05 63 259 2nd
SHEN, KUAN TING 17 EA.SO Chinese Taipei M 78 65 05 66 263 4th
JIANG, XINYU 15 EA.SO China M 32 64 05 73 270 5th
Calmes, Philippe 39 EE.SO Monaco M 115 69 05 66 273 6th
Fuller, Todd 28 NA.SO Team USA M 134 67 05 72 277 7th
 


  Division 06  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 3 score R4 Final div Raw R4 Final score Final score Place
SONG, DAN 15 EA.SO China F 39 66 06 70 280 1st
Woestefeld, Cathrin 19 EE.SO Germany F 92 72 06 72 290 2nd
Zimbulis, Kelly 32 AP.SO Australia F 20 76 06 75 296 3rd
TANG, WEIWEI 21 EA.SO China F 42 81 06 80 324 4th
WANG, CHEN 16 EA.SO China F 43 83 06 84 333 5th
 


  Division 07  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 3 score R4 Final div Raw R4 Final score Final score Place
CHIU, LI FU 21 EA.SO Chinese Taipei M 82 67 07 70 278 1st
LI, ZHIHUI 18 EA.SO China M 34 69 07 72 291 2nd
CHEN, SHOU HAO 30 EA.SO Chinese Taipei M 59 73 07 82 301 3rd
Darare, Knox T. 28 AF.SO Zimbabwe M 9 77 07 79 311 4th
Kong, Zhaonan 17 EA.SO China M 156 90 07 82 342 5th
 


 
Round 3 Round
 

  Division 01  
 
Name Age Delegation Gender Bib Round 2 score R3 Final div DQ Round 3 Round 3 score
Deans, Ruairdh Alasdair Kurt 21 EE.SO Great Britain M 96 45 01 48
Rees, Philip James 25 EE.SO Great Britain M 99 53 01 53
Sunga, Charlton 21 AF.SO Zimbabwe M 12 50 01 56
Mason, Kyle 24 NA.SO Team USA M 141 54 01 46
Beazell, Jr., Brian 21 NA.SO Team USA M 127 53 01 55
Jagielski, Christopher W. 21 NA.SO Team USA M 137 50 01 54
 


  Division 02  
 
Name Age Delegation Gender Bib Round 2 score R3 Final div DQ Round 3 Round 3 score
SUN, XUHUI 58 EA.SO China M 41 48 02 49
RODRIGUEZ, Guillermo 18 AP.SO Australia M 18 57 02 54
JOHNSTON, Adrian 47 AP.SO Australia M 15 51 02 57
Thomas, Anthony 20 NA.SO Team USA M 148 60 02 53
Tillema, Barry J. 40 NA.SO Team USA M 149 56 02 59
Tjellesen, Nikolaj 22 EE.SO Denmark M 82 56 02 68
 


  Division 03  
 
Name Age Delegation Gender Bib Round 2 score R3 Final div DQ Round 3 Round 3 score
Kerr, David 20 EE.SO Great Britain M 97 57 03 56
CALKIN, Matthew 24 AP.SO Australia M 13 57 03 60
Coburn, Jerry 41 NA.SO Team USA M 131 60 03 64
CHANG, JIH HUNG 14 EA.SO Chinese Taipei M 57 61 03 67
Mangaba, Moses T. 20 AF.SO Zimbabwe M 10 63 03 53
ZHAO, XING 17 EA.SO China M 53 64 03 66
Buist, Shaun 16 EE.SO Great Britain M 94 64 03 65
 


  Division 04  
 
Name Age Delegation Gender Bib Round 2 score R3 Final div DQ Round 3 Round 3 score
O'Mahony, Ruth 33 EE.SO Ireland F 113 61 04 59
SHAO, HAIJUAN 28 EA.SO China F 37 69 04 59
ZUO, YAJUN 20 EA.SO China F 56 66 04 64
Miyahira, Natalie 25 NA.SO Team USA F 143 68 04 68
 


  Division 05  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 2 score R3 Final div DQ Round 3 Round 3 score
Hively, Sean 28 NA.SO Team USA M 136 66 05 66
GRAHAM, Saxon 34 AP.SO Australia M 14 68 05 60
Maytubby, Kyle 26 NA.SO Team USA M 142 70 05 60
SHEN, KUAN TING 17 EA.SO Chinese Taipei M 78 63 05 65
JIANG, XINYU 15 EA.SO China M 32 68 05 64
Calmes, Philippe 39 EE.SO Monaco M 115 73 05 69
Fuller, Todd 28 NA.SO Team USA M 134 67 05 67
 


  Division 06  
 
Name Age Delegation Gender Bib Round 2 score R3 Final div DQ Round 3 Round 3 score
SONG, DAN 15 EA.SO China F 39 73 06 66
Woestefeld, Cathrin 19 EE.SO Germany F 92 75 06 72
Zimbulis, Kelly 32 AP.SO Australia F 20 74 06 76
TANG, WEIWEI 21 EA.SO China F 42 81 06 81
WANG, CHEN 16 EA.SO China F 43 80 06 83
 


  Division 07  
 
Name Age Delegation Gender Bib Round 2 score R3 Final div DQ Round 3 Round 3 score
CHIU, LI FU 21 EA.SO Chinese Taipei M 82 73 07 67
LI, ZHIHUI 18 EA.SO China M 34 73 07 69
CHEN, SHOU HAO 30 EA.SO Chinese Taipei M 59 71 07 73
Darare, Knox T. 28 AF.SO Zimbabwe M 9 76 07 77
Kong, Zhaonan 17 EA.SO China M 156 85 07 90
 


 
Round 2 Round
 

  Division 1  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 1 score R2 div DQ Round 2 Round 2 score
O'Mahony, Ruth 33 EE.SO Ireland F 113 57 1 61
SHAO, HAIJUAN 28 EA.SO China F 37 58 1 69
ZUO, YAJUN 20 EA.SO China F 56 63 1 66
Miyahira, Natalie 25 NA.SO Team USA F 143 68 1 68
 


  Division 2  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 1 score R2 div DQ Round 2 Round 2 score
SONG, DAN 15 EA.SO China F 39 71 2 73
Woestefeld, Cathrin 19 EE.SO Germany F 92 71 2 75
Zimbulis, Kelly 32 AP.SO Australia F 20 71 2 74
TANG, WEIWEI 21 EA.SO China F 42 82 2 81
WANG, CHEN 16 EA.SO China F 43 86 2 80
 


  Division 3  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 1 score R2 div DQ Round 2 Round 2 score
Deans, Ruairdh Alasdair Kurt 21 EE.SO Great Britain M 96 48 3 45
Rees, Philip James 25 EE.SO Great Britain M 99 50 3 53
RODRIGUEZ, Guillermo 18 AP.SO Australia M 18 57 3 57
Sunga, Charlton 21 AF.SO Zimbabwe M 12 51 3 50
Mason, Kyle 24 NA.SO Team USA M 141 55 3 54
Thomas, Anthony 20 NA.SO Team USA M 148 57 3 60
Beazell, Jr., Brian 21 NA.SO Team USA M 127 53 3 53
Jagielski, Christopher W. 21 NA.SO Team USA M 137 52 3 50
 


  Division 4  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 1 score R2 div DQ Round 2 Round 2 score
SUN, XUHUI 58 EA.SO China M 41 63 4 48
Kerr, David 20 EE.SO Great Britain M 97 64 4 57
JOHNSTON, Adrian 47 AP.SO Australia M 15 61 4 51
CHANG, JIH HUNG 14 EA.SO Chinese Taipei M 57 62 4 61
Tillema, Barry J. 40 NA.SO Team USA M 149 64 4 56
Tjellesen, Nikolaj 22 EE.SO Denmark M 82 63 4 56
ZHAO, XING 17 EA.SO China M 53 61 4 64
 


  Division 5  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 1 score R2 div DQ Round 2 Round 2 score
Hively, Sean 28 NA.SO Team USA M 136 65 5 66
CALKIN, Matthew 24 AP.SO Australia M 13 65 5 57
Maytubby, Kyle 26 NA.SO Team USA M 142 66 5 70
Mangaba, Moses T. 20 AF.SO Zimbabwe M 10 66 5 63
JIANG, XINYU 15 EA.SO China M 32 65 5 68
Calmes, Philippe 39 EE.SO Monaco M 115 65 5 73
Buist, Shaun 16 EE.SO Great Britain M 94 65 5 64
 


  Division 6  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 1 score R2 div DQ Round 2 Round 2 score
CHIU, LI FU 21 EA.SO Chinese Taipei M 82 68 6 73
GRAHAM, Saxon 34 AP.SO Australia M 14 68 6 68
Coburn, Jerry 41 NA.SO Team USA M 131 61 6 60
SHEN, KUAN TING 17 EA.SO Chinese Taipei M 78 69 6 63
Fuller, Todd 28 NA.SO Team USA M 134 71 6 67
 


  Division 7  2007/10/06 status: Finished - official  
 
Name Age Delegation Gender Bib Round 1 score R2 div DQ Round 2 Round 2 score
LI, ZHIHUI 18 EA.SO China M 34 77 7 73
CHEN, SHOU HAO 30 EA.SO Chinese Taipei M 59 75 7 71
Darare, Knox T. 28 AF.SO Zimbabwe M 9 79 7 76
Kong, Zhaonan 17 EA.SO China M 156 85 7 85
 


 
Round 1 Round
 

  Division 01  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score R1 div DQ Round 1 Round 1 score
O'Mahony, Ruth 33 EE.SO Ireland F 113 63 01 57
SONG, DAN 15 EA.SO China F 39 75 01 71
SHAO, HAIJUAN 28 EA.SO China F 37 75 01 58
ZUO, YAJUN 20 EA.SO China F 56 75 01 63
WANG, CHEN 16 EA.SO China F 43 75 01 86
 


  Division 02  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score R1 div DQ Round 1 Round 1 score
Woestefeld, Cathrin 19 EE.SO Germany F 92 0 02 71
Zimbulis, Kelly 32 AP.SO Australia F 20 73 02 71
Miyahira, Natalie 25 NA.SO Team USA F 143 63 02 68
TANG, WEIWEI 21 EA.SO China F 42 55 02 82
 


  Division 03  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score R1 div DQ Round 1 Round 1 score
Hively, Sean 28 NA.SO Team USA M 136 65 03 65
GRAHAM, Saxon 34 AP.SO Australia M 14 73 03 68
JOHNSTON, Adrian 47 AP.SO Australia M 15 63 03 61
CHANG, JIH HUNG 14 EA.SO Chinese Taipei M 57 70 03 62
Darare, Knox T. 28 AF.SO Zimbabwe M 9 88 03 79
Fuller, Todd 28 NA.SO Team USA M 134 62 03 71
 


  Division 04  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score R1 div DQ Round 1 Round 1 score
Sunga, Charlton 21 AF.SO Zimbabwe M 12 90 04 51
CHEN, SHOU HAO 30 EA.SO Chinese Taipei M 59 82 04 75
JIANG, XINYU 15 EA.SO China M 32 75 04 65
Mangaba, Moses T. 20 AF.SO Zimbabwe M 10 89 04 66
Kong, Zhaonan 17 EA.SO China M 156 75 04 85
ZHAO, XING 17 EA.SO China M 53 75 04 61
 


  Division 05  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score R1 div DQ Round 1 Round 1 score
SUN, XUHUI 58 EA.SO China M 41 75 05 63
Kerr, David 20 EE.SO Great Britain M 97 47 05 64
Rees, Philip James 25 EE.SO Great Britain M 99 48 05 50
LI, ZHIHUI 18 EA.SO China M 34 75 05 77
Mason, Kyle 24 NA.SO Team USA M 141 50 05 55
Buist, Shaun 16 EE.SO Great Britain M 94 45 05 65
 


  Division 06  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score R1 div DQ Round 1 Round 1 score
Deans, Ruairdh Alasdair Kurt 21 EE.SO Great Britain M 96 41 06 48
CHIU, LI FU 21 EA.SO Chinese Taipei M 82 49 06 68
Maytubby, Kyle 26 NA.SO Team USA M 142 50 06 66
Coburn, Jerry 41 NA.SO Team USA M 131 60 06 61
SHEN, KUAN TING 17 EA.SO Chinese Taipei M 78 43 06 69
Tjellesen, Nikolaj 22 EE.SO Denmark M 82 44 06 63
 


  Division 07  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score R1 div DQ Round 1 Round 1 score
RODRIGUEZ, Guillermo 18 AP.SO Australia M 18 60 07 57
CALKIN, Matthew 24 AP.SO Australia M 13 61 07 65
Beazell, Jr., Brian 21 NA.SO Team USA M 127 53 07 53
Jagielski, Christopher W. 21 NA.SO Team USA M 137 55 07 52
Calmes, Philippe 39 EE.SO Monaco M 115 55 07 65
 


  Division 08  2007/10/02 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score R1 div DQ Round 1 Round 1 score
Thomas, Anthony 20 NA.SO Team USA M 148 57 08 57
Tillema, Barry J. 40 NA.SO Team USA M 149 55 08 64
 


Generated on 2007/11/19