2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > EQ Equestrian English Equitation >


    EQ Equestrian English Equitation    
 
Final Round
 

  Division A1  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Hansen, Delaney 18 NA.SO Team USA F 133 22.00 A1 39.00 1st
VILLAMOR, Maria D. 23 LA.SO Uruguay F 118 24.00 A1 31.00 2nd
El Samahy , Mazen 21 MA.SO Egypt M 122 25.00 A1 24.00 3rd
 


  Division A2  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Brigger, Jonas 26 EE.SO Switzerland M 109 35.00 A2 39.00 1st
Bertelsen, Julie 37 NA.SO Team USA F 129 28.00 A2 36.00 2nd
Ahmed , Abdel-Hady 16 MA.SO Egypt M 121 30.50 A2 16.00 3rd
 


  Division A3  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
DARI, HA 19 EA.SO China F 9 37.00 A3 47.00 1st
SWANSON, KERRY A. 23 AP.SO New Zealand F 2 40.00 A3 43.00 2nd
Gonoude, Desmond 23 EE.SO Ireland M 80 41.50 A3 42.00 3rd
Wrate, Kristen 26 EE.SO Great Britain F 73 39.50 A3 41.00 4th
Murray, John Brian 37 EE.SO Ireland M 84 42.00 A3 37.00 5th
 


  Division A4  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Keenan, Vicki 21 EE.SO Great Britain F 68 47.00 A4 46.00 1st
Peters, Leanne 22 EE.SO Great Britain F 72 47.00 A4 45.00 2nd
Sagramoni, Elena 23 EE.SO Italy F 93 46.00 A4 44.00 3rd
Masterson, Niall 34 EE.SO Ireland M 83 47.00 A4 43.00 4th
O'GRADY, KYM V. 24 AP.SO New Zealand F 1 44.00 A4 37.00 5th
 


  Division A5  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Bennett-Knell, Kyle Peter 20 EE.SO Great Britain M 66 50.00 A5 52.00 1st
Gibson, Sinja 19 EE.SO Germany F 55 59.00 A5 51.00 2nd
Gray, Tawny L. 30 NA.SO Team USA F 131 53.00 A5 46.00 3rd
Cosio, Marco 14 EE.SO Italy M 90 50.00 A5 44.00 4th
Vainio, Mari 18 EE.SO Finland F 53 53.00 A5 44.00 4th
Verbiest, Broos 21 EE.SO Belgium M 47 49.00 A5 44.00 4th
 


  Division BI  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
ALQASSAB, SALAH ESSA 18 MA.SO United Arab Emirates M 127 67.50 BI 0
 


  Division BI1  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Wimbleton, Glen 30 EE.SO Gibraltar M 64 35.00 BI1 48.00 1st
Dokter, Cor 43 EE.SO Netherlands M 96 35.00 BI1 47.00 2nd
Taylor, James P. 22 NA.SO Team USA M 137 30.00 BI1 46.00 3rd
KAMHAWI, HAZIM 25 MA.SO Jordan M 123 32.00 BI1 37.00 4th
Azzouzi , Taha 14 MA.SO Morocco M 124 33.00 BI1 36.00 5th
Kirkoglou, Athanasios 13 EE.SO Greece M 74 32.00 BI1 34.00 6th
 


  Division BI2  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
DOMINGUEZ, Florencia. 20 LA.SO Argentina M 113 42.00 BI2 48.00 1st
Buckley, Kieran 24 EE.SO Ireland M 77 43.00 BI2 43.00 2nd
de Jonge, Jorien 25 EE.SO Netherlands F 95 43.00 BI2 43.00 2nd
Makarova, Ksenia 20 EE.SO Russia F 104 43.00 BI2 39.00 4th
Wright, Nicole 32 EE.SO Isle of Man F 88 42.00 BI2 39.00 4th
Moug, Jennifer Sarah 20 EE.SO Great Britain F 69 42.00 BI2 32.00 6th
 


  Division BI3  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Jacobsen, Uffe 31 EE.SO Denmark M 49 39.00 BI3 47.00 1st
Lamnouni, Hicham 25 MA.SO Morocco M 126 40.00 BI3 45.00 2nd
Seed, Christopher 16 EE.SO Isle of Man M 87 40.00 BI3 44.00 3rd
Choo, Theresa Sue Ching 23 NA.SO Trinidad & Tobago F 138 41.00 BI3 43.00 4th
Jackson, Antonell 23 NA.SO Trinidad & Tobago F 139 39.00 BI3 41.00 5th
Jackson, Antonette 23 NA.SO Trinidad & Tobago F 140 41.00 BI3 33.00 6th
 


  Division BI4  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Weiler, Franziska 21 EE.SO Switzerland F 112 45.00 BI4 48.00 1st
Karisto, Teemu 23 EE.SO Finland M 52 45.00 BI4 47.00 2nd
EL Messadi , Brahim 32 MA.SO Morocco M 125 45.00 BI4 44.00 3rd
Jordan, Sarah-Kate 18 EE.SO Ireland F 82 45.00 BI4 44.00 3rd
Smulders, Lydia 30 EE.SO Netherlands F 98 44.00 BI4 41.00 5th
 


  Division BI5  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
O'Donohue, Fleur Esmee 25 EE.SO Great Britain F 71 50.00 BI5 48.00 1st
Aristov, Alexey 15 EE.SO Russia M 101 54.00 BI5 44.00 2nd
Vasipov, Alexey 21 EE.SO Russia M 106 54.00 BI5 44.00 2nd
WANG, MINHUA 18 EA.SO China F 30 52.00 BI5 39.00 4th
 


  Division BI6  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Sheykhutdinova, Alena 18 EE.SO Russia F 105 48.00 BI6 48.00 1st
Blomander, Jasmin 35 EE.SO Finland F 51 47.00 BI6 47.00 2nd
XIA, JUNYE 22 EA.SO China M 35 48.00 BI6 44.00 3rd
Cooper, Derek 20 EE.SO Great Britain M 67 46.00 BI6 43.00 4th
Pitanti, Angela 23 EE.SO Italy F 92 47.00 BI6 42.00 5th
 


  Division BI7  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Vos, Riet 27 EE.SO Belgium F 48 38.00 BI7 48.00 1st
JIN, DITAO 23 EA.SO China M 19 37.00 BI7 47.00 2nd
Bednarova, Michaela 25 EE.SO Slovakia F 107 36.00 BI7 45.00 3rd
Castellani, Davide 32 EE.SO Italy M 89 38.00 BI7 44.00 4th
Guiseley, Jacquelyn A 15 NA.SO Team USA F 132 37.00 BI7 42.00 5th
 


  Division BS1  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
HE, JING 21 EA.SO China F 14 46.00 BS1 45.00 1st
CHEN, LIANG 25 EA.SO China F 8 41.00 BS1 37.00 2nd
Grau, Danny 20 NA.SO Team USA M 130 36.00 BS1 31.00 3rd
Strevig, Erin D. 24 NA.SO Team USA F 136 28.00 BS1 24.00 4th
 


  Division CI1  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Daysanov, Damir 14 EE.SO Russia M 102 42.00 CI1 48.00 1st
Villman, Leila Marita 48 EE.SO Finland F 54 41.00 CI1 41.00 2nd
SUEN, BUER 16 EA.SO China M 28 41.00 CI1 39.00 3rd
Burke, Lorraine Elizabeth 12 EE.SO Ireland F 78 42.00 CI1 38.00 4th
 


  Division CI2  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
ARONG,BAOLIGE 14 EA.SO China M 5 50.00 CI2 46.00 1st
Fadeeva, Elena 25 EE.SO Russia F 103 50.00 CI2 46.00 1st
Al-Banna, Isa Ahmed 25 MA.SO Bahrain M 119 48.00 CI2 40.00 3rd
WU, RIHAN 14 EA.SO China F 32 50.00 CI2 40.00 3rd
 


  Division CI3  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Roche, Stephen 18 EE.SO Ireland M 86 39.00 CI3 36.00 1st
HUDA,GULA 19 EA.SO China F 17 40.00 CI3 35.00 2nd
Rutten, Jessica 27 EE.SO Belgium F 46 40.00 CI3 31.00 3rd
 


  Division CI4  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Galluppi, Laura 20 EE.SO Italy F 91 31.00 CI4 44.00 1st
Przybysz, Andrzej 45 EE.SO Poland M 99 32.00 CI4 40.00 2nd
Hagenbeek, Rutger 12 EE.SO Netherlands M 97 34.00 CI4 37.00 3rd
Al-Saad, Mooza Ebrahim 21 MA.SO Bahrain F 120 30.00 CI4 35.00 4th
 


  Division CI5  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Niven, Melissa Elizabeth 17 EE.SO Great Britain F 70 46.00 CI5 43.00 1st
BILIGE, BATEER 18 EA.SO China M 6 45.00 CI5 37.00 2nd
Leilektsoglok, Soultana 14 EE.SO Greece F 75 45.00 CI5 33.00 3rd
 


  Division CI6  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Mueller, Lara 27 EE.SO Switzerland F 111 36.00 CI6 42.00 1st
Zorzi, Emanuele 26 EE.SO Italy M 94 36.00 CI6 40.00 2nd
Joyce, Christopher 19 EE.SO Gibraltar M 63 37.00 CI6 37.00 3rd
Paganis, Nikolaos 22 EE.SO Greece M 76 36.00 CI6 32.00 4th
 


  Division CS1  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
O'Brien, Ann 33 EE.SO Ireland F 85 38.00 CS1 37.00 1st
Henry, Mary 41 EE.SO Ireland F 81 38.00 CS1 34.00 2nd
Wink, Virginia Carla 24 EE.SO Gibraltar F 65 34.00 CS1 31.00 3rd
 


  Division CS2  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Horina, Matej 26 EE.SO Slovakia M 108 48.00 CS2 43.00 1st
Hofer, Christian 27 EE.SO Austria M 41 48.00 CS2 41.00 2nd
JIANG, WENXIAN 29 EA.SO China F 18 51.00 CS2 40.00 3rd
 


  Division CS3  2007/10/09 13:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Wang, Mei 25 EA.SO China F 29 43.00 CS3 42.00 1st
Collins, Pamela 17 EE.SO Ireland F 79 42.00 CS3 37.00 2nd
Szele, Isabella 30 EE.SO Austria F 44 45.00 CS3 34.00 3rd
Simmons, Angela A. 42 NA.SO Team USA F 135 42.00 CS3 32.00 4th
 


Generated on 2007/11/19