2007 Special Olympics World Summer Games
2007/10/02 - 2007/10/11
    Generated by GMS 5.6
Registered to: Special Olympics, Inc.
 
 
  you are here > 2007 Special Olympics World Summer Games > AT 200M Run >


    AT 200M Run    
 
Final Round
 

  Division F01  2007/10/10 09:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
LUAMBANO, KASTOLA J. 11 AF.SO Tanzania F 118 4 00:35.86 F01 00:33.71 1st
WANG, YI 11 EA.SO China F 371 5 00:40.17 F01 00:37.53 2nd
PEREZ, Josefina 11 LA.SO Dominican Republic F 780 3 00:40.68 F01 00:40.54 3rd
GAGO, Milagros 10 LA.SO Peru F 842 6 00:42.81 F01 00:44.02 4th
 


  Division F02  2007/10/10 09:03:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Oyeyele, Oluwatoyin T. 26 AF.SO Nigeria F 74 6 00:38.40 F02 00:34.37 1st
Chiremba, Tessa 22 AF.SO Zimbabwe F 150 4 00:35.54 F02 00:35.36 2nd
SOUMPHONPHAKDY, SONESAVANE 22 AP.SO Laos F 244 2 00:38.67 F02 00:37.48 3rd
Dillon, Carrie 24 NA.SO Team USA F 1089 5 00:37.66 F02 00:37.60 4th
NEANG, KOR 22 AP.SO Cambodia F 196 7 00:39.74 F02 00:38.16 5th
Chacon, Grace A. 22 NA.SO Team USA F 1085 3 00:38.10 F02 00:39.02 6th
 


  Division F03  2007/10/10 09:06:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
BESPAMYATNYKH, DARYA 14 EE.SO Russia F 647 5 00:31.15 F03 00:29.49 1st
Forbes, Lawvander L. 15 NA.SO St Kitts and Nevis F 1059 4 00:30.73 F03 00:30.19 2nd
HERRERA, Mary L. 15 LA.SO Dominican Republic F 777 3 00:31.64 F03 00:30.24 3rd
DELGADO, JOSELYN C. 15 LA.SO Chile F 740 7 00:32.70 F03 00:31.90 4th
Rzayeva, Aynura 15 EE.SO Azerbaijan F 472 6 00:32.24 F03 00:31.93 5th
NG, HOI TUNG 12 EA.SO Hong Kong F 416 2 00:32.63 F03 00:32.55 6th
TALAKUA, JOVANSKA 15 AP.SO Indonesia F 225 1 00:32.73 F03 00:32.81 7th
 


  Division F04  2007/10/10 09:09:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
SOSA, Graciela E. 15 LA.SO Paraguay F 837 4 00:32.89 F04 00:32.43 1st
FERNANDO, HETTIYADURA D 14 AP.SO Sri Lanka F 306 5 00:33.59 F04 00:33.34 2nd
Caruana, Sarah Anne 15 EE.SO Malta F 615 6 00:34.98 F04 00:33.55 3rd
EGURROLA, Alexandra Y. 14 LA.SO Venezuela F 863 3 00:34.15 F04 00:34.12 4th
CONCEPCION, ESTRELLA 15 LA.SO Panama F 820 7 00:35.28 F04 00:34.72 5th
Unemba, Anifa S. 14 AF.SO Tanzania F 131 2 00:35.02 F04 00:35.69 6th
Rhaburn, Christine L. 13 NA.SO Belize F 1009 1 00:35.31 F04 DNS DNS
 


  Division F05  2007/10/10 09:12:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Sibanda, Shingadear 14 AF.SO Botswana F 8 6 00:36.52 F05 00:34.02 1st
PEREZ, Yusimi 12 LA.SO Cuba F 769 4 00:35.94 F05 00:34.79 2nd
DUMA, DACIANA CRISTINA 15 EE.SO Romania F 645 5 00:36.06 F05 00:35.53 3rd
Araujo, Juliany M. 14 LA.SO Brazil F 723 2 00:36.63 F05 00:35.80 4th
MWAMPAGATWA, ATUGANILE R. 13 AF.SO Tanzania F 126 7 00:36.64 F05 00:35.97 5th
Akadie, Claudia 15 AF.SO Cote D'Ivoire F 26 1 00:36.97 F05 00:36.99 6th
Saunders, Katie 15 EE.SO Isle of Man F 577 3 00:36.20 F05 00:37.67 7th
 


  Division F06  2007/10/10 09:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Bell, Trenice L. 15 NA.SO Bahamas F 992 7 00:39.25 F06 00:34.74 1st
FAN, PENGGE 14 EA.SO China F 336 4 00:37.98 F06 00:34.81 2nd
Soh, Phelia 15 AP.SO Singapore F 301 5 00:38.11 F06 00:38.51 3rd
LAU, HOI MING 12 EA.SO Hong Kong F 411 1 00:39.52 F06 00:38.57 4th
WATI, SISTIA 13 AP.SO Indonesia F 227 3 00:38.63 F06 00:38.62 5th
Unadottir, Sharada 15 EE.SO Faroe Islands F 514 2 00:39.11 F06 00:39.28 6th
Hasan, Haya Abdul-Rahman 13 MA.SO Bahrain F 889 6 00:38.77 F06 00:38.54 DQ
 


  Division F07  2007/10/10 09:18:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Nayituriki, Evona U. 12 AF.SO Rwanda F 85 2 00:42.48 F07 00:39.27 1st
JADHAV, NAMITA R 15 AP.SO India (Bharat) F 203 3 00:41.39 F07 00:39.53 2nd
MAK, IAN WENG 13 EA.SO Macau F 446 6 00:42.27 F07 00:40.19 3rd
Kasel, Katelyn A. 12 NA.SO Team USA F 1111 5 00:41.22 F07 00:40.74 4th
Kvaratskhelia, Lia 14 EE.SO Georgia F 526 4 00:41.01 F07 00:41.26 5th
Ukryn, Oksana 15 EE.SO Ukraine F 707 1 00:45.93 F07 00:43.82 6th
Alenezi, Hadeel Knaled 14 MA.SO Kuwait F 1177 7 00:44.98 F07 00:44.21 7th
 


  Division F08  2007/10/10 09:21:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Ismay, Shanna - Kay 17 NA.SO Jamaica F 1044 4 00:28.89 F08 00:28.22 1st
SARRIA, Yaumarys 17 LA.SO Cuba F 771 5 00:29.02 F08 00:28.60 2nd
BAXTER, REISHA 20 NA.SO Canada F 1014 6 00:29.25 F08 00:28.79 3rd
Paden, Ashley 16 NA.SO Team USA F 1125 3 00:29.19 F08 00:29.98 4th
BANTAM, MAHOLIEN 16 AF.SO South Africa F 97 2 00:31.48 F08 00:59.21 5th
 


  Division F09  2007/10/10 09:24:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Tusiime, Harriet 17 AF.SO Uganda F 144 6 00:31.14 F09 00:28.77 1st
Charles, La Toya 17 NA.SO Trinidad & Tobago F 1153 4 00:30.42 F09 00:29.80 2nd
VARGAS, WENDY 20 LA.SO Costa Rica F 765 5 00:30.50 F09 00:29.86 3rd
Rhudd, Camile M. 18 NA.SO Jamaica F 1047 3 00:30.94 F09 00:30.78 4th
Moxey, Raquel V. 17 NA.SO Bahamas F 997 1 00:32.80 F09 00:32.15 5th
Martell, Deonna T. 19 NA.SO Jamaica F 1045 7 00:32.53 F09 00:32.18 6th
PARDY, Ella 16 AP.SO Australia F 172 2 00:31.80 F09 00:32.58 7th
 


  Division F10  2007/10/10 09:27:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Aouina , Amel 19 MA.SO Tunisia F 965 8 00:34.07 F10 00:31.54 1st
ASIFIWE, BONIFASIA E. 17 AF.SO Tanzania F 117 5 00:33.35 F10 00:32.09 2nd
Lognon, Danielle CH 18 AF.SO Cote D'Ivoire F 27 4 00:33.16 F10 00:32.57 3rd
Russell, Marianne 16 NA.SO Bahamas F 999 7 00:33.68 F10 00:32.62 4th
TAN, MARIEL SHERIN S. 18 AP.SO Philippines F 294 3 00:33.51 F10 00:32.72 5th
YOKOYAMA, KEI 19 AP.SO Japan F 240 1 00:33.81 F10 00:33.69 6th
PAYNE, CHANTAL 16 NA.SO Canada F 1026 6 00:33.52 F10 00:34.11 7th
Murray, Rosie 16 NA.SO Barbados F 1004 2 00:33.54 F10 00:34.46 8th
 


  Division F11  2007/10/10 09:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
TUWA, MWANAMVITA S. 16 AF.SO Tanzania F 130 3 00:34.17 F11 00:31.54 1st
Ghorbani Leilestani, Mitra 20 MA.SO Iran F 902 6 00:34.19 F11 00:32.59 2nd
CHUQUI, Cecilia E. 18 LA.SO Ecuador F 787 2 00:34.22 F11 00:33.12 3rd
Sousa, Susana 16 EE.SO Portugal F 642 5 00:34.08 F11 00:33.62 4th
KIRAN, 19 AP.SO Pakistan F 282 7 00:34.39 F11 00:33.84 5th
De Gante, Cinthia 20 NA.SO Mexico F 1050 4 00:34.07 F11 00:34.35 6th
Kurdovanidze, Mariam 16 EE.SO Georgia F 525 1 00:34.42 F11 00:34.83 7th
COTTER, Michelle 21 AP.SO Australia F 165 8 00:34.59 F11 00:35.21 8th
 


  Division F12  2007/10/10 09:33:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
MUTAAB, ANWAR S. 17 MA.SO Kuwait F 917 6 00:35.71 F12 00:34.76 1st
OSORIO, DEISSY M. 17 LA.SO Chile F 744 7 00:35.98 F12 00:35.04 2nd
HAJI MOHAMED NAFIAH, NORAMALASHIKIN 16 AP.SO Brunei F 187 2 00:35.96 F12 00:35.16 3rd
O'Connor, Wendy 20 NA.SO Jamaica F 1046 5 00:35.25 F12 00:35.61 4th
Charalambous, Eleni 19 EE.SO Cyprus F 493 1 00:36.00 F12 00:35.83 5th
IRIZARRY, Maria 18 LA.SO Puerto Rico F 851 3 00:35.34 F12 00:35.89 6th
Nedelcu, Vasilica 18 EE.SO Romania F 646 4 00:34.64 F12 00:33.60 DQ-LI
Tamakloe, Mawukoenya N. 16 AF.SO Ghana F 36 8 00:36.01 F12 00:33.97 DQ-LI
 


  Division F13  2007/10/10 09:36:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
ZHANG, YUANYUAN 16 EA.SO China F 385 3 00:36.37 F13 00:33.84 1st
Batour, Maria E. 19 AF.SO Mauritius F 48 7 00:36.86 F13 00:35.40 2nd
Lee, MinJi 17 EA.SO Korea F 431 1 00:36.98 F13 00:35.47 3rd
Baker, Amanda 20 EE.SO Malta F 614 8 00:36.99 F13 00:36.32 4th
Emery, Kala S 20 NA.SO Team USA F 1093 6 00:36.70 F13 00:36.47 5th
Duchscherer, Jennifer 20 NA.SO Team USA F 1090 2 00:36.76 F13 00:36.59 6th
RIERA, Yenifer A. 17 LA.SO Venezuela F 876 5 00:36.37 F13 00:37.17 7th
Machanzi, Natallia Z. 21 AF.SO Zimbabwe F 153 4 00:36.36 F13 00:33.56 DQ-LI
 


  Division F14  2007/10/10 09:39:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Cha, JooYoung 16 EA.SO Korea F 424 4 00:37.21 F14 00:36.75 1st
DISSANAYAKA M, DAYASHA D. 18 AP.SO Sri Lanka F 305 8 00:38.56 F14 00:37.51 2nd
Blake, Lavern S. 16 NA.SO St Kitts and Nevis F 1056 3 00:37.66 F14 00:37.58 3rd
YU, SHIH TING 19 EA.SO Chinese Taipei F 404 5 00:37.50 F14 00:37.66 4th
YEM, BOPHA 17 AP.SO Cambodia F 199 6 00:38.24 F14 00:37.74 5th
MORENO, Lisdairi J. 18 LA.SO Venezuela F 871 1 00:38.40 F14 00:38.67 6th
Olsen, Meiken 16 EE.SO Faroe Islands F 512 2 00:38.27 F14 00:38.91 7th
TABALONG, RUSMINI 19 AP.SO Indonesia F 224 7 00:38.29 F14 00:39.71 8th
 


  Division F15  2007/10/10 09:42:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
JAYAN, ASHLY 20 AP.SO India (Bharat) F 204 6 00:39.99 F15 00:38.57 1st
MASANJA, UPENDO E. 20 AF.SO Tanzania F 119 2 00:40.22 F15 00:38.91 2nd
DUADSUNGNOEN, KAMONSRI 16 AP.SO Thailand F 312 5 00:39.59 F15 00:40.03 3rd
THAMMALANSY, SOUKSOMCHAY 19 AP.SO Laos F 245 3 00:39.89 F15 00:40.67 4th
Turrado, Pauline 16 EE.SO France F 524 7 00:41.56 F15 00:41.91 5th
Slimi, Wissam 17 MA.SO Algeria F 884 4 00:39.42 F15 DNS DNS
 


  Division F16  2007/10/10 09:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
SU NANDAR WIN, 21 AP.SO Myanmar F 258 2 00:42.62 F16 00:40.87 1st
Khaliove, Sanobar 19 EE.SO Tajikistan F 690 5 00:41.93 F16 00:40.93 2nd
Chan, Agnes 16 AP.SO Singapore F 295 3 00:42.07 F16 00:41.18 3rd
Sedrati, Imane 21 MA.SO Algeria F 883 6 00:42.57 F16 00:41.42 4th
Smith, Morgan 18 NA.SO Team USA F 1139 4 00:41.89 F16 00:42.61 5th
TEKWANE, TSHEPISO S. 20 AF.SO South Africa F 111 7 00:43.74 F16 00:33.46 DQ-HE
 


  Division F17  2007/10/10 09:48:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Evora, Soraia 17 EE.SO Portugal F 640 3 00:34.38 F17 00:37.60 1st
SHI, RONGLI 21 EA.SO China F 363 4 00:43.99 F17 00:41.22 2nd
Sofokleous, Marina 17 EE.SO Cyprus F 496 5 00:44.69 F17 00:41.70 3rd
Moore, Tasia 21 NA.SO Team USA F 1123 7 00:47.60 F17 00:45.93 4th
BEGO, ANDREJA 18 EE.SO Slovenia F 667 6 00:46.92 F17 00:46.40 5th
CHIANG, CHIH YI 19 EA.SO Chinese Taipei F 394 2 00:47.57 F17 00:48.53 6th
 


  Division F18  2007/10/10 09:51:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
YU, KA MAN 10 EA.SO Macau F 451 4 01:02.12 F18 00:57.47 1st
Cyizere, Rehema 11 AF.SO Rwanda F 80 5 01:04.43 F18 01:03.39 2nd
 


  Division F19  2007/10/10 09:54:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Abuhaj, Fidaa 22 MA.SO Palestine F 945 5 00:43.91 F19 00:41.38 1st
SHAFQAT, SUMAIRA 23 AP.SO Pakistan F 284 4 00:43.24 F19 00:42.75 2nd
MERIZALDE, CATHERINE DENISSE 27 LA.SO Bolivia F 719 3 00:44.78 F19 00:45.17 3rd
Gaspari, Elisabetta 26 EE.SO Italy F 586 6 00:45.31 F19 00:46.01 4th
Sherwood, Abbie 22 NA.SO Team USA F 1136 7 00:47.16 F19 00:46.27 5th
Petrovska, Julijana 23 EE.SO Macedonia F 613 2 00:46.18 F19 00:47.23 6th
 


  Division F20  2007/10/10 09:57:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
ALVARADO, Ana M. 21 LA.SO Guatemala F 801 4 00:59.02 F20 00:58.82 1st
GONZALEZ, Evelyn Y. 19 LA.SO Guatemala F 805 5 01:07.25 F20 01:07.70 2nd
PETERS, CHRISTINE 27 NA.SO Canada F 1027 3 01:09.12 F20 01:14.56 3rd
 


  Division F21  2007/10/10 10:00:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
PARTLOW, CATHERINE 24 NA.SO Canada F 1025 4 00:29.52 F21 00:29.50 1st
PALOMINO, Cristina M. 24 LA.SO Ecuador F 790 5 00:31.12 F21 00:31.36 2nd
PERE, VICKI L 41 AP.SO New Zealand F 271 2 00:33.87 F21 00:32.33 3rd
Williams, Joy N. 23 NA.SO Jamaica F 1049 6 00:32.43 F21 00:32.48 4th
Veres, Marianna 25 EE.SO Hungary F 559 3 00:31.99 F21 00:33.41 5th
Doumatsor, Kafui 24 AF.SO Togo F 136 7 00:34.33 F21 00:33.48 6th
Morris, Kim Jvanita 29 NA.SO Barbados F 1180 1 00:34.37 F21 00:33.79 7th
Putzova, Jitka 34 EE.SO Czech Republic F 502 8 00:34.51 F21 00:34.07 8th
 


  Division F22  2007/10/10 10:03:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Coralie, Rosie M. 32 AF.SO Seychelles F 91 6 00:38.42 F22 00:35.86 1st
Gutierrez, Martha 33 NA.SO Mexico F 1051 4 00:36.14 F22 00:36.01 2nd
HUSSIN, SITI ZAMRIATI 30 AP.SO Brunei F 189 5 00:37.22 F22 00:37.47 3rd
MEAD, SARAH A. 35 AP.SO New Zealand F 270 3 00:38.10 F22 00:37.80 4th
Hardy, Michelle 35 NA.SO Team USA F 1105 2 00:39.38 F22 00:40.04 5th
Schneider, Bobbi Jean 32 NA.SO Team USA F 1135 7 00:40.97 F22 00:40.93 6th
Vujovic, Lidija 31 EE.SO Serbia F 664 1 00:41.13 F22 00:44.14 7th
 


  Division F23  2007/10/10 10:06:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
BRENES, KATTYA 31 LA.SO Costa Rica F 748 4 00:42.74 F23 00:41.30 1st
Tomas, Emma 42 EE.SO Spain F 675 6 00:48.13 F23 00:47.95 2nd
Cmiralova, Alena 34 EE.SO Czech Republic F 497 5 00:47.23 F23 00:48.57 3rd
WIEBE, TERRY-LYNN 30 NA.SO Canada F 1031 3 00:47.88 F23 00:50.88 4th
 


  Division F24  2007/10/10 10:09:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
AKHARAORVA,MARIANNA 22 EE.SO Ukraine F 705 4 00:53.58 F24 00:53.58 1st
MARSHALL, VALERIE 58 NA.SO Canada F 1023 5 00:56.52 F24 00:59.40 2nd
RAMIREZ, IVANIA 24 LA.SO Costa Rica F 761 3 00:59.15 F24 00:59.58 3rd
 


  Division M01  2007/10/10 10:12:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
ARISANDI, HISAM 13 AP.SO Indonesia M 217 4 00:25.13 M01 00:24.33 1st
Wafula, Kevin W. 14 AF.SO Kenya M 44 5 00:25.84 M01 00:24.49 2nd
GUZMAN, Miguel D. 15 LA.SO Dominican Republic M 776 6 00:27.43 M01 00:27.23 3rd
Eperin, Pavel 14 EE.SO Russia M 650 2 00:27.72 M01 00:27.76 4th
GONZALEZ, Luis 15 LA.SO Puerto Rico M 850 3 00:27.41 M01 00:28.90 5th
 


  Division M02  2007/10/10 10:15:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
PHETPHONGSAN, ANOUSONE 14 AP.SO Laos M 243 5 00:30.64 M02 00:29.93 1st
NG, SIK MING 13 EA.SO Hong Kong M 417 4 00:30.32 M02 00:29.98 2nd
TAM, WAI KUONG 15 EA.SO Macau M 449 3 00:31.46 M02 00:30.56 3rd
Stapleton, Shakir J. 11 NA.SO St Kitts and Nevis M 1061 6 00:31.86 M02 00:31.69 4th
 


  Division M03  2007/10/10 10:18:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Graham, Michael 13 NA.SO Belize M 1006 3 00:34.03 M03 00:30.53 1st
ALMODOVAR, Domingo E. 13 LA.SO Dominican Republic M 774 4 00:32.73 M03 00:31.17 2nd
Al-Washali, Hussein A. 15 MA.SO Yemen M 983 5 00:34.02 M03 00:31.28 3rd
Totraku, Ervin 15 EE.SO Albania M 456 6 00:34.96 M03 00:33.29 4th
 


  Division M04  2007/10/10 10:21:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Suping, Bokang 11 AF.SO Botswana M 9 4 00:37.32 M04 00:34.96 1st
OUDOMPADITH, THANOUSONE 14 AP.SO Laos M 242 5 00:37.47 M04 00:35.97 2nd
IBRAHIM ZAI, FAHIMULLAH 11 AP.SO Afghanistan M 159 3 00:41.14 M04 00:36.06 3rd
 


  Division M05  2007/10/10 10:24:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
MOHLAKA, JOSEPH MAKWENA 21 AF.SO South Africa M 102 5 00:23.65 M05 00:23.55 1st
Pedan, Dmitry 21 EE.SO Kyrgyzstan M 600 4 00:23.64 M05 00:23.56 2nd
Sampson, Christopher D. 21 NA.SO Cayman Islands M 1033 3 00:24.20 M05 00:24.12 3rd
BOELBAAI, LINDLEY 19 NA.SO Curacao M 1034 1 00:24.89 M05 00:24.44 4th
Mkhabela, Nkosingiphile P. 21 AF.SO Swaziland M 114 7 00:24.83 M05 00:24.59 5th
Lorde, Marwyn 18 NA.SO Barbados M 1003 6 00:24.26 M05 00:24.84 6th
MA, CHUN SUM 17 EA.SO Hong Kong M 414 2 00:24.61 M05 00:25.11 7th
ARIAS, Ariel A. 18 LA.SO Paraguay M 831 8 00:25.21 M05 00:25.17 8th
 


  Division M06  2007/10/10 10:27:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Albqal, Amjad 21 MA.SO Saudi Arabia M 956 2 00:26.22 M06 00:23.96 1st
Mdzimandze, Siboniso 16 AF.SO Swaziland M 113 3 00:25.98 M06 00:25.07 2nd
DANIELS, Joel 17 LA.SO Puerto Rico M 849 4 00:25.65 M06 00:25.27 3rd
Strapp, Corderro L. 18 NA.SO Bahamas M 1001 6 00:26.21 M06 00:25.65 4th
AlAmiri, Khalifa Ahmad 21 MA.SO United Arab Emirates M 1164 5 00:25.67 M06 00:25.71 5th
CASTELLANO, Rauley 16 LA.SO Cuba M 767 1 00:26.45 M06 00:26.19 6th
Jansons, Normunds 18 EE.SO Latvia M 601 8 00:26.60 M06 00:26.36 7th
BRATUSEK, MARKO 19 EE.SO Slovenia M 668 7 00:26.35 M06 00:26.80 8th
 


  Division M07  2007/10/10 10:30:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Perpignac, Ishmael K. 21 NA.SO Trinidad & Tobago M 1155 2 00:26.95 M07 00:26.13 1st
Major, Dedwin L. 17 NA.SO Bahamas M 996 4 00:26.75 M07 00:26.31 2nd
Falzon, Ishmael 20 EE.SO Malta M 617 7 00:27.14 M07 00:26.47 3rd
Browne, Tyrell K. 18 NA.SO St Kitts and Nevis M 1058 6 00:26.87 M07 00:26.71 4th
Dorsett, Brenville M. 17 NA.SO Bahamas M 994 1 00:27.24 M07 00:26.98 5th
Tarkovskyi, Anatolij 18 EE.SO Ukraine M 706 5 00:26.81 M07 00:27.13 6th
DUARTE, WILBERTH 19 LA.SO Costa Rica M 750 8 00:27.49 M07 00:27.18 7th
Lee, SeungHun 16 EA.SO Korea M 432 3 00:26.85 M07 00:27.94 8th
 


  Division M08  2007/10/10 10:33:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
El Forawi, Ala 20 MA.SO Libya M 924 5 00:27.68 M08 00:24.16 1st
Daley, Oshain M. 18 NA.SO Jamaica M 1042 4 00:27.64 M08 00:27.67 2nd
Chunn, Cody 19 NA.SO Team USA M 1086 3 00:27.90 M08 00:27.82 3rd
Barnett, Charles A. 18 NA.SO Jamaica M 1040 7 00:28.11 M08 00:27.96 4th
GONZALEZ, ALFREDO A. 19 LA.SO Chile M 741 2 00:27.95 M08 00:28.36 5th
BAILEY, MICHAEL 17 NA.SO Canada M 1013 1 00:28.12 M08 00:28.39 6th
Buvaev, Samat 20 EE.SO Kyrgyzstan M 598 6 00:27.95 M08 00:28.40 7th
FU, LIANG 19 EA.SO China M 338 8 00:28.50 M08 00:24.13 DQ-HE
 


  Division M09  2007/10/10 10:36:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
KHAOPHAI, WASON 18 AP.SO Thailand M 315 2 00:28.85 M09 00:25.11 1st
Njau, George A. 17 AF.SO Tanzania M 127 3 00:28.62 M09 00:27.09 2nd
KARUNAGODA, CHATHURA J. 17 AP.SO Sri Lanka M 309 5 00:28.62 M09 00:27.18 3rd
Kamanga, Godfrey 18 AF.SO Zimbabwe M 151 1 00:29.30 M09 00:27.75 4th
CANA, ION ILIE 18 EE.SO Romania M 1174 4 00:28.55 M09 00:27.97 5th
MOHAMMAD, HAMID 20 AP.SO India (Bharat) M 207 7 00:29.06 M09 00:28.40 6th
KUMAR, CHETAN 18 AP.SO India (Bharat) M 205 6 00:28.79 M09 00:28.53 7th
Kasibante, William 19 AF.SO Uganda M 141 8 00:29.32 M09 00:28.62 8th
 


  Division M10  2007/10/10 10:39:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
SAM, KA LOK 18 EA.SO Macau M 448 4 00:29.36 M10 00:27.32 1st
D'SILVA, FRANZIL 16 AP.SO India (Bharat) M 201 6 00:29.52 M10 00:28.06 2nd
HUSSAIN, SHAHID 18 AP.SO Pakistan M 278 5 00:29.38 M10 00:28.71 3rd
SIPHUMA, ROTSHIDZ3WA 16 AF.SO South Africa M 110 1 00:30.68 M10 00:28.82 4th
LOPEZ, NICOLAS E. 21 LA.SO Chile M 743 3 00:29.47 M10 00:29.27 5th
ITOSE, TATSUYA 20 AP.SO Japan M 229 7 00:29.88 M10 00:29.48 6th
Smith ,DeCarlo L. 17 NA.SO Bahamas M 1000 2 00:29.54 M10 00:29.48 6th
Perry, David 18 NA.SO Team USA M 1128 8 00:30.85 M10 00:30.51 7th
 


  Division M11  2007/10/10 10:42:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
SONG, BAOGUANG 16 EA.SO China M 364 4 00:30.97 M11 00:28.36 1st
OU, YU CHENG 17 EA.SO Chinese Taipei M 400 3 00:31.23 M11 00:28.65 2nd
MAO, SHUN TIEN 20 EA.SO Chinese Taipei M 399 8 00:31.96 M11 00:29.35 3rd
Lopes, Gustavo H. 16 LA.SO Brazil M 729 6 00:31.36 M11 00:30.39 4th
CIREN, LUOBU 16 EA.SO China M 333 1 00:31.75 M11 00:30.43 5th
MOHD KHAMIS, MOHAMMAD NORHADI 19 AP.SO Brunei M 191 2 00:31.58 M11 00:30.96 6th
Mukwanda, Blessing Z. 18 AF.SO Zimbabwe M 154 5 00:31.13 M11 00:31.27 7th
COHEN, AHOOD 20 EE.SO Israel M 579 7 00:31.65 M11 00:31.45 8th
 


  Division M12  2007/10/10 10:45:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Lei, WAI LON 16 EA.SO Macau M 443 3 00:32.95 M12 00:30.69 1st
Kleopa, Andreas 21 EE.SO Cyprus M 494 1 00:34.31 M12 00:33.17 2nd
Karsimin, Aizat 17 AP.SO Singapore M 298 2 00:33.84 M12 00:33.28 3rd
Rosales, Victor Guevara 20 NA.SO Mexico M 1053 7 00:33.93 M12 00:33.90 4th
Oikonomou, Dimitris 19 EE.SO Cyprus M 495 5 00:32.61 M12 01:04.09 5th
Lufi, Endrid 17 EE.SO Albania M 455 6 00:33.68 M12 01:04.18 6th
Karagiannis, Evangelos 21 EE.SO Greece M 549 4 00:32.58 M12 00:30.45 DQ-LI
AL OTAIBI, Mohammad 17 MA.SO Kuwait M 914 8 00:34.82 M12 00:30.63 DQ-LI
 


  Division M13  2007/10/10 10:48:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
